A Meet Results








Time Trials

Overall Standings

 

1st A Meet, Damascus at Calverton

Scores for all Teams

Meet Results

2nd A Meet, Damascus at Tanterra

Scores for all Teams

Meet Results

3rd A Meet, Damascus vs Darnstown

Scores for all Teams

Meet Results

4th A Meet, Damascus vs Country Glen

Scores for all Teams

Meet Results

5th A Meet, Damascus at Mohican

Scores for all Teams

Meet Results

A-Relays

Scores for all Teams

Meet Results

Divisionals

Scores for all Teams

Meet Results

 

Team Ranking after Forth Week Including Relays

Team

Dual Meets

Relay Carnival

Divisional Meet

Total Points

Final Rank

Won Points Score Rank Points Score Rank Points
Mohican 0 0 120 5 2     0 2  
Damascus 5 30 196 2 8     0 38  
Country Glen 3 18 224 1 10     0 28  
Darnestown 4 24 152 4 4     0 28  
Tanterra 2 12 162 3 6     0 18  
Calverton 1 6 100 6 0     0 6

 

 

Division F: First Week Results
Darnestown 510 Mohican 277
Country Glen 429.5 Tanterra 361.5
Damascus 471.5 Calverton 319.5

 

Division F: Second Week Results
Mohican 313.5 Country Glen 474.5
Calverton 301 Darnestown 488
Damascus 412 Tanterra 378

 

Division F: Third Week Results
Tanterra 433 Mohican 358
Darnestown 381 Damascus 411
Calverton 326 Country Glen 464

 

Division F: Forth Week Results
Country Glen 373 Damascus 416
Tanterra 382 Darnestown 410
Mohican 362 Calverton 428

 

Division F: Fifth Week Results
Damascus 484 Mohican 307
Darnestown 414 Country Glen 378
Calverton 357.5 Tanterra 433.5

 

A-Relays

Division F

Country Glen  224
Damascus  196
Tanterra  162
Darnestown  152
Mohican  120
Calverton  100

 

Damascus(471.5) at Calverton(319.5)

Printable Results


1 Boys 12 & Under 100 IM
  1 Joshua Kiehl (DA) 1:17.36
  2 Zachary Suthard (DA) 1:27.70
  3 Matthew Schwarzenberg (DA) 1:28.15
  4 Stephen Kind (CA) 1:44.70
  5 David Clifford (CA) 1:49.58
  6 Matthew Haglund (CA) 1:52.11
 

2 Girls 12 & Under 100 IM
  1 Hedda Boege (DA) 1:30.03
  2 Kacey Banks (CA) 1:30.44
  3 Mary Madden (CA) 1:36.25
  4 Courtney Betts (DA) 1:42.22
  5 Carly Marella (DA) 1:43.67
  6 Andrea Ramirez (CA) 1:44.28
 

3 Boys Open Age 200M Medley Relay
  1 Damascus 2:02.04
  2 Calverton 2:04.59
  3 Calverton 2:18.23
  4 Damascus 2:29.79
 

4 Girls Open Age 200M Medley Relay
  1 Damascus 2:14.67
  2 Calverton 2:18.29
  3 Calverton 2:33.41
 

5 Boys 8 & Under 25M Free
  1 Chance Fannon (DA) 18.72
  2 Christopher Haley (CA) 19.84
  3 Nicholas Stauder (CA) 20.41
  4 Eric Zimmerman (DA) 21.47
  5 Timothy Bonvillain (DA) 22.90
  6 Matthew Gibbs (CA) 22.97
  7 Jacob Zebrowski (CA) 24.03
  8 D Mills (CA) 25.47
  9 Tyrus Burkhardt (DA) 25.60
  10 Justin Thoms (DA) 30.52
  11 Paul Diallo (CA) 32.45
 

6 Girls 8 & Under 25M Free
  1 Marin Williams (DA) 19.56
  2 Tori Marella (DA) 19.84
  3 Ella Boege (DA) 22.26
  4 Savannah Quade (DA) 23.24
  5 Colleen Tracy (CA) 23.47
  6 Allie Albrecht (CA) 23.58
  7 Mia Gibbs (CA) 24.63
  8 Jacqueline Bielec (CA) 25.67
  9 Claire Miller (DA) 26.30
  10 Katrina Gazo (CA) 26.33
  11 Alicia Harman (DA) 28.52
   Kera Talsania (CA) DQ
 

7 Boys 9-10 50M Free
  1 Ryan Sennewald (DA) 34.28
  2 Samuel Stewart (CA) 37.06
  3 Andrew Femiano (DA) 39.33
  4 Thomas Madden (CA) 39.46
  5 Kyle Ryland (CA) 40.91
  6 Jamie Gibbs (CA) 41.07
  7 Benjamin Haley (CA) 43.41
  8 Elliot Brown (DA) 44.66
  9 R Melendez (CA) 47.06
  10 Jonathan Schwarzenberg (DA) 47.81
 

8 Girls 9-10 50M Free
  1 Kate Zimmerman (DA) 35.47
  2 Carly Marella (DA) 38.15
  3 Alexis Fannon (DA) 39.13
  4 Carolyn Worden (CA) 39.31
  5 Courtney Betts (DA) 39.49
  6 Isabel Harman (DA) 44.83
  7 Joan Wood (CA) 45.52
  8 Lauren Varney (CA) 46.00
  9 Nadia Fogg (CA) 50.87
  10 Lydia Puwalski (CA) 53.10
 

9 Boys 13-14 50M Free
  1 Giancarlo Ramirez (CA) 29.72
  2 Timothy Thomas (CA) 30.06
  3 Trey Barrett (DA) 31.85
  4 Kevin Tracy (CA) 32.64
  5 Keith Davis (DA) 33.87
  6 Nicholas Schwarzenberg (DA) 33.98
 

10 Girls 13-14 50M Free
  1 Kelly Carroll (CA) 31.78
  2 Anna Madden (CA) 32.53
  3 Colleen Berringer (DA) 32.75
  4 Megan Polansky (DA) 33.84
  5 Shannon Wade (CA) 33.90
  6 Roberta Lock (DA) 44.34
 

11 Boys 11-12 50M Free
  1T Matthew Schwarzenberg (DA) 34.10
  1T Zachary Suthard (DA) 34.10
  3 Stephen Kind (CA) 38.06
  4 Michael Stansell (DA) 38.99
  5 David Clifford (CA) 41.50
  6 Brendan Rowan (DA) 43.26
  7 Jared Puwalski (CA) 49.84
  8 Kevin Moore (CA) 51.50
  9 James Corkran (CA) 53.83
  10 Matthew Nee (CA) 53.94
 

12 Girls 11-12 50M Free
  1 Hedda Boege (DA) 34.29
  2 Mary Madden (CA) 36.46
  3 Amanda Obenland (DA) 36.93
  4 Kacey Banks (CA) 37.88
  5 Rebecca Barrett (DA) 38.74
  6 Andrea Ramirez (CA) 39.37
  7 Ellen Wood (CA) 39.94
  8 Kaitlin Bielec (CA) 41.53
  9 Kristen Miller (DA) 41.57
  10 Abigail Sanders (DA) 41.59
  11 Sammi Baubé (DA) 42.41
  12 Tracey Madden (CA) 43.42
 

13 Boys 15-18 100M Free
  1 Michael Wodoslawsky (DA) 56.54
  2 Casey Stodter (CA) 57.82
  3 John Temme (DA) 58.27
  4 Michael Jolly (CA) 1:01.63
  5 Tyler Carlson (CA) 1:02.65
  6 Greg Pfister (DA) 1:04.60
 

14 Girls 15-18 100M Free
  1 Rachel Greene (DA) 1:02.80
  2 Rachel Glasser (CA) 1:03.62
  3 Sarah Vandoren (DA) 1:03.93
  4 Theresa Gazo (CA) 1:05.84
  5 Adrienne Bush (CA) 1:06.66
 

15 Boys 13-14 100M IM
  1 Alex Pfister (DA) 1:20.97
  2 Giancarlo Ramirez (CA) 1:22.18
  3 Trey Barrett (DA) 1:25.83
  4 Timothy Thomas (CA) 1:29.05
  5 Kevin Tracy (CA) 1:31.38
  Keith Davis (DA) DQ
 

16 Girls 13-14 100M IM
  1 Kelly Carroll (CA) 1:18.90
  2 Colleen Berringer (DA) 1:25.19
  3 Lauren Munyer (DA) 1:28.16
  4 Megan Polansky (DA) 1:28.41
  5 Anna Madden (CA) 1:29.38
  6 Shannon Wade (CA) 1:29.44
 

17 Boys 8 & Under 25M Back
  1 Nicholas Stauder (CA) 23.05
  2 Ryan Banks (CA) 26.78
  3T Christopher Haley (CA) 28.58
  3T Eric Zimmerman (DA) 28.58
  5 Matthew Martin (DA) 29.12
  6 Justin Thoms (DA) 37.50
 

18 Girls 8 & Under 25M Back
  1 Marin Williams (DA) 28.62
  2 Savannah Quade (DA) 29.56
  3 Caroline Case (CA) 29.60
  4 Colleen Tracy (CA) 29.91
  5 Allie Albrecht (CA) 30.91
  6 Alicia Harman (DA) 32.61
 

19 Boys 9-10 25M Back
  1 Ryan Sennewald (DA) 19.70
  2 Spencer Magladry (DA) 22.65
  3 Andrew Femiano (DA) 23.06
  4 Samuel Stewart (CA) 23.36
  5 Kyle Ryland (CA) 26.05
 Jamie Gibbs (CA) DQ
 

20 Girls 9-10 25M Back
  1 Courtney Betts (DA) 21.31
  2 Carly Marella (DA) 21.60
  3 Lauren Varney (CA) 22.86
  4 Alexis Fannon (DA) 23.63
  5 Carolyn Worden (CA) 24.62
  6 Caroline Mills (CA) 27.00
 

21 Boys 15-18 100M Back
  1 Michael Jolly (CA) 1:08.66
  2 Greg Pfister (DA) 1:11.43
  3 Casey Stodter (CA) 1:11.68
  4 John Temme (DA) 1:12.45
  5 John Stodter (CA) 1:15.73
  6 Nicholas Wodoslawsky (DA) 1:20.41
 

22 Girls 15-18 100M Back
  1 Rachel Glasser (CA) 1:13.19
  2 Rachel Greene (DA) 1:14.01
  3 Tiffany Shelhorse (DA) 1:16.69
  4 Theresa Gazo (CA) 1:22.84
  5 Chloe Brown (CA) 1:24.22
 

23 Boys 11-12 50M Back
  1 Joshua Kiehl (DA) 36.23
  2 Zachary Suthard (DA) 42.49
  3 Matthew Schwarzenberg (DA) 43.95
  4 David Clifford (CA) 50.13
  5 Matthew Haglund (CA) 57.86
  6 Jared Puwalski (CA) 1:01.88
 

24 Girls 11-12 50M Back
  1 Rebecca Barrett (DA) 43.48
  2 Kacey Banks (CA) 44.38
  3 Mary Madden (CA) 47.33
  4 Amanda Obenland (DA) 48.69
  5 Andrea Ramirez (CA) 49.17
  6 Abigail Sanders (DA) 49.60
 

25 Boys 13-14 50M Back
  1 Giancarlo Ramirez (CA) 36.88
  2 Alex Pfister (DA) 37.38
  3 Kevin Tracy (CA) 43.63
  4 Edward Madden (CA) 45.29
  5 Nicholas Schwarzenberg (DA) 45.40
  6 Keith Davis (DA) 54.16
 

26 Girls 13-14 50M Back
  1 Kelly Carroll (CA) 37.62
  2 Colleen Berringer (DA) 38.40
  3 Samantha Haglund (CA) 40.22
  4 Shannon Wade (CA) 43.73
  5 Lauren Munyer (DA) 45.31
  6 Roberta Lock (DA) 50.69
 

27 Boys 15-18 100M IM
  1 Michael Wodoslawsky (DA) 1:05.77
  2 John Temme (DA) 1:08.38
  3 Casey Stodter (CA) 1:08.58
  4 Michael Jolly (CA) 1:12.89
  5 Casey Jenkins (DA) 1:14.61
  6 John Stodter (CA) 1:16.63
 

28 Girls 15-18 100M IM
  1 Sarah Vandoren (DA) 1:11.78
  2 Rachel Greene (DA) 1:13.95
  3 Rachel Glasser (CA) 1:15.12
  4 Tiffany Shelhorse (DA) 1:16.16
  5 Adrienne Bush (CA) 1:16.50
  6 Theresa Gazo (CA) 1:19.23
 

29 Boys 8 & Under 25M Breast
  1 Chance Fannon (DA) 25.47
  2 Tyrus Burkhardt (DA) 34.12
  3 Ryan Banks (CA) 35.56
  4 D Mills (CA) 53.32
 

30 Girls 8 & Under 25M Breast
  1 Tori Marella (DA) 26.97
  2 Ella Boege (DA) 30.50
  3 Jacqueline Bielec (CA) 32.37
  4 Lindsey Armstrong (DA) 36.41
  5 Courtney Worden (CA) 39.80
  6 Jennifer Case (CA) 41.10
 

31 Boys 9-10 25M Breast
  1 Jonathan Schwarzenberg (DA) 25.02
  2 Benjamin Haley (CA) 25.91
  3 John Bielec (CA) 26.11
  4 Jamie Gibbs (CA) 26.34
  5 Spencer Magladry (DA) 27.34
  6 Elliot Brown (DA) 30.41
 

32 Girls 9-10 25M Breast
  1 Kate Zimmerman (DA) 19.96
  2 Alexis Fannon (DA) 21.85
  3 Carolyn Worden (CA) 24.41
  4 Courtney Betts (DA) 26.56
  5 Joan Wood (CA) 27.81
  6 Lydia Puwalski (CA) 31.43
 

33 Boys 11-12 50M Breast
  1 Joshua Kiehl (DA) 40.69
  2 Matthew Schwarzenberg (DA) 45.22
  3 Michael Stansell (DA) 49.81
  4 Matthew Haglund (CA) 57.82
  5 Stephen Kind (CA) 59.75
  6 Jared Puwalski (CA) 1:01.61
 

34 Girls 11-12 50M Breast
  1 Ellen Wood (CA) 46.94
  2 Hedda Boege (DA) 47.22
  3 Abigail Sanders (DA) 52.11
  4 Andrea Ramirez (CA) 54.21
  5 Kaitlin Bielec (CA) 57.56
  6 Julia Doody (DA) 59.24
 

35 Boys 13-14 50M Breast
  1 Jonathan Puwalski (CA) 43.07
  2 Trey Barrett (DA) 43.85
  3 Alex Pfister (DA) 44.88
  4 Keith Davis (DA) 45.40
  5 Kevin Tracy (CA) 46.91
  6 Edward Madden (CA) 51.75
 

36 Girls 13-14 50M Breast
  1 Lauren Munyer (DA) 41.31
  2 Megan Polansky (DA) 44.38
  3 Shannon Wade (CA) 48.38
  4 Samantha Haglund (CA) 48.43
  5 Anna Madden (CA) 50.28
  6 Roberta Lock (DA) 56.88
 

37 Boys 15-18 100M Breast
  1 John Temme (DA) 1:13.05
  2 Michael Wodoslawsky (DA) 1:15.63
  3 John Stodter (CA) 1:20.86
  4 Casey Stodter (CA) 1:25.35
  5 Michael Jolly (CA) 1:27.01
  6 Casey Jenkins (DA) 1:30.19
 

38 Girls 15-18 100M Breast
  1 Sarah Vandoren (DA) 1:17.55
  2 Tiffany Shelhorse (DA) 1:28.35
  3 Adrienne Bush (CA) 1:30.36
  4 Amanda Kind (CA) 1:32.75
  5 Chloe Brown (CA) 1:36.74
 

39 Boys 8 & Under 25M Fly
  1 Chance Fannon (DA) 22.85
  2 Christopher Haley (CA) 25.23
  3 Eric Zimmerman (DA) 25.93
  4 Ryan Banks (CA) 28.92
  5 Nicholas Stauder (CA) 29.53
  6 Justin Thoms (DA) 48.38
 

40 Girls 8 & Under 25M Fly
  1 Tori Marella (DA) 28.10
  2 Kera Talsania (CA) 28.78
  3 Savannah Quade (DA) 30.32
  4 Allie Albrecht (CA) 31.84
  5 Gabriella Melendez (CA) 32.15
  Claire Miller (DA) DQ
 

41 Boys 9-10 25M Fly
  1 Ryan Sennewald (DA) 17.99
  2 Thomas Madden (CA) 20.47
  3 Samuel Stewart (CA) 20.77
  4 Andrew Femiano (DA) 20.98
  5 Kyle Ryland (CA) 21.41
  6 Spencer Magladry (DA) 21.59
 

42 Girls 9-10 25M Fly
  1 Kate Zimmerman (DA) 18.12
  2 Carly Marella (DA) 19.77
  3 Isabel Harman (DA) 21.96
  4 Lauren Varney (CA) 24.31
  5 Caroline Mills (CA) 26.96
  6 Joan Wood (CA) 29.31
 

43 Boys 11-12 50M Fly
  1 Joshua Kiehl (DA) 36.09
  2 Zachary Suthard (DA) 43.69
  3 Stephen Kind (CA) 44.06
  4 Michael Stansell (DA) 48.20
  5 David Clifford (CA) 52.55
  Matthew Haglund (CA) DQ
 

44 Girls 11-12 50M Fly
  1 Kacey Banks (CA) 39.65
  2 Hedda Boege (DA) 42.07
  3 Mary Madden (CA) 42.42
  4 Abriana Walls (CA) 45.83
  5 Amanda Obenland (DA) 47.06
  6 Rebecca Barrett (DA) 51.74
 

45 Boys 13-14 50M Fly
  1 Giancarlo Ramirez (CA) 35.34
  2 Alex Pfister (DA) 38.10
  3 Trey Barrett (DA) 40.81
  4 Nicholas Schwarzenberg (DA) 41.50
  5 Timothy Thomas (CA) 42.49
  6 Edward Madden (CA) 43.10
 

46 Girls 13-14 50M Fly
  1 Kelly Carroll (CA) 36.31
  2 Colleen Berringer (DA) 36.89
  3 Anna Madden (CA) 38.12
  4 Samantha Haglund (CA) 40.03
  5 Megan Polansky (DA) 40.16
  6 Lauren Munyer (DA) 43.56
 

47 Boys 15-18 50M Fly
  1 Michael Wodoslawsky (DA) 27.52
  2 Christopher Foley (CA) 31.70
  3 Casey Jenkins (DA) 32.99
  4 Stephen Doore (CA) 33.25
  5 Ross Mills (CA) 34.33
  6 Nicholas Wodoslawsky (DA) 37.83
 

48 Girls 15-18 50M Fly
  1 Rachel Greene (DA) 31.71
  2 Sarah Vandoren (DA) 32.25
  3 Tiffany Shelhorse (DA) 33.87
  4 Adrienne Bush (CA) 36.53
  5 Chloe Brown (CA) 38.28
  Rachel Glasser (CA) DQ
 

49 Boys 175M Graduated Relay
  1 Damascus 1:59.13
  2 Calverton 2:07.94
  3 Damascus 2:08.04
  4 Calverton 2:12.66
 

50 Girls 175M Graduated Relay
  1 Damascus 2:06.00
  2 Damascus 2:12.00
  3 Calverton 2:14.64
  4 Calverton 2:25.81

 

Damascus(412) at Tanterra(378)

Printable Results

1 Boys 12 & Under 100 IM
  1 Joshua Kiehl (DA) 1:18.06
  2 Andrew Braker (TA) 1:26.18
  3 Zachary Suthard (DA) 1:26.65
  4 Devin Gallagher (TA) 1:26.95
  5 Matthew Schwarzenberg (DA) 1:27.78
Daniel Scafide (TA) DQ


2 Girls 12 & Under 100 IM
  1 Eleni Kotsiras (TA) 1:28.96
  2 Hedda Boege (DA) 1:28.98
  3 Summer White (TA) 1:34.71
  4 Alex Lopes (TA) 1:36.75
  5 Kate Zimmerman (DA) 1:38.37
Rebecca Barrett (DA) DQ
 

3 Boys Open Age 200M Medley Relay
  1 Damascus 2:04.84
  2 Tanterra 2:11.40
  3 Tanterra 2:28.87
  4 Damascus 2:32.18
 

4 Girls Open Age 200M Medley Relay
  1 Tanterra 2:11.31
  2 Damascus 2:15.21
  3 Tanterra 2:26.97
Damascus DQ
 

5 Boys 8 & Under 25M Free
  1 Shane Corcoran (TA) 20.26
  2 Eric Zimmerman (DA) 21.87
  3 Jack Salvail (TA) 22.87
  4 Eric Braker (TA) 22.99
  5 Mickey Paholski (TA) 24.13
  6 Joseph Mchale (TA) 24.90
  7 Justin Thoms (DA) 26.40
  8T Matthew Martin (DA) 26.87
  8T Louis Mchale (TA) 26.87
  10 Daniel Schwarzenberg (DA) 28.07
  11 Tyrus Burkhardt (DA) 30.81
 

6 Girls 8 & Under 25M Free
  1 Olivia Corcoran (TA) 19.59
  2 Tori Marella (DA) 20.12
  3 Isabelle Johnson (TA) 22.87
  4 Savannah Quade (DA) 23.09
  5 Zoe Sweeney (TA) 23.58
  6 Morgan Page (TA) 24.76
  7 Jamie Byrnes (DA) 25.15
  8 Megan Werden (TA) 25.53
  9 Alicia Harman (DA) 25.59
  10 Ella Boege (DA) 26.09
  11 Kelly Oglesby (TA) 26.38
  12 Aubrey Seidel (DA) 27.47
 

7 Boys 9-10 50M Free
  1 Ryan Sennewald (DA) 35.00
  2 Cazmier Tymoch (DA) 38.81
  3 Robert Mchale (TA) 39.03
  4 Andrew Femiano (DA) 39.40
  5 Sebastian Tosatto (TA) 40.29
  6 Spencer Magladry (DA) 40.62
  7 Elliot Brown (DA) 44.50
  8 Rob Young (TA) 44.56
  9 Ryan Gallagher (TA) 44.89
  10 Ben Tasto (TA) 46.03
  11 Jonathan Schwarzenberg (DA) 48.34
  12 Jacob Tasto (TA) 58.90
 

8 Girls 9-10 50M Free
  1 Kate Zimmerman (DA) 36.31
  2 Courtney Betts (DA) 36.34
  3 Carly Marella (DA) 37.35
  4 Alexis Fannon (DA) 38.15
  5 Nicole Stockinger (TA) 40.92
  6 Isabel Harman (DA) 43.46
  7 Jane Peuser (TA) 51.55
  8 Rosa Tosatto (TA) 52.40
  9 Hannah Rudman (TA) 53.91
  10 Julia O'Loughlin (TA) 54.83
  11 Jasmine Jones-Olszewski (TA) 55.15
 

9 Boys 13-14 50M Free
  1 Sean Gallagher (TA) 28.36
  2 Trey Barrett (DA) 31.28
  3 Jonathan Bass (TA) 31.64
  4 Bryan Bricker (TA) 32.55
  5 Nicholas Schwarzenberg (DA) 34.09
  6 Ryan Bausch (DA) 42.21
 

10 Girls 13-14 50M Free
  1 Rikki Sargent (TA) 31.26
  2 Colleen Berringer (DA) 32.31
  3 Meagan Mcneely (TA) 32.78
  4 Allison Lederer (TA) 33.31
  5 Lauren Munyer (DA) 33.72
  6 Mary Dena Purvis (DA) 39.09
 

11 Boys 11-12 50M Free
  1 Joshua Kiehl (DA) 29.53
  2 Devin Gallagher (TA) 32.96
  3 Andrew Braker (TA) 33.09
  4 Zachary Suthard (DA) 34.25
  5 Matthew Schwarzenberg (DA) 34.68
  6 Michael Stansell (DA) 40.50
  7 Michael Sprague (TA) 41.55
  8 Max Bloom (TA) 42.21
  9 Brendan Rowan (DA) 42.76
  10 Zack Eisig (DA) 44.61
  11 Ermius Tosatto (TA) 46.12
  12 Glenn Behrendt (TA) 46.43
 

12 Girls 11-12 50M Free
  1 Eleni Kotsiras (TA) 34.50
  2 Hedda Boege (DA) 34.89
  3 Amanda Obenland (DA) 37.68
  4 Rebecca Barrett (DA) 37.89
  5 Alex Lopes (TA) 37.90
  6 Summer White (TA) 38.71
  7 Gabrielle Dubois (TA) 39.35
  8 Kristen Miller (DA) 40.03
  9 Roberta Lock (DA) 43.09
  10 Gillian Tosatto (TA) 43.24
  11 Julie Santini (TA) 43.43
  12 Abigail Sanders (DA) 43.55
 

13 Boys 15-18 100M Free
  1 Michael Wodoslawsky (DA) 57.62
  2 John Temme (DA) 58.67
  3 Michael Knestout (TA) 1:00.95
  4 Michael Stephens (TA) 1:01.58
  5 Greg Pfister (DA) 1:04.96
  6 Nicholas Kotsiras (TA) 1:09.91
 

14 Girls 15-18 100M Free
  1 Heather Denman (TA) 1:00.52
  2 Rachel Greene (DA) 1:01.46
  3 Erin Stout (TA) 1:03.28
  4 Sarah Vandoren (DA) 1:04.50
  5 Caiti Lewis (TA) 1:05.33
  6 Jennifer Garland (DA) 1:09.37
 

15 Boys 13-14 100M IM
  1 Sean Gallagher (TA) 1:13.18
  2 Alex Pfister (DA) 1:21.75
  3 Trey Barrett (DA) 1:24.93
  4 Bryan Bricker (TA) 1:29.28
  5 George Kotsiras (TA) 1:34.81
Nicholas Schwarzenberg (DA) DQ
 

16 Girls 13-14 100M IM
  1 Rikki Sargent (TA) 1:16.60
  2 Meagan Mcneely (TA) 1:20.84
  3 Colleen Berringer (DA) 1:22.25
  4 Laura Sprague (TA) 1:25.91
  5 Lauren Munyer (DA) 1:28.21
  6 Alex Carroll (DA) 1:36.18
 

17 Boys 8 & Under 25M Back
  1 Chance Fannon (DA) 23.27
  2 Eric Zimmerman (DA) 27.12
  3 Joseph Mchale (TA) 29.76
  4 Louis Mchale (TA) 32.03
  5 Matthew Martin (DA) 32.88
  6 Jack Salvail (TA) 33.73
 

18 Girls 8 & Under 25M Back
  1 Isabelle Johnson (TA) 25.56
  2 Savannah Quade (DA) 26.99
  3 Ella Boege (DA) 28.59
  4 Zoe Sweeney (TA) 30.34
  5 Kelly Oglesby (TA) 31.81
  6 Alicia Harman (DA) 33.50
 

19 Boys 9-10 25M Back
  1 Ryan Sennewald (DA) 20.06
  2 Spencer Magladry (DA) 22.06
  3 Robert Mchale (TA) 23.49
  4 Andrew Femiano (DA) 24.46
  5 Ben Tasto (TA) 27.15
  6 Rob Young (TA) 30.31
 

20 Girls 9-10 25M Back
  1 Courtney Betts (DA) 20.84
  2 Carly Marella (DA) 22.18
  3 Alexis Fannon (DA) 23.46
  4 Cailan Overbay (TA) 27.81
  5 Jane Peuser (TA) 28.90
  6 Julia O'Loughlin (TA) 30.36
 

21 Boys 15-18 100M Back
  1 Michael Wodoslawsky (DA) 1:11.71
  2 Michael Knestout (TA) 1:13.25
  3 Greg Pfister (DA) 1:15.03
  4 Nicholas Wodoslawsky (DA) 1:18.09
  5 Brandon Hack (TA) 1:19.69
  6 David Knestout (TA) 1:25.18
 

22 Girls 15-18 100M Back
  1 Heather Denman (TA) 1:07.93
  2 Stephanie Forlenza (TA) 1:11.12
  3 Caiti Lewis (TA) 1:13.92
  4 Rachel Greene (DA) 1:15.34
  5 Tiffany Shelhorse (DA) 1:15.50
  6 Jennifer Garland (DA) 1:19.28
 

23 Boys 11-12 50M Back
  1 Joshua Kiehl (DA) 35.93
  2 Zachary Suthard (DA) 41.46
  3 Devin Gallagher (TA) 42.49
  4 Matthew Schwarzenberg (DA) 43.11
  5 Michael Sprague (TA) 54.05
  6 Glenn Behrendt (TA) 1:10.53
 

24 Girls 11-12 50M Back
  1 Hedda Boege (DA) 40.71
  2 Rebecca Barrett (DA) 43.86
  3 Alex Lopes (TA) 45.66
  4 Summer White (TA) 46.03
  5 Abigail Sanders (DA) 48.15
  6 Maggie Collins (TA) 48.43
 

25 Boys 13-14 50M Back
  1 Sean Gallagher (TA) 32.55
  2 Jonathan Bass (TA) 34.57
  3 Alex Pfister (DA) 38.18
  4 Trey Barrett (DA) 43.37
  5 Chris Witczak (TA) 47.97
  6 Ryan Bausch (DA) 55.34
 

26 Girls 13-14 50M Back
  1 Rikki Sargent (TA) 36.38
  2 Hillary Wasik (TA) 36.93
  3 Colleen Berringer (DA) 38.06
  4 Allison Lederer (TA) 43.96
  5 Alex Carroll (DA) 45.32
  6 Mary Dena Purvis (DA) 50.43
 

27 Boys 15-18 100M IM
  1 Michael Wodoslawsky (DA) 1:05.90
  2 John Temme (DA) 1:06.73
  3 Michael Stephens (TA) 1:08.21
  4 Michael Knestout (TA) 1:11.31
  5 Casey Jenkins (DA) 1:14.66
  6 Nicholas Kotsiras (TA) 1:19.74
 

28 Girls 15-18 100M IM
  1 Heather Denman (TA) 1:09.10
  2 Erin Stout (TA) 1:10.48
  3 Sarah Vandoren (DA) 1:10.61
  4 Rachel Greene (DA) 1:10.96
  5 Caiti Lewis (TA) 1:14.93
  6 Tiffany Shelhorse (DA) 1:17.38
 

29 Boys 8 & Under 25M Breast
  1 Chance Fannon (DA) 25.06
  2 Shane Corcoran (TA) 28.83
  3 Eric Braker (TA) 32.69
  4 Cal Pringle (DA) 38.03
Joseph Mchale (TA) DQ
Tyrus Burkhardt (DA) DQ
 

30 Girls 8 & Under 25M Breast
  1 Tori Marella (DA) 27.03
  2 Olivia Corcoran (TA) 28.81
  3 Kelly Oglesby (TA) 30.00
  4 Megan Werden (TA) 34.00
Alicia Harman (DA) DQ
Ella Boege (DA) DQ
 

31 Boys 9-10 25M Breast
  1 Cazmier Tymoch (DA) 23.31
  2 Ryan Gallagher (TA) 25.53
  3 Jonathan Schwarzenberg (DA) 25.59
  4 Sebastian Tosatto (TA) 27.60
  5 Jacob Tasto (TA) 29.00
  6 Elliot Brown (DA) 29.91
 

32 Girls 9-10 25M Breast
  1 Kate Zimmerman (DA) 19.90
  2 Alexis Fannon (DA) 20.90
  3 Nicole Stockinger (TA) 23.31
  4 Carly Marella (DA) 24.19
  5 Rosa Tosatto (TA) 27.56
  6 Jasmine Jones-Olszewski (TA) 29.03
 

33 Boys 11-12 50M Breast
  1 Matthew Schwarzenberg (DA) 44.75
  2 Andrew Braker (TA) 45.03
  3 Ermius Tosatto (TA) 49.83
  4 Michael Stansell (DA) 52.25
  5 Zack Eisig (DA) 56.49
  6 Max Bloom (TA) 56.75
 

34 Girls 11-12 50M Breast
  1 Maggie Collins (TA) 47.16
  2 Eleni Kotsiras (TA) 48.23
  3 Kristen Munyer (DA) 50.93
  4 Abigail Sanders (DA) 51.35
  5 Julie Santini (TA) 53.96
  6 Rebecca Barrett (DA) 55.93
 

35 Boys 13-14 50M Breast
  1 Alex Pfister (DA) 43.62
  2 Chris Witczak (TA) 46.24
  3 Nicholas Schwarzenberg (DA) 46.63
  4 George Kotsiras (TA) 46.69
  5 Jonathan Uhl (TA) 50.81
  6 Ryan Bausch (DA) 51.00
 

36 Girls 13-14 50M Breast
  1 Meagan Mcneely (TA) 40.93
  2 Laura Sprague (TA) 41.65
  3 Lauren Munyer (DA) 42.03
  4 Lilly Johnson (TA) 43.41
  5 Alex Carroll (DA) 48.46
  6 Mary Dena Purvis (DA) 50.62
 

37 Boys 15-18 100M Breast
  1 John Temme (DA) 1:10.59
  2 Michael Stephens (TA) 1:13.81
  3 Michael Knestout (TA) 1:21.07
  4 Greg Pfister (DA) 1:26.68
  5 Spencer Whalen (DA) 1:27.55
  6 Brandon Hack (TA) 1:39.46
 

38 Girls 15-18 100M Breast
  1 Sarah Vandoren (DA) 1:15.93
  2 Erin Stout (TA) 1:17.26
  3 Tiffany Shelhorse (DA) 1:26.84
  4 Kelly Stout (TA) 1:27.84
