
| Damascus Dolphins 2007 Meet Officials Schedule | ||||||
| Team | Date | Location | Ref | Starter | Stroke & Turn -1 | Stroke & Turn - 2 |
| Hallowell - B | Wednesday, June 20, 2007 | Home | Wodoslawsky | N/A | Baube | Temme |
| Tanterra - A | Saturday, June 23, 2007 | Away | N/A | Temme | Wodoslawsky | Zimmerman |
| Flower Valley - B | Wednesday, June 27, 2007 | Away | N/A | Kiehl | James | Baube |
| Darnstown - A | Saturday, June 30, 2007 | Home | Polansky | N/A | Wodoslawsky | Kiehl |
| Olney Mill - B | Tuesday, July 03, 2007 | Home | Wodoslawsky | N/A | Magladry/Munyer | Harman |
| Country Glen - A | Saturday, July 07, 2007 | Home | Polansky | N/A | Baube | James |
| Upper County - B | Wednesday, July 11, 2007 | Away | N/A | Temme | Polansky | Baube |
| Mohican - A | Saturday, July 14, 2007 | Away | N/A | Kiehl | Harman | Zimmerman |
| Mill Creek Towne - B | Wednesday, July 18, 2007 | Home | Kiehl/Polansky | N/A | Kiehl/Polansky | Temme/Munyer |
Certified Officials for 2007 Season
| Name | Starter | Referee | Stroke & Turn |
| BAUBE', CINDY | X | ||
| HARMAN, RICHARD | X | ||
| JAMES, KRISTINE | X | ||
| KIEHL, PAUL | X | X | X |
| MAGLADRY, STEVE | X | ||
| MAGNANELLI, FRANK | X | X | X |
| MUNYER, GEORGE | X | ||
| O'BRIEN, MICHAEL | X | X | |
| POLANSKY, TOM | X | X | X |
| TEMME, BRIAN | X | X | |
| WODOSLAWSKY, F | X | X | |
| ZIMMERMAN, SCOTT | X |