Relay Carnival, July 12

Division D Results

Damascus 198
Regency Estates 176
Cedarbrook 174
Poolesville 140
River Falls 134
Kentlands 130

1 Boys 175M Graduated Freestyle
  1	Damascus	1:52.75
  2	Kentlands	1:55.39
  3	Regency Estates	1:56.04
  4	Poolesville	1:56.13
  5	Cedarbrook	1:58.70
  6	River Falls	2:00.83
2 Girls 175M Graduated Freestyle
  1	Damascus	1:52.28
  2	Regency Estates	1:56.11
  3	Poolesville	1:56.75
  4	Cedarbrook	2:00.14
  5	River Falls	2:00.30
  6	Kentlands	2:06.41
3 Mixed 15-18 200M Freestyle
  1	Poolesville	1:52.57
  2	Regency Estates	1:54.09
  3	River Falls	1:54.61
  4	Damascus	1:56.55
  5	Cedarbrook	1:56.61
  6	Kentlands	1:59.37
4 Mixed 13-14 200M Freestyle
  1	Damascus	1:56.56
  2	River Falls	1:56.87
  3	Cedarbrook	1:58.45
  4	Kentlands	1:59.75
  5	Regency Estates	2:03.53
  6	Poolesville	2:06.03
5 Mixed 8 & Under 100M Freestyle
  1	Regency Estates	1:20.33
  2	Cedarbrook	1:21.74
  3	Kentlands	1:23.48
  4	Damascus	1:24.28
  5	River Falls	1:27.58
  6	Poolesville	1:41.70
6 Mixed 9-10 200M Freestyle
  1	Kentlands	2:25.00
  2	River Falls	2:26.55
  3	Damascus	2:29.19
  4	Poolesville	2:29.20
  5	Regency Estates	2:34.44
  6	Cedarbrook	2:35.09
7 Mixed 11-12 200M Freestyle
  1	Damascus	2:06.25
  2	Regency Estates	2:13.23
  3	Poolesville	2:13.78
  4	Kentlands	2:14.65
  5	Cedarbrook	2:14.83
  6	River Falls	2:22.15
8 Boys Open Age Medley
  1	Cedarbrook	1:59.56
  2	Poolesville	2:00.33
  3	River Falls	2:04.12
  4	Kentlands	2:05.17
  5	Damascus	2:06.41
	Regency Estates	DQ
9 Girls Open Age Medley
  1	Damascus	2:10.67
  2	Regency Estates	2:14.61
  3	River Falls	2:16.31
  4	Poolesville	2:17.62
  5	Kentlands	2:23.61
  6	Cedarbrook	2:28.44
10 Boys 14 & Under 100M Graduated Medley
  1	Regency Estates	1:12.18
  2	Cedarbrook	1:14.44
  3	Kentlands	1:14.60
  4	River Falls	1:15.15
  5	Damascus	1:16.96
  6	Poolesville	1:18.18
11 Girls 14 & Under 100M Graduated Medley
  1	Damascus	1:13.22
  2	Cedarbrook	1:13.50
  3	Regency Estates	1:15.90
  4	Poolesville	1:16.36
  5	River Falls	1:18.57
12 Boys 8 & Under 100M Medley
  1	Regency Estates	1:37.44
  2	Cedarbrook	1:39.92
  3	Kentlands	1:52.21
  4	Poolesville	2:27.25
	River Falls	DQ
	Damascus	DQ
13 Girls 8 & Under 100M Medley
  1	Damascus	1:34.96
  2	Cedarbrook	1:35.81
  3	Regency Estates	1:37.38
  4	River Falls	1:40.66
  5	Kentlands	1:45.16
  6	Poolesville	1:46.80
14 Boys 9-10 100M Medley
  1	Cedarbrook	1:20.31
  2	River Falls	1:23.45
  3	Kentlands	1:24.18
  4	Damascus	1:28.60
  5	Regency Estates	1:29.31
	Poolesville	DQ
15 Girls 9-10 100M Medley
  1	Cedarbrook	1:21.19
  2	Regency Estates	1:22.16
  3	River Falls	1:22.24
  4	Damascus	1:22.70
  5	Kentlands	1:23.12
  6	Poolesville	1:25.10
16 Mixed 15-18 200M Medley
  1	Poolesville	2:05.54
  2	River Falls	2:06.54
  3	Damascus	2:07.60
  4	Regency Estates	2:10.89
  5	Cedarbrook	2:14.11
  6	Kentlands	2:14.16
17 Boys 11-12 200M Medley
  1	Kentlands	2:31.41
  2	Damascus	2:34.52
  3	Regency Estates	2:43.29
  4	River Falls	2:55.05
  5	Cedarbrook	2:56.76
  6	Poolesville	2:59.91
18 Girls 11-12 200M Medley
  1	Regency Estates	2:30.34
  2	Poolesville	2:31.71
  3	Damascus	2:32.21
  4	Cedarbrook	2:35.61
  5	River Falls	2:44.37
  6	Kentlands	2:45.37
19 Boys 13-14 200 Medley
  1	Cedarbrook	2:07.74
  2	Damascus	2:08.34
  3	Kentlands	2:10.34
  4	River Falls	2:13.88
  5	Regency Estates	2:23.13
	Poolesville	DQ
20 Girls 13-14 200M Medley
  1	Cedarbrook	2:25.93
  2	Kentlands	2:27.14
  3	River Falls	2:28.02
  4	Poolesville	2:30.49
  5	Damascus	2:32.73
	Regency Estates	DQ
21 Boys 250M Freestyle Crescendo
  1	Poolesville	2:35.44
  2	Damascus	2:36.60
  3	Regency Estates	2:36.93
  4	Cedarbrook	2:37.19
  5	River Falls	2:40.69
  6	Kentlands	2:41.56
22 Girls 250M Freestyle Crescendo
  1	Poolesville	2:36.99
  2	Damascus	2:39.37
  3	Regency Estates	2:42.38
  4	River Falls	2:45.74
  5	Cedarbrook	2:56.25
  6	Kentlands	2:56.41