Licensed to MCSL - C - 2 HY-TEK's Meet Manager 7/27/2009 11:55 AM
2009 "D" Divisionals - 7/25/2009
Welcome D-Division teams
Results
Event 1 Boys 12 & Under 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Femiano, Andrew 12 DA 1:13.39 1:14.43 16
2 Henneman, John 11 Kingfish 1:21.48 1:20.77 13
3 Zucker, Coby 12 Regency Estates 1:25.23 1:22.06 12
4 Jagodits, Theodore 9 PL 1:24.75 1:22.94 11
5 Canova, Henry 12 Kingfish 1:22.71 1:23.27 10
6 Miller, Brad 12 PL 1:26.28 1:25.67 9
7 Taylor, Grant 11 Regency Estates 1:32.19 1:31.65 7
8 Talcott, Wyatt 9 RF 1:32.20 1:32.60 5
9 Campbell, Kyle 12 RF 1:35.16 1:36.04 4
10 Skalka, Nick 12 Cedarbrook 1:36.24 1:40.49 3
11 Teri, Colton 10 Cedarbrook 1:42.80 1:43.85 2
-- Sennewald, Ryan 12 DA 1:21.53 DQ
Event 2 Girls 12 & Under 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 James, Lauren 12 PL 1:11.46 1:10.90 16
2 Zimmerman, Kate 12 DA 1:16.17 1:17.00 13
3 Kirsch, Sydney 11 Cedarbrook 1:16.90 1:17.56 12
4 Dahlin, Katie 12 PL 1:17.65 1:17.73 11
5 Doherty, Caitlin 12 Regency Estates 1:19.83 1:20.37 10
6 Lindsey, Hannah 11 Regency Estates 1:19.54 1:20.66 9
7 Marella, Carly 12 DA 1:23.87 1:24.31 7
8 Griffin, Hannah 11 Cedarbrook 1:25.24 1:27.67 5
9 Chulock, Meghan 11 Kingfish 1:29.12 1:28.84 4
10 Dahut, Francesca 12 Kingfish 1:32.44 1:31.49 3
11 Webster, Elizabeth 11 RF 1:40.35 1:42.00 2
12 de Buchet, Alexandra 12 RF NT 1:46.25 1
Event 3 Boys 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Cedarbrook 'A' 2:01.39 1:57.76 28
1) Coe, Robert 18 2) Shepherdson, Will 17
3) Kirsch, Kyle 17 4) Mooers, Stephen 16
2 Poolesville 'A' 2:00.33 2:00.70 20
1) Kasner, Michael 15 2) Kenly, Cody 16
3) Pepper, Joseph 16 4) Katz, Justin 18
3 River Falls 'A' 2:04.12 2:04.56 16
1) Wise, Adam 17 2) Jacobson, Julian 17
3) Weitzel, Patrick 16 4) Rodan, Stephen 15
4 Kentlands Kingfish 'A' 2:04.32 2:06.47 12
1) Freeman, John 13 2) Lister, Colm 17
3) Schlichting, Jamie 16 4) Moores, Geoffrey 16
5 Damascus Dolphins 'A' 2:05.99 2:08.26 8
1) Pfister, Greg 18 2) Barrett, Trey 16
3) VanDoren, Brian 16 4) Suthard, Zachary 13
6 Regency Estates Swim Club 'A' 2:07.40 2:19.53 4
1) Watkins, Adam 15 2) Soltani-Nia, Soheyl 17
3) McClive, Sam 17 4) Rayner, Jacob 14
Event 4 Girls 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Poolesville 'A' 2:17.62 2:16.34 28
1) James, Danielle 16 2) Remondi, Ursa 18
3) Gillespie, Mary 16 4) Pepper, Elizabeth 16
2 River Falls 'A' 2:16.31 2:16.96 20
1) Pellegrini, Sophie 16 2) Harrison, Johnna 17
3) Dorman, Stephanie 18 4) Paris, Emma 17
3 Kentlands Kingfish 'A' 2:19.26 2:20.15 16
1) Lee, Brooke 17 2) Cantrell, Alexandra 14
3) Dahut, Madeline 15 4) Moores, Aimee 18
4 Damascus Dolphins 'A' 2:15.10 2:20.35 12
1) Berringer, Colleen 16 2) Munyer, Lauren 16
3) VanDoren, Sarah 17 4) Betts, Courtney 12
5 Regency Estates Swim Club 'A' 2:20.96 2:23.16 8
1) Bloch, Laurence 16 2) O'Connor, Erin 16
3) Bloch, Melanie 18 4) Roche, Nikki 12
6 Cedarbrook 'A' 2:27.87 2:34.57 4
1) Engen, Katelyn 15 2) Brennan, Meagan 18
3) Vanegas, Sabina 15 4) Omenitsch, Lizzie 15
Event 5 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Regan, Liam 8 Cedarbrook 16.75 16.83 16
2 Magladry, Maxwell 8 DA 19.66 19.32 13
3 Jimenez-Guzel, David-Jem 8 Regency Estates 19.90 19.70 12
4 Wratney, Nathan 8 Cedarbrook 21.09 20.09 11
5 Gurcan, Bryan 8 Kingfish 18.94 20.28 10
6 Aucamp, Blake 7 RF 20.87 20.43 9
7 Cosgrove, Gaoxing 7 Regency Estates 20.19 20.64 7
8 Orsini, Stevie 7 PL 20.56 21.18 5
9 Mohler, Kyle 8 Kingfish 20.43 22.63 4
10 Kuehl, Tyler 6 RF 21.40 22.84 3
11 Garner, Noah 8 PL 26.31 24.51 2
12 Lattner, Mark 7 DA 27.96 29.40 1
Event 6 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Dunathan, Drew 8 DA 17.26 16.96 16
2 McGuire, Lily 8 Kingfish 19.29 18.94 13
3 Mann, Emily 8 Kingfish 19.34 19.04 12
4 Wright, Beth 8 Regency Estates 19.33 19.06 11
5 Russell, Maddy 8 RF 19.49 19.33 10
6 Walsh, Grace 8 Cedarbrook 19.13 19.34 9
7 Wallerstedt, Caroline 8 Regency Estates 20.41 19.49 7
8 DeRose, Kayla 8 DA 19.75 19.81 5
9 Whitney-Blum, Avery 8 PL 19.36 20.40 4
10 Wilson, Bryn 8 RF 20.90 21.27 3
11 Lightcap, Lindsey 7 PL 20.55 21.41 2
12 Danco, Lauren 8 Cedarbrook 21.20 21.61 1
Event 7 Boys 9-10 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Jagodits, Theodore 9 PL 32.81 32.27 16
2 Mann, Griffin 10 Kingfish 34.06 33.12 13
3 Dunathan, Conner 10 DA 34.83 35.18 12
4 Omenitsch, Andrew 10 Cedarbrook 36.41 35.28 11
5 Talcott, Wyatt 9 RF 35.62 36.05 10
6 Wilson, Caleb 10 Cedarbrook 36.90 36.27 9
7 Tranquill, Nino 10 Regency Estates 37.19 36.78 7
8 Canova, Joseph 10 Kingfish 37.79 36.91 5
9 Swell, Ezra 9 RF 35.94 37.13 4
10 Terrell, Luke 10 PL 40.10 39.63 3
11 Lehr, Liam 10 Regency Estates 40.66 42.62 2
12 Schwarzenberg, Daniel 10 DA NT 50.10 1
Event 8 Girls 9-10 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Williams, Marin 10 DA 34.09 34.16 16
2 Wright, Katie 10 Regency Estates 34.92 35.06 13
3 Hendricks, Abigail 10 RF 35.43 35.55 12
4 Marella, Tori 10 DA 36.57 36.34 11
5 Cecco, Delaney 10 PL 36.18 37.36 10
6 French, Olivia 9 Kingfish 35.85 37.55 9
7 Karayianis, Christie 9 Regency Estates 38.53 37.87 7
8 Nardone, Theresa 9 PL 37.44 38.31 5
9 Kohnert, Hannah 10 RF 36.74 38.34 4
10 Capala, Karolina 9 Kingfish NT 38.98 3
11 Strachan, Sarah 10 Cedarbrook 37.78 39.09 2
12 Grandonico, Franchesca 10 Cedarbrook 39.29 39.78 1
Event 9 Boys 13-14 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Shiang, Eric 14 Regency Estates 26.85 26.70 16
2 Kiehl, Josh 14 DA 26.69 26.73 13
3 Hodges, Rio 14 Kingfish 27.33 27.04 12
4 Bloom, Adam 14 RF 27.25 27.36 11
5 Root, Christopher 14 Cedarbrook 27.55 27.52 10
6 Suthard, Zachary 13 DA 27.76 27.82 9
7 Miller, Chuck 14 PL 27.83 28.64 7
8 Freeman, John 13 Kingfish 28.57 28.96 5
9 Shepherdson, James 14 Cedarbrook 29.02 29.23 4
10 McCarty, Jack 13 PL 29.93 29.64 3
11 Anders, Alex 13 RF 30.41 31.61 2
12 Cozza, Vince 14 Regency Estates 32.67 31.84 1
Event 10 Girls 13-14 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Wilson, Megan 13 RF 29.12 28.99 16
2 Boege, Hedda 14 DA 29.25 29.37 13
3 Smith, Julia 14 PL 29.98 30.07 12
4 Marders, Nicole 13 Regency Estates 30.69 30.15 11
5 Cantrell, Alexandra 14 Kingfish 30.75 31.96 10
6 Boyd, Samantha 14 Cedarbrook 32.25 32.12 9
7 Luteran, Madeline 14 Kingfish 31.83 32.16 7
8 Talcott, Heaton 13 RF 31.39 32.26 5
9 Earenfight, Emily 14 Cedarbrook 32.52 33.04 4
10 Cecco, Madison 13 PL 33.79 33.32 3
11 Miller, Kristen 13 DA 34.17 33.61 2
12 Taylor, Regan 13 Regency Estates 33.92 34.19 1
Event 11 Boys 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Femiano, Andrew 12 DA 30.63 30.32 16
2 Mann, Garrett 12 Kingfish 32.75 31.90 13
3 Henneman, John 11 Kingfish 31.94 32.13 12
4 Sennewald, Ryan 12 DA 31.93 32.28 11
5 Miller, Brad 12 PL 33.57 33.13 10
6 Stamm, William 12 PL 34.24 33.60 9
7 Tranquill, Paolo 12 Regency Estates 35.02 35.05 7
8 Skalka, Nick 12 Cedarbrook 34.73 35.40 5
9 Campbell, Kyle 12 RF 35.29 35.61 4
10 Dolan, Sloan 12 Regency Estates 35.79 36.09 3
11 Sweeney, Ian 11 RF 36.84 36.19 2
12 Lippencott, Jesse 12 Cedarbrook 35.93 37.72 1
Event 12 Girls 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 James, Lauren 12 PL 29.52 29.51 16
2 Kirsch, Sydney 11 Cedarbrook 30.58 30.09 13
3 Zimmerman, Kate 12 DA 30.37 30.75 12
4 Lindsey, Hannah 11 Regency Estates 31.41 31.89 11
5 Dahlin, Katie 12 PL 31.96 32.56 10
6 Doherty, Caitlin 12 Regency Estates 33.12 32.82 9
7 Marella, Carly 12 DA 32.19 32.93 7
8 Griffin, Hannah 11 Cedarbrook 33.55 34.56 5
9 Shapiro, Frankie 11 RF 35.31 35.22 4
10 Kennedy, Annarose 12 Kingfish 35.62 35.94 3
11 Ribeiro, Mikayla 12 RF NT 36.32 2
12 Edell, Claudia 12 Kingfish 35.81 36.89 1
Event 13 Boys 15-18 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Katz, Justin 18 PL 57.90 55.83 16
2 Coe, Robert 18 Cedarbrook 58.05 56.44 13
3 Mooers, Stephen 16 Cedarbrook 59.08 57.46 12
4 Mumford, Tyler 16 PL 59.82 59.99 11
5 Wise, Adam 17 RF 1:01.64 1:00.93 10
6 Jacobson, Julian 17 RF 59.82 1:01.37 9
7 Watkins, Adam 15 Regency Estates 1:01.65 1:01.41 7
8 Whalen, Spencer 17 DA 1:03.48 1:03.05 5
9 Pfister, Greg 18 DA 1:02.30 1:03.37 4
10 Schlichting, Jamie 16 Kingfish 1:05.18 1:05.06 3
11 Moores, Geoffrey 16 Kingfish 1:02.79 1:06.64 2
12 Soltani-Nia, Soheyl 17 Regency Estates 1:12.78 1:12.29 1
Event 14 Girls 15-18 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Pepper, Elizabeth 16 PL 1:00.25 59.26 16
2 Bloch, Laurence 16 Regency Estates 1:03.86 1:03.87 13
3 VanDoren, Sarah 17 DA 1:05.81 1:04.45 12
4 Dorman, Stephanie 18 RF 1:05.86 1:05.03 11
5 Bloch, Melanie 18 Regency Estates 1:04.10 1:05.49 10
6 Pellegrini, Sophie 16 RF 1:07.03 1:06.67 9
7 James, Danielle 16 PL 1:06.90 1:07.15 7
8 Berringer, Colleen 16 DA 1:09.66 1:08.81 5
9 Dahut, Madeline 15 Kingfish 1:08.97 1:09.00 4
10 Moores, Aimee 18 Kingfish 1:10.89 1:11.82 3
11 Omenitsch, Lizzie 15 Cedarbrook 1:09.84 1:12.86 2
12 Fudge, Sarah 17 Cedarbrook 1:12.52 1:18.23 1
Event 15 Boys 13-14 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kiehl, Josh 14 DA 1:07.72 1:07.19 16
2 Shiang, Eric 14 Regency Estates 1:08.94 1:09.12 13
3 Hodges, Rio 14 Kingfish 1:10.19 1:09.66 12
4 Pongrace, Aidan 14 RF 1:13.45 1:10.83 11
5 Suthard, Zachary 13 DA 1:11.34 1:11.38 10
6 Root, Christopher 14 Cedarbrook 1:11.49 1:12.01 9
7 Freeman, John 13 Kingfish 1:10.81 1:12.16 7
8 Bloom, Adam 14 RF 1:11.17 1:12.20 5
9 Mooers, Johnny 13 Cedarbrook 1:14.18 1:13.20 4
10 Miller, Chuck 14 PL 1:12.42 1:14.57 3
11 McCarty, Jack 13 PL 1:18.40 1:16.95 2
12 Cozza, Vince 14 Regency Estates 1:19.80 1:20.78 1
Event 16 Girls 13-14 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Boege, Hedda 14 DA 1:15.22 1:13.70 16
2 Cantrell, Alexandra 14 Kingfish 1:16.06 1:15.62 13
3 Smith, Julia 14 PL 1:17.44 1:15.70 12
4 Marders, Nicole 13 Regency Estates 1:16.67 1:18.07 11
5 Luteran, Madeline 14 Kingfish 1:18.14 1:18.09 10
6 Wilson, Megan 13 RF 1:20.02 1:18.32 9
7 Talcott, Heaton 13 RF 1:23.57 1:22.66 7
8 Teri, Julia 13 Cedarbrook 1:24.75 1:23.68 5
9 Taylor, Regan 13 Regency Estates 1:26.44 1:26.63 4
10 Maloney, Jean 14 Cedarbrook 1:27.90 1:27.50 3
11 Gillespie, Annie 13 PL 1:29.84 1:27.82 2
12 Miller, Kristen 13 DA 1:31.00 1:29.67 1
Event 17 Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Karayianis, Nick 7 Regency Estates 20.58 20.96 16
2 Regan, Liam 8 Cedarbrook 21.65 23.14 13
3 Cosgrove, Gaoxing 7 Regency Estates 24.09 24.98 12
4 Gurcan, Bryan 8 Kingfish 25.73 25.86 11
5 Armstrong, Creighton 7 RF 26.07 26.84 10
6 Crump, Will 7 RF 28.68 27.64 9
7 Mohler, Kyle 8 Kingfish 25.41 28.89 7
8 Bagshaw, Cole 7 Cedarbrook 28.76 29.83 5
9 Martinez, Christian 8 PL 34.23 32.44 4
10 Orsini, Stevie 7 PL 29.56 32.60 3
11 Reinhold, Nate 8 DA 32.38 33.93 2
-- Moore, Ryan 8 DA 34.53 DQ
Event 18 Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Dunathan, Drew 8 DA 22.93 22.89 16
2 Wright, Beth 8 Regency Estates 23.27 23.26 13
3 Dileo, Stephanie 8 DA 23.90 23.59 12
4 Lively, Erin 8 Cedarbrook 23.25 23.83 11
5 Mann, Emily 8 Kingfish 23.46 24.54 10
6 Till, Leia 7 RF 27.60 25.53 9
7 Lightcap, Lindsey 7 PL 25.43 25.76 7
8 Russell, Maddy 8 RF 26.14 26.04 5
9 Maloney, Agnes 7 Cedarbrook 24.58 26.96 4
10 Canova, Meredith 8 Kingfish 25.47 27.34 3
11 Whitney-Blum, Avery 8 PL 26.26 28.20 2
12 Shein, Ellie 8 Regency Estates 26.89 29.73 1
Event 19 Boys 9-10 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mann, Griffin 10 Kingfish 18.84 19.21 16
2 Zimmerman, Eric 9 DA 20.79 20.46 13
3 Talcott, Wyatt 9 RF 20.58 21.05 12
4 Swell, Ezra 9 RF 21.06 21.10 11
5 Dunathan, Conner 10 DA 21.21 21.74 10
6 Teri, Colton 10 Cedarbrook 21.06 22.26 9
7 Stewart, Matthew 10 Regency Estates 22.15 22.37 7
8 Canova, Joseph 10 Kingfish 22.65 22.45 5
9 Williams, Cort 9 Cedarbrook 22.23 22.56 4
10 Nichols, Austin 9 PL 24.39 24.37 3
11 Taylor, Spencer 9 Regency Estates 23.83 25.10 2
12 Terrell, Luke 10 PL 25.32 28.42 1
Event 20 Girls 9-10 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kohnert, Hannah 10 RF 20.10 20.12 16
2 Cecco, Delaney 10 PL 20.47 20.45 13
3 Williams, Marin 10 DA 20.22 20.50 12
4 Strachan, Sarah 10 Cedarbrook 19.87 20.53 11
5 Wright, Katie 10 Regency Estates 20.49 20.57 10
6 Nardone, Theresa 9 PL 20.69 20.88 9
7 French, Olivia 9 Kingfish 20.09 21.03 7
8 Harman, Alicia 9 DA 22.28 21.26 5
9 Smith, Katie 10 Cedarbrook 21.58 21.51 4
10 Karayianis, Christie 9 Regency Estates 21.36 21.73 3
11 Cutler, Annie Kate 10 Kingfish NT 22.22 2
12 de Buchet, Felicite 9 RF 22.55 23.48 1
Event 21 Boys 15-18 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Coe, Robert 18 Cedarbrook 1:02.15 1:06.21 16
2 Wise, Adam 17 RF 1:09.87 1:08.07 13
3 Lister, Colm 17 Kingfish 1:09.03 1:08.27 12
4 Mooers, Stephen 16 Cedarbrook 1:09.62 1:08.34 11
5 Mumford, Tyler 16 PL 1:09.31 1:09.74 10
6 Watkins, Adam 15 Regency Estates 1:11.66 1:10.90 9
7 Kasner, Michael 15 PL 1:09.26 1:10.93 7
8 Pfister, Greg 18 DA 1:15.12 1:14.32 5
9 Rodan, Brian 17 RF 1:14.81 1:14.59 4
10 Barrett, Trey 16 DA 1:19.53 1:18.66 3
11 Kresse, Calvin 16 Kingfish 1:23.07 1:20.30 2
12 McClive, Sam 17 Regency Estates 1:31.63 1:33.87 1
Event 22 Girls 15-18 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Pepper, Elizabeth 16 PL 1:12.83 1:10.18 16
2 Bloch, Laurence 16 Regency Estates 1:14.18 1:13.93 13
3 Pellegrini, Sophie 16 RF 1:14.61 1:14.47 12
4 Dorman, Stephanie 18 RF 1:18.17 1:16.32 11
5 Berringer, Colleen 16 DA 1:18.34 1:17.50 10
6 James, Danielle 16 PL 1:18.25 1:18.32 9
7 O'Connor, Erin 16 Regency Estates 1:19.60 1:19.35 7
8 Lee, Brooke 17 Kingfish 1:22.70 1:21.26 5
9 Moores, Aimee 18 Kingfish 1:23.24 1:24.47 4
10 Engen, Katelyn 15 Cedarbrook 1:24.24 1:24.93 3
11 Omenitsch, Lizzie 15 Cedarbrook 1:28.44 1:26.71 2
12 Temme, Hannah 18 DA 1:27.50 1:26.75 1
Event 23 Boys 11-12 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Henneman, John 11 Kingfish 37.03 36.42 16
2 Sennewald, Ryan 12 DA 38.16 38.53 13
3 Canova, Henry 12 Kingfish 38.53 38.73 12
4 Magladry, Spencer 11 DA 40.10 39.58 11
5 Miller, Brad 12 PL 40.95 40.18 10
6 Zucker, Coby 12 Regency Estates 42.51 41.44 9
7 Campbell, Kyle 12 RF 43.33 42.06 7
8 Stamm, William 12 PL 43.94 43.32 5
9 Dolan, Sloan 12 Regency Estates 42.44 44.42 3.5
9 Sweeney, Ian 11 RF 44.29 44.42 3.5
11 McGowan, Shane 12 Cedarbrook 46.00 47.15 2
12 Regan, Brendan 12 Cedarbrook 48.75 47.93 1
Event 24 Girls 11-12 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 James, Lauren 12 PL 32.91 32.41 16
2 Kirsch, Sydney 11 Cedarbrook 36.66 36.64 13
3 Lindsey, Hannah 11 Regency Estates 36.43 36.78 12
4 Dahlin, Katie 12 PL 37.12 37.72 11
5 Betts, Courtney 12 DA 41.10 39.28 10
6 Zimmerman, Kate 12 DA 38.16 39.55 9
7 Doherty, Caitlin 12 Regency Estates 39.27 40.17 7
8 Chulock, Meghan 11 Kingfish 41.60 41.17 5
9 Griffin, Hannah 11 Cedarbrook 39.62 41.62 4
10 Lane, Julia 12 Kingfish 42.23 42.47 3
11 Shapiro, Frankie 11 RF 45.29 44.81 2
12 de Buchet, Alexandra 12 RF 46.61 49.36 1
Event 25 Boys 13-14 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kiehl, Josh 14 DA 31.81 31.34 16
2 Shiang, Eric 14 Regency Estates 31.63 31.38 13
3 Bloom, Adam 14 RF 31.58 31.50 12
4 Hodges, Rio 14 Kingfish 32.24 32.37 11
5 Pongrace, Aidan 14 RF 34.09 32.89 10
6 Freeman, John 13 Kingfish 32.28 33.26 9
7 Suthard, Zachary 13 DA 34.09 33.35 7
8 Kirchner, Michael 13 Cedarbrook 35.38 35.44 5
9 Mooers, Johnny 13 Cedarbrook 35.35 35.75 4
10 Carney, Christopher 14 PL 39.78 37.32 3
11 McCarty, Jack 13 PL 38.14 37.70 2
12 Rayner, Jacob 14 Regency Estates 40.43 40.33 1
Event 26 Girls 13-14 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Boege, Hedda 14 DA 34.26 33.47 16
2 Smith, Julia 14 PL 33.96 33.49 13
3 Marders, Nicole 13 Regency Estates 35.38 37.87 12
4 Chamberlain, Meghan 14 Kingfish 40.38 37.92 11
5 Dougherty, Megan 13 Kingfish 39.93 38.26 10
6 Earenfight, Emily 14 Cedarbrook 39.52 38.78 9
7 Talcott, Heaton 13 RF 38.15 39.07 7
8 Gillespie, Annie 13 PL 39.58 39.62 5
9 Teri, Julia 13 Cedarbrook 40.37 40.39 4
10 Sanders, Abby 13 DA 41.73 40.97 3
11 Taylor, Regan 13 Regency Estates 40.24 41.13 2
12 de Buchet, Jacqueline 14 RF 41.11 41.38 1
Event 27 Boys 15-18 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Coe, Robert 18 Cedarbrook 1:07.14 1:06.25 16
2 Mooers, Stephen 16 Cedarbrook 1:10.61 1:08.03 13
3 Jacobson, Julian 17 RF 1:08.52 1:08.78 12
4 Watkins, Adam 15 Regency Estates 1:10.35 1:09.28 11
5 Katz, Justin 18 PL 1:10.23 1:09.49 10
6 Wise, Adam 17 RF 1:10.62 1:09.83 9
7 Pepper, Joseph 16 PL 1:11.69 1:10.41 7
8 Lister, Colm 17 Kingfish 1:09.93 1:11.86 5
9 Pfister, Greg 18 DA 1:13.38 1:12.43 4
10 Whalen, Spencer 17 DA 1:13.87 1:13.57 3
11 Moores, Geoffrey 16 Kingfish 1:14.17 1:17.51 2
12 McClive, Sam 17 Regency Estates 1:25.02 1:21.78 1
Event 28 Girls 15-18 100 SC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Pepper, Elizabeth 16 PL 1:13.17 1:08.53 16
2 VanDoren, Sarah 17 DA 1:09.91 1:10.45 13
3 Bloch, Laurence 16 Regency Estates 1:13.87 1:14.31 12
4 Remondi, Ursa 18 PL 1:17.31 1:15.00 11
5 Pellegrini, Sophie 16 RF 1:16.62 1:15.86 10
6 Bloch, Melanie 18 Regency Estates 1:13.82 1:15.90 9
7 Berringer, Colleen 16 DA 1:17.65 1:16.95 7
8 Paris, Emma 17 RF 1:18.03 1:17.06 5
9 Canetti, Chloe 17 Kingfish 1:20.56 1:19.47 4
10 Dahut, Madeline 15 Kingfish 1:18.59 1:19.57 3
11 O'Reilly, Kathleen 16 Cedarbrook 1:24.08 1:24.35 2
12 Omenitsch, Lizzie 15 Cedarbrook 1:25.98 1:24.84 1
Event 29 Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Karayianis, Nick 7 Regency Estates 25.07 26.20 16
2 Magladry, Maxwell 8 DA 28.26 26.80 13
3 Goldsholle, Andrew 8 RF 27.71 27.27 12
4 Caudron, Ben 8 RF 27.90 27.59 11
5 Gillaspy, Christopher 8 Kingfish 27.93 28.49 10
6 Bagshaw, Cole 7 Cedarbrook 29.56 29.12 9
7 Danco, Jack 6 Cedarbrook 29.83 30.98 7
8 Gurcan, Bryan 8 Kingfish 30.78 31.12 5
9 Jimenez-Guzel, David-Jem 8 Regency Estates 29.66 31.69 4
10 Orsini, Stevie 7 PL 36.53 35.09 3
-- Lattner, Mark 7 DA NT DQ
-- Garner, Noah 8 PL 32.27 DQ
Event 30 Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Dileo, Stephanie 8 DA 23.96 24.09 16
2 Wallerstedt, Caroline 8 Regency Estates 23.68 24.29 13
3 Dunathan, Drew 8 DA 23.69 24.87 12
4 Danco, Lauren 8 Cedarbrook 26.21 25.13 11
5 Lively, Erin 8 Cedarbrook 24.78 25.34 10
6 Beans, Paige 8 Regency Estates 29.57 27.24 9
7 Matthews, Olivia 8 RF 26.97 27.56 7
8 Wilson, Bryn 8 RF 26.45 27.58 5
9 Canova, Meredith 8 Kingfish 27.38 28.53 4
10 Craemer, Kelly 7 PL 29.43 29.21 3
11 McGuire, Lily 8 Kingfish 29.51 30.15 2
12 Tievy, Rachel 7 PL 31.54 31.35 1
Event 31 Boys 9-10 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Jagodits, Theodore 9 PL 20.34 19.86 16
2 Tranquill, Nino 10 Regency Estates 19.66 20.18 13
3 Talcott, Wyatt 9 RF 20.29 20.96 12
4 Omenitsch, Andrew 10 Cedarbrook 21.25 22.10 11
5 Zimmerman, Eric 9 DA 22.66 23.01 10
6 Mcgowan, Brady 9 Cedarbrook 24.12 23.93 9
7 Kern, Paul 10 RF 24.59 24.05 7
8 Tievy, Jacob 10 PL 25.17 24.06 5
9 McCann, Christian 10 Kingfish 24.46 25.12 4
10 McFadden, Jason 9 Kingfish 25.28 26.29 3
11 Jimenez-Guzel, Martin-Ja 10 Regency Estates 24.17 26.55 2
12 Schwarzenberg, Daniel 10 DA NT 29.08 1
Event 32 Girls 9-10 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Marella, Tori 10 DA 21.78 21.68 16
2 Nardone, Theresa 9 PL 21.75 21.70 13
3 Cutler, Annie Kate 10 Kingfish 21.23 22.14 12
4 Roche, Megan 10 Regency Estates 21.99 22.18 11
5 Hendricks, Abigail 10 RF 21.12 22.24 10
6 Lively, Bridget 10 Cedarbrook 21.87 22.61 8
6 Dolan, Taira 10 Regency Estates 23.03 22.61 8
8 Quade, Savannah 10 DA 23.37 22.87 5
9 Grandonico, Franchesca 10 Cedarbrook 22.85 23.47 4
10 Craemer, Erica 9 PL 23.03 23.67 3
11 Kohnert, Hannah 10 RF 21.97 24.03 2
12 Bettencourt, Madison 9 Kingfish 25.28 26.46 1
Event 33 Boys 11-12 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
