Licensed to MCSL - K - 3 HY-TEK's Meet Manager 7/10/2011 12:03 PM
Division E Relay Carnival
Results
Event 1 Boys 14 & Under 175 SC Meter Freestyle Graduated Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Garrett Park NT 1:55.41 14
1) Youth, Zack 10 2) Demitz, Connor 11
3) Berry, Kevin 13 4) Flannery, Peter 8
2 Country Glen NT 1:56.00 10
1) Gross, Jordan 9 2) Storch, Jacob 12
3) Kim, Abraham 13 4) Spielman, David 8
3 Woodcliffe NT 1:56.53 8
1) Song, Kenny 9 2) Song, Kevin 11
3) Kim, Anthony 14 4) Patterson, Jack 8
4 Damascus NT 1:59.89 6
1) Lattner, Mark 9 2) Zimmerman, Eric 11
3) McLaughlin, Colin 13 4) Sebring, Carter 8
5 Franklin Knolls NT 2:00.16 4
1) Moore, Evan 10 2) Hammond, Jakob 12
3) Ventimiglia, Jonas 14 4) Mason, Brady 8
6 Stonebridge NT 2:04.35 2
1) Wang, Patrick 9 2) Li, Alex 12
3) Chu, Eugene 14 4) Ha, Edward 8
Event 2 Girls 14 & Under 175 SC Meter Freestyle Graduated Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Woodcliffe NT 1:56.29 14
1) Tait, Regan 10 2) Wu, Fanny 12
3) Song, Kelsy 13 4) DiCello, Kayla 7
2 Garrett Park NT 1:56.44 10
1) Shuck, Jordan 10 2) Poling, Sarah 12
3) Holden, Sammy 14 4) Heaton, Holly 8
3 Damascus NT 1:57.75 8
1) Dunathan, Drew 10 2) Williams, Marin 12
3) Zimmerman, Kate 14 4) Burkhardt, Caitlyn 8
4 Franklin Knolls NT 2:03.03 6
1) Moore, Anna 10 2) Waechter, Madison 12
3) Nowak, Caroline 14 4) Kernan, Grace 8
5 Country Glen NT 2:03.47 4
1) Wagman, Jordyn 10 2) Fisher, Mackenzie 12
3) Srour, Lucy 13 4) Venditti, Francesca 7
6 Stonebridge NT 2:09.31 2
1) Higgins, Makenzie 9 2) Castaneda, Samantha 12
3) Yu, Rona 13 4) Wei, Lydia 8
Event 3 Mixed 15-18 200 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Franklin Knolls NT 1:51.66 14
1) Dupre, Elsa W16 2) Moore, Austin M16
3) Callahan, Bridget W16 4) Hammond, Niklas M17
2 Stonebridge NT 1:51.88 10
1) Hubert, Leah W15 2) Li, Kristina W15
3) Zhou, Raymond M18 4) Ke, Kenneth M16
3 Damascus NT 1:53.81 8
1) Eisig, Zachary M16 2) Berringer, Colleen W18
3) Boege, Hedda W16 4) Kiehl, Josh M16
4 Country Glen NT 1:54.39 6
1) Bieda, Joey M16 2) Wysocki, Christopher M17
3) Srour, Allison W16 4) Fisher, Taylor W16
5 Garrett Park NT 1:59.04 4
1) Abrams, Michael M16 2) Altekruse, Leah W15
3) Lasche, Olivia W16 4) Tollefson, Fletcher M17
6 Woodcliffe NT 2:02.19 2
1) Brown, EJ M15 2) Spahn, Courtney W18
3) Brown, Lexi W16 4) Wu, Alex M15
Event 4 Mixed 13-14 200 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Woodcliffe NT 1:57.66 14
1) Kim, Anthony M14 2) Pincus, Alexis W13
3) Brougher, Corey M14 4) Song, Kelsy W13
2 Country Glen NT 1:57.77 10
1) Kim, Abraham M13 2) Mackey, Colin M13
3) Srour, Lucy W13 4) Sherman, Ellie W14
3 Stonebridge NT 2:00.75 8
1) Tsou, Ben M14 2) Trupp, Jenna W14
3) Yu, Rona W13 4) Chu, Eugene M14
4 Damascus NT 2:01.16 6
1) McLaughlin, Colin M13 2) Betts, Courtney W14
3) Magladry, Spencer M13 4) Zimmerman, Kate W14
5 Garrett Park NT 2:02.04 4
1) Abernathy, Will M14 2) Berry, Kevin M13
3) Mayer, Morgan Yeulan W13 4) Holden, Sammy W14
6 Franklin Knolls NT 2:04.89 2
1) Nowak, Caroline W14 2) Callahan, Daniel M14
3) Flood, Anna W13 4) Ventimiglia, Jonas M14
Event 5 Mixed 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Garrett Park NT 1:22.38 14
1) Reilly, Chris M8 2) Hilligoss, Allison W8
3) Flannery, Peter M8 4) Heaton, Holly W8
2 Damascus NT 1:23.50 9
1) Sebring, Carter M8 2) Hebert, Connor M8
3) Derrenbacher, Devon W7 4) Burkhardt, Caitlyn W8
2 Country Glen NT 1:23.50 9
1) Venditti, Francesca W7 2) Spielman, David M8
3) Venditti, Kara W7 4) Danaie, Dylan M8
4 Woodcliffe NT 1:27.29 6
1) Patterson, Jack M8 2) Morissette, Kylie W7
3) DiCello, Kayla W7 4) Braun, Zak M8
5 Franklin Knolls NT 1:35.85 4
1) Montague, Teddy M7 2) Lawson, Allison W8
3) Kernan, Grace W8 4) Mason, Brady M8
6 Stonebridge NT 1:39.24 2
1) Wei, Lydia W8 2) Merchant, Nikolas M7
3) Behrens, Sydney Reese W7 4) Ha, Edward M8
Event 6 Mixed 9-10 200 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Woodcliffe NT 2:25.83 14
1) Tait, Regan W10 2) Chang, Sebastian M10
3) Cho, Emily W10 4) Song, Kenny M9
2 Damascus NT 2:26.21 10
1) Magladry, Max M10 2) DiLeo, Stephanie W10
3) Dunathan, Drew W10 4) Lattner, Mark M9
3 Garrett Park NT 2:27.75 8
1) Sorensen, Jacob M10 2) Beins, Claire W10
3) Shuck, Jordan W10 4) Youth, Zack M10
4 Country Glen NT 2:35.11 6
1) Gross, Jordan M9 2) Wagman, Jordyn W10
3) Mackey, Ian M10 4) Zarabian, Nikkia W10
5 Franklin Knolls NT 2:35.60 4
1) Warnick, Maggie W10 2) Draddy, Ryan M10
3) Moore, Anna W10 4) Moore, Evan M10
6 Stonebridge NT 2:40.91 2
1) Wang, Patrick M9 2) Raichura, Jay M10
3) Yu, Lena W9 4) Higgins, Makenzie W9
Event 7 Mixed 11-12 200 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Country Glen NT 2:06.28 14
1) Srour, Meredith W12 2) Fisher, Mackenzie W12
3) Storch, Jacob M12 4) Sherman, Will M12
2 Franklin Knolls NT 2:09.60 10
1) Gregerman, Noah M11 2) Haeberle, Lily W12
3) Waechter, Madison W12 4) Hammond, Jakob M12
3 Woodcliffe NT 2:10.91 8
1) Song, Kevin M11 2) Lee, Candice W11
3) Kim, Justin M11 4) Wu, Fanny W12
4 Garrett Park NT 2:12.48 6
1) Heaton, Tommy M12 2) Duyn, Chiara W12
3) Poling, Sarah W12 4) Demitz, Connor M11
5 Stonebridge NT 2:17.53 4
1) Higgins, Nathan M11 2) Wang, Katherine W12
3) Castaneda, Samantha W12 4) Li, Alex M12
6 Damascus NT 2:18.62 2
1) Zimmerman, Eric M11 2) Quade, Savannah W12
3) Moody, Soren M12 4) Williams, Marin W12
Event 8 Boys Open 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Stonebridge NT 1:58.77 14
1) Ke, Kenneth 16 2) Zhou, Raymond 18
3) Poh, William 17 4) Kim, Joshua 18
2 Franklin Knolls NT 2:00.64 10
1) Brown, Andrew 18 2) Hammond, Lukas 15
3) Moore, Austin 16 4) Hammond, Niklas 17
3 Country Glen NT 2:03.47 8
1) Wysocki, Christopher 17 2) Kim, Abraham 13
3) Baron, Zachary 18 4) Bieda, Joey 16
4 Garrett Park NT 2:05.22 6
1) Abrams, Michael 16 2) Tollefson, Fletcher 17
3) Branthover, Tommy 15 4) Joutz, Dmitri 15
5 Woodcliffe NT 2:07.44 4
1) Le, Thomas 15 2) Le, Michael 17
3) Wu, Alex 15 4) Brown, EJ 15
6 Damascus NT 2:10.75 2
1) McLaughlin, Colin 13 2) Kiehl, Josh 16
3) Eisig, Zachary 16 4) Magladry, Spencer 13
Event 9 Girls Open 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Stonebridge NT 2:12.53 14
1) Li, Kristina 15 2) Chen, Katharine 18
3) Klatzkin, Allie 16 4) Hubert, Leah 15
2 Franklin Knolls NT 2:13.69 10
1) Haeberle, Lily 12 2) Branson, Molly 18
3) Antonisse, Larisa 18 4) Dupre, Elsa 16
3 Damascus NT 2:17.42 8
1) Berringer, Colleen 18 2) Zimmerman, Kate 14
3) Boege, Hedda 16 4) Munyer, Lauren 18
4 Country Glen NT 2:21.76 6
1) Sherman, Ellie 14 2) Srour, Meredith 12
3) Srour, Lucy 13 4) Srour, Allison 16
5 Garrett Park NT 2:22.00 4
1) Altekruse, Leah 15 2) Mayer, Morgan Yeulan 13
3) Joutz, Marguerite 18 4) Lasche, Olivia 16
6 Woodcliffe NT 2:35.46 2
1) Spahn, Courtney 18 2) Cho, Michelle 14
3) Pizer, Madison 16 4) Brown, Lexi 16
Event 10 Boys 14 & Under 100 SC Meter Medley Graduated Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Garrett Park NT 1:11.51 14
1) Demitz, Connor 11 2) Youth, Zack 10
3) Berry, Kevin 13 4) Flannery, Peter 8
2 Woodcliffe NT 1:13.29 10
1) Kim, Anthony 14 2) Song, Kenny 9
3) Song, Kevin 11 4) Braun, Zak 8
3 Country Glen NT 1:13.42 8
1) Spielman, David 8 2) Kim, Abraham 13
3) Gross, Jordan 9 4) Storch, Jacob 12
4 Damascus NT 1:18.25 6
1) McLaughlin, Colin 13 2) Lattner, Mark 9
3) Zimmerman, Eric 11 4) Hebert, Connor 8
5 Stonebridge NT 1:19.23 4
1) Ha, Edward 8 2) Chu, Eugene 14
3) Li, Alex 12 4) Wang, Patrick 9
6 Franklin Knolls NT 1:23.59 2
1) Moore, Evan 10 2) Ventimiglia, Jonas 14
3) Gregerman, Noah 11 4) Mason, Brady 8
Event 11 Girls 14 & Under 100 SC Meter Medley Graduated Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Garrett Park NT 1:12.12 14
1) Bonetta-Misteli, Kiki 11 2) Mayer, Morgan Yeulan 13
3) Shuck, Jordan 10 4) Heaton, Holly 8
2 Country Glen NT 1:14.33 10
1) Sherman, Ellie 14 2) Srour, Meredith 12
3) Wagman, Jordyn 10 4) Venditti, Francesca 7
3 Franklin Knolls NT 1:15.94 8
1) Nowak, Caroline 14 2) Kernan, Grace 8
3) Waechter, Madison 12 4) Moore, Anna 10
4 Woodcliffe NT 1:15.96 6
1) Wang, Autumn 9 2) Song, Kelsy 13
3) Wu, Fanny 12 4) Morissette, Kylie 7
5 Damascus NT 1:16.32 4
1) DiLeo, Stephanie 10 2) Zimmerman, Kate 14
3) Boege, Ella 12 4) Burkhardt, Caitlyn 8
6 Stonebridge NT 1:21.13 2
1) Wei, Lydia 8 2) Trupp, Jenna 14
3) Castaneda, Samantha 12 4) Higgins, Makenzie 9
Event 12 Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Damascus NT 1:44.20 14
1) Hess, Michael 7 2) Hebert, Connor 8
3) Sebring, Carter 8 4) Beabout, Owen 7
2 Garrett Park NT 1:45.63 10
1) Reilly, Chris 8 2) Hickey, Ryan 8
3) Flannery, Peter 8 4) Plavnieks, Roberts Hugo 8
3 Country Glen NT 1:48.71 8
1) Spielman, David 8 2) Danaie, Dylan 8
3) Meretta, Casey 7 4) Matus, Owen 8
4 Woodcliffe NT 1:51.25 6
1) Weiner, Ben 7 2) Patterson, Jack 8
3) Braun, Zak 8 4) Proffitt, Zachary 8
5 Franklin Knolls NT 1:55.25 4
1) Gondi, Max 8 2) Levitan-Garr, Eadan 8
3) Mason, Brady 8 4) Montague, Teddy 7
6 Stonebridge NT 1:57.44 2
1) Wang, Brandon 7 2) Ha, Edward 8
3) Binder, Ryan 7 4) Merchant, Nikolas 7
Event 13 Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Garrett Park NT 1:34.26 14
1) Tifford, Grace 8 2) Flannery, Megan 8
3) Heaton, Holly 8 4) Hilligoss, Allison 8
2 Woodcliffe NT 1:43.09 10
1) Fuhrmann, Erica 8 2) Gerardi, Ellie 7
3) Mei, Sabrina 8 4) DiCello, Kayla 7
3 Franklin Knolls NT 1:44.64 8
1) Lawson, Allison 8 2) Kernan, Grace 8
3) Draddy, Jo Jo 8 4) Yokoyama, Abby 8
4 Country Glen NT 1:47.53 6
1) Venditti, Kara 7 2) Rizzo, Sarah 8
3) Venditti, Francesca 7 4) Feldberg, Adele 7
5 Damascus NT 1:51.25 4
1) Sebring, Carly 6 2) Schwarzenberg, Jenna 8
3) DiLeo, Rachel 8 4) Burkhardt, Caitlyn 8
6 Stonebridge NT 2:01.78 2
1) Wei, Lydia 8 2) Ren, Jennifer 8
3) Evseev, Sasha 8 4) Behrens, Sydney Reese 7
Event 14 Boys 9-10 100 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Garrett Park NT 1:18.73 14
1) Melton, Matthew 10 2) Youth, Zack 10
3) Roll, Hank 10 4) Sorensen, Jacob 10
2 Woodcliffe NT 1:19.29 10
1) Huang, Jonathan 10 2) Song, Kenny 9
3) Fuhrmann, Christian 10 4) Chang, Sebastian 10
3 Damascus NT 1:22.72 8
1) Lattner, Mark 9 2) Carbonell, Alex 9
3) Magladry, Max 10 4) McLaughlin, John 10
4 Country Glen NT 1:23.96 6
1) Padash, Nima 10 2) Roussos, Alexi 9
3) Gross, Jordan 9 4) Mackey, Ian 10
5 Franklin Knolls NT 1:28.03 4
1) Sullivan, Gael 9 2) Moore, Evan 10
3) Draddy, Ryan 10 4) McLaughlin, Aidan 9
6 Stonebridge NT 1:31.12 2
1) Raichura, Jay 10 2) Ma, Vincent 10
3) Li, Martin 9 4) Wang, Patrick 9
Event 15 Girls 9-10 100 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Woodcliffe NT 1:19.60 14
1) Wang, Autumn 9 2) Brougher, Katelyn 10
3) Cho, Emily 10 4) Tait, Regan 10
2 Garrett Park NT 1:21.74 10
1) Shuck, Jordan 10 2) Bruch, Adrienne 10
3) Holden, Ally 10 4) Beins, Claire 10
3 Damascus NT 1:22.33 8
1) Smith, Lauren 9 2) DiLeo, Stephanie 10
3) Dunathan, Drew 10 4) Lattner, Alexandra 10
4 Country Glen NT 1:22.41 6
1) Zarabian, Nikkia 10 2) Ohr, Joelle 9
3) Wagman, Jordyn 10 4) Haynos, Niamh 9
5 Franklin Knolls NT 1:25.26 4
1) Tuohey, Anna 10 2) Draddy, Kylie 10
3) Warnick, Maggie 10 4) Moore, Anna 10
6 Stonebridge NT 1:26.93 2
1) Kim, Elizabeth 10 2) Yu, Lena 9
3) Castaneda, Taylor 9 4) Higgins, Makenzie 9
Event 16 Mixed 15-18 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Stonebridge NT 2:02.21 14
1) Li, Kristina W15 2) Zhou, Raymond M18
3) Klatzkin, Allie W16 4) Ke, Kenneth M16
2 Franklin Knolls NT 2:04.73 10
1) Hammond, Niklas M17 2) Branson, Molly W18
3) Moore, Austin M16 4) Dupre, Elsa W16
3 Garrett Park NT 2:11.34 8
1) Altekruse, Leah W15 2) Tollefson, Fletcher M17
3) Branthover, Tommy M15 4) Lasche, Olivia W16
4 Damascus NT 2:12.41 6
1) Eisig, Zachary M16 2) Munyer, Lauren W18
3) Boege, Hedda W16 4) Kiehl, Josh M16
5 Country Glen NT 2:13.44 4
1) Srour, Allison W16 2) Bieda, Joey M16
3) Wysocki, Christopher M17 4) Fisher, Taylor W16
6 Woodcliffe NT 2:14.87 2
1) Pizer, Madison W16 2) Le, Michael M17
3) Wu, Alex M15 4) Brown, Lexi W16
Event 17 Boys 11-12 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Woodcliffe NT 2:29.34 14
1) Ni, Jonathan 12 2) Hu, Oliver 12
3) Song, Kevin 11 4) Kim, Justin 11
2 Garrett Park NT 2:30.66 10
1) Demitz, Connor 11 2) Beins, Hugh 12
3) Heaton, Tommy 12 4) Fitzpatrick, John David 12
3 Country Glen NT 2:32.53 8
1) Sherman, Will 12 2) Storch, Jacob 12
3) Margas, Theo 11 4) Matus, Jordan 12
4 Stonebridge NT 2:39.83 6
1) Higgins, Nathan 11 2) Lin, Raymond 12
3) Li, Alex 12 4) Jong, Bryan 11
5 Franklin Knolls NT 2:42.07 4
1) Hammond, Jakob 12 2) Flood, Aidan 11
3) Gregerman, Noah 11 4) Draddy, Max 12
6 Damascus NT 2:54.84 2
1) Burkhardt, Ty 12 2) Ellestad, Sam 11
3) Zimmerman, Eric 11 4) Moody, Soren 12
Event 18 Girls 11-12 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Country Glen NT 2:23.65 14
1) Payton, Lily 12 2) Srebnick, Hallie 12
3) Fisher, Mackenzie 12 4) Srour, Meredith 12
2 Franklin Knolls NT 2:29.25 10
1) Haeberle, Lily 12 2) Kernan, Katie 11
3) Waechter, Madison 12 4) Spahn, Cassandra 11
3 Garrett Park NT 2:39.92 8
1) Bonetta-Misteli, Kiki 11 2) Duyn, Chiara 12
3) Poling, Sarah 12 4) Moffett, Elaina Colleen 11
4 Woodcliffe NT 2:41.84 6
1) Parvizi, Nusheena 11 2) Lee, Candice 11
3) Wu, Fanny 12 4) Monninger, Nicole 11
5 Damascus NT 2:44.13 4
1) Williams, Marin 12 2) Byrnes, Jamie 11
3) Boege, Ella 12 4) Quade, Savannah 12
6 Stonebridge NT 2:48.07 2
1) Castaneda, Samantha 12 2) Wang, Katherine 12
3) Zheng, Amy 11 4) Hubert, Valerie 12
Event 19 Boys 13-14 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Country Glen NT 2:10.16 14
1) Gerber, Drew 13 2) Kim, Abraham 13
3) Mackey, Colin 13 4) Youssefiani, Dariush 13
2 Damascus NT 2:20.49 10
1) McLaughlin, Colin 13 2) Brown, Elliott 13
3) Franz, Patrick 14 4) Magladry, Spencer 13
3 Woodcliffe NT 2:23.81 8
1) Kim, Anthony 14 2) Brougher, Corey 14
3) De Leon, Ben 13 4) Chen, Jeffrey 14
4 Stonebridge NT 2:27.18 6
1) Bian, Andrew 13 2) Chu, Eugene 14
3) Tsou, Ben 14 4) Blackman, Samuel 13
5 Garrett Park NT 2:34.00 4
1) Abernathy, Will 14 2) Fisher, Charlie 13
3) Berry, Kevin 13 4) Beins, Anthony 14
6 Franklin Knolls NT 2:38.09 2
1) Callahan, Daniel 14 2) Ventimiglia, Jonas 14
3) Flood, Teddy 13 4) Flood, Owen 14
Event 20 Girls 13-14 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Country Glen NT 2:24.63 14
1) Sherman, Ellie 14 2) Hartman, Madeline 14
3) Srour, Lucy 13 4) Kehnemouyi, Yasmine 14
2 Woodcliffe NT 2:26.53 10
1) Pincus, Alexis 13 2) Cho, Michelle 14
3) Song, Kelsy 13 4) Hu, Ellin 14
3 Franklin Knolls NT 2:29.60 8
1) Nowak, Caroline 14 2) Long, Caroline 14
3) Strachan, Audrey 13 4) Flood, Anna 13
4 Damascus NT 2:30.78 6
1) Betts, Courtney 14 2) Zimmerman, Kate 14
3) Mark, Emily 14 4) Faccone, Alexis 14
5 Garrett Park NT 2:32.59 4
1) Deale, Emily 13 2) Mayer, Morgan Yeulan 13
3) Holden, Sammy 14 4) Bruch, Courtney 14
-- Stonebridge NT X2:43.55
1) Yu, Rona 13 2) Trupp, Jenna 14
3) Tse, Maddie 13 4) Castaneda, Taylor 9
Event 21 Boys 18 & Under 250 SC Meter Freestyle Crescendo Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Country Glen NT 2:32.12 14
1) Spielman, David 8 2) Storch, Jacob 12
3) Wysocki, Christopher 17 4) Kim, Abraham 13
2 Woodcliffe NT 2:33.50 10
1) Braun, Zak 8 2) Song, Kevin 11
3) Wu, Alex 15 4) Kim, Anthony 14
3 Garrett Park NT 2:34.81 8
1) Flannery, Peter 8 2) Demitz, Connor 11
3) Tollefson, Fletcher 17 4) Berry, Kevin 13
4 Damascus NT 2:39.44 6
1) Sebring, Carter 8 2) Zimmerman, Eric 11
3) Kiehl, Josh 16 4) McLaughlin, Colin 13
5 Franklin Knolls NT 2:42.31 4
1) Mason, Brady 8 2) Hammond, Jakob 12
3) Hammond, Niklas 17 4) Ventimiglia, Jonas 14
-- Stonebridge NT DQ
Early take-off swimmer #2
1) Ha, Edward 8 2) Li, Alex 12
3) Ke, Kenneth 16 4) Chu, Eugene 14
Event 22 Girls 18 & Under 250 SC Meter Freestyle Crescendo Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Damascus NT 2:41.81 14
1) Burkhardt, Caitlyn 8 2) Williams, Marin 12
3) Boege, Hedda 16 4) Zimmerman, Kate 14
2 Country Glen NT 2:44.97 10
1) Venditti, Francesca 7 2) Srour, Meredith 12
3) Srour, Allison 16 4) Sherman, Ellie 14
3 Garrett Park NT 2:45.22 8
1) Heaton, Holly 8 2) Poling, Sarah 12
3) Lasche, Olivia 16 4) Holden, Sammy 14
4 Stonebridge NT 2:46.19 6
1) Wei, Lydia 8 2) Castaneda, Samantha 12
3) Li, Kristina 15 4) Yu, Rona 13
5 Franklin Knolls NT 2:47.57 4
1) Kernan, Grace 8 2) Waechter, Madison 12
3) Callahan, Bridget 16 4) Nowak, Caroline 14
6 Woodcliffe NT 2:49.37 2
1) DiCello, Kayla 7 2) Wu, Fanny 12
3) Brown, Lexi 16 4) Song, Kelsy 13
Combined Team Scores - Through Event 22
1. Garrett Park 196 2. Country Glen 195
3. Woodcliffe 180 4. Damascus 151
5. Franklin Knolls 136 6. Stonebridge 106