Divisonals

Licensed to MCSL - K - 3               HY-TEK's Meet Manager 7/23/2011 01:17 PM
                         Divisionals 2011 - 7/23/2011                          
                                    Results                                    
 
Event 1  Boys 12 & Under 100 SC Meter IM
===============================================================================
        1:20.00  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hammond, Jakob      12 Franklin Knolls      1:17.60    1:18.10 ALL*    16  
  2 Heaton, Tommy       12 GP                   1:19.47    1:19.49 ALL*    13  
  3 Demitz, Connor      11 GP                   1:20.80    1:21.11         12  
  4 Li, Alex            12 SB                   1:20.25    1:22.27         11  
  5 Hu, Oliver          12 WCF                  1:24.19    1:22.75         10  
  6 Song, Kevin         11 WCF                  1:21.78    1:23.07          9  
  7 Dunathan, Conner    12 DA                   1:27.47    1:24.37          7  
  8 Wang, Richard       12 SB                   1:23.75    1:26.22          5  
  9 Sherman, Will       12 Country Glen         1:25.03    1:27.62          4  
 10 Zimmerman, Eric     11 DA                   1:25.06    1:27.84          3  
 11 Flood, Aidan        11 Franklin Knolls      1:33.76    1:32.94          2  
 12 Gross, Jordan        9 Country Glen         1:33.47    1:36.38          1  
 
Event 2  Girls 12 & Under 100 SC Meter IM
===============================================================================
        1:21.00  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Wu, Fanny           12 WCF                  1:17.20    1:15.94 ALL*    16  
  2 Haeberle, Lily      12 Franklin Knolls      1:16.87    1:17.50 ALL*    13  
  3 Waechter, Madison   12 Franklin Knolls      1:17.29    1:17.53 ALL*    12  
  4 Srour, Meredith     12 Country Glen         1:19.35    1:18.19 ALL*    11  
  5 Ding, Jessica       12 Country Glen         1:22.53    1:21.82         10  
  6 Poling, Sarah       12 GP                   1:23.38    1:23.68          9  
  7 Castaneda, Samanth  12 SB                   1:23.81    1:25.31          7  
  8 Lee, Candice        11 WCF                  1:24.78    1:26.12          5  
  9 Duyn, Chiara        12 GP                   1:27.74    1:27.06          4  
 10 Williams, Marin     12 DA                   1:29.30    1:27.60          3  
 11 Boege, Ella         12 DA                   1:29.03    1:32.10          2  
 12 Zheng, Amy          11 SB                   1:35.22    1:35.64          1  
 
Event 3  Boys 200 SC Meter Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Franklin Knolls                             1:59.09    1:57.50         28  
     1) Brown, Andrew 18                2) Hammond, Lukas 15              
     3) Moore, Austin 16                4) Hammond, Niklas 17             
  2 Stonebridge Sharks Swim Team                2:00.90    2:00.09         20  
     1) Ke, Kenneth 16                  2) Zhou, Raymond 18               
     3) Poh, William 17                 4) Kim, Joshua 18                 
  3 Woodcliffe Wahoos Swim Team                 2:04.10    2:02.25         16  
     1) Caverly, Robert 16              2) Le, Michael 17                 
     3) Wu, Alex 15                     4) Brown, EJ 15                   
  4 Country Glen                                2:03.40    2:02.75         12  
     1) Wysocki, Christopher 17         2) Yao, Eddie 13                  
     3) Baron, Zachary 18               4) Bieda, Joey 16                 
  5 Garrett Park                                2:05.15    2:03.43          8  
     1) Abrams, Michael 16              2) Tollefson, Fletcher 17         
     3) Branthover, Tommy 15            4) Beins, Sean 17                 
  6 Damascus Dolphins                           2:05.53    2:08.18          4  
     1) Suthard, Zachary 15             2) Barrett, Trey 18               
     3) Femiano, Andrew 14              4) Kiehl, Josh 16                 
 
Event 4  Girls 200 SC Meter Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Stonebridge Sharks Swim Team                2:14.16    2:12.14         28  
     1) Li, Kristina 15                 2) Chen, Katharine 18             
     3) Klatzkin, Allie 16              4) Hubert, Leah 15                
  2 Franklin Knolls                             2:17.05    2:13.57         20  
     1) Haeberle, Lily 12               2) Branson, Molly 18              
     3) Antonisse, Larisa 18            4) Dupre, Elsa 16                 
  3 Country Glen                                2:21.76    2:18.30         16  
     1) Sherman, Ellie 14               2) Srour, Meredith 12             
     3) Srour, Allison 16               4) Fisher, Taylor 16              
  4 Damascus Dolphins                           2:21.87    2:22.00         12  
     1) Berringer, Colleen 18           2) Munyer, Lauren 18              
     3) Boege, Hedda 16                 4) Betts, Courtney 14             
  5 Garrett Park                                2:22.00    2:22.83          8  
     1) Altekruse, Leah 15              2) Mayer, Morgan 13               
     3) Joutz, Marguerite 18            4) Lasche, Olivia 16              
 -- Woodcliffe Wahoos Swim Team                 2:32.58         DQ        
      Early take-off swimmer #2
     1) Spahn, Courtney 18              2) Cho, Michelle 14               
     3) Pizer, Madison 16               4) Brown, Lexi 16                 
 
Event 5  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
          18.85  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hebert, Connor       8 DA                     19.44      18.58 ALL*    16  
  2 Spielman, David      8 Country Glen           18.75      18.62 ALL*    13  
  3 Danaie, Dylan        8 Country Glen           20.03      19.53         12  
  4 Braun, Zak           8 WCF                    22.44      20.29         11  
  5 Flannery, Peter      8 GP                     19.78      20.50         10  
  6 Sebring, Carter      8 DA                     19.16      20.57          9  
  7 Mason, Brady         8 Franklin Knolls        22.63      21.23          7  
  8 Patterson, Jack      8 WCF                    22.93      21.25          5  
  9 Plavnieks, Roberts   8 GP                     23.63      21.27          4  
 10 Montague, Teddy      7 Franklin Knolls        23.41      25.09          3  
 11 Merchant, Nikolas    7 SB                     25.47      25.32          2  
 12 Needleman, Jordan    7 SB                     25.65      26.47          1  
 
Event 6  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
          19.20  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Heaton, Holly        8 GP                     16.86      17.60 ALL*    16  
  2 Burkhardt, Caitlyn   8 DA                     18.14      18.97 ALL*    13  
  3 Hilligoss, Allison   8 GP                     17.89      19.13 ALL*    12  
  4 Kernan, Grace        8 Franklin Knolls        20.62      19.66         11  
  5 Venditti, Kara       7 Country Glen           20.83      20.12         10  
  6 Venditti, Francesc   7 Country Glen           20.59      20.21          9  
  7 DiCello, Kayla       7 WCF                    21.53      20.81          7  
  8 Morissette, Kylie    7 WCF                    21.78      21.14          5  
  9 Derrenbacher, Devo   7 DA                     22.16      23.88          4  
 10 Behrens, Sydney Re   7 SB                     25.17      24.32          3  
 11 Wei, Lydia           8 SB                     24.08      24.36          2  
 12 Burns, Allie         7 Franklin Knolls        21.07      25.41          1  
 
Event 7  Boys 9-10 50 SC Meter Freestyle
===============================================================================
          35.80  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Song, Kenny          9 WCF                    34.39      34.24 ALL*    16  
  2 Youth, Zachary      10 GP                     34.43      34.26 ALL*    13  
  3 Sorensen, Jacob     10 GP                     34.86      34.27 ALL*    12  
  4 Lattner, Mark        9 DA                     35.41      35.77 ALL*    11  
  5 Chang, Sebastian    10 WCF                    36.63      36.06         10  
  6 Moore, Evan         10 Franklin Knolls        36.41      36.13          9  
  7 Magladry, Max       10 DA                     35.57      36.78          7  
  8 Mackey, Ian         10 Country Glen           37.87      39.30          5  
  9 Draddy, Ryan        10 Franklin Knolls        39.15      39.67          4  
 10 Roussos, Alexi       9 Country Glen           40.07      40.41          3  
 11 Wang, Patrick        9 SB                     41.03      41.13          2  
 12 Raichura, Jay       10 SB                     42.82      43.59          1  
 
Event 8  Girls 9-10 50 SC Meter Freestyle
===============================================================================
          36.35  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Tait, Regan         10 WCF                    35.72      36.14 ALL*    16  
  2 Shuck, Jordan       10 GP                     36.37      36.27 ALL*    13  
  3 Dileo, Stephanie    10 DA                     37.15      36.50         12  
  4 Dunathan, Drew      10 DA                     36.90      36.83         11  
  5 Higgins, Makenzie    9 SB                     36.91      37.00         10  
  6 Moore, Anna         10 Franklin Knolls        38.39      38.09          9  
  7 Wagman, Jordyn      10 Country Glen           37.99      38.65          7  
  8 Cho, Emily          10 WCF                    38.29      38.69          5  
  9 Warnick, Maggie     10 Franklin Knolls        40.90      38.89          4  
 10 Beins, Claire       10 GP                     39.72      39.69          3  
 11 Haynos, Niamh        9 Country Glen           38.75      39.76          2  
 12 Kim, Elizabeth      10 SB                     39.03      40.28          1  
 
Event 9  Boys 13-14 50 SC Meter Freestyle
===============================================================================
          28.40  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Femiano, Andrew     14 DA                     28.25      27.84 ALL*    16  
  2 Kim, Anthony        14 WCF                    28.40      28.20 ALL*    13  
  3 Chu, Eugene         14 SB                     28.39      28.40 ALL*    12  
  4 Mackey, Colin       13 Country Glen           28.72      28.69         11  
  5 Tsou, Ben           14 SB                     29.84      29.17         10  
  6 McLaughlin, Colin   13 DA                     29.53      29.56          9  
  7 Berry, Kevin        13 GP                     29.72      29.91          7  
  8 Brougher, Corey     14 WCF                    29.81      30.07          5  
  9 Yao, Eddie          13 Country Glen           30.15      30.09          4  
 10 Ventimiglia, Jonas  14 Franklin Knolls        29.66      30.68          3  
 11 Kernan, John        13 Franklin Knolls        31.41      31.18          2  
 12 Abernathy, Will     14 GP                     30.82      31.19          1  
 
Event 10  Girls 13-14 50 SC Meter Freestyle
===============================================================================
          31.00  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Zimmerman, Kate     14 DA                     29.00      28.89 ALL*    16  
  2 Song, Kelsy         13 WCF                    29.16      29.33 ALL*    13  
  3 Sherman, Ellie      14 Country Glen           30.46      30.07 ALL*    12  
  4 Holden, Sammy       14 GP                     30.22      30.15 ALL*    11  
  5 Srour, Lucy         13 Country Glen           30.03      30.45 ALL*    10  
  6 Mayer, Morgan       13 GP                     30.34      30.54 ALL*     9  
  7 Pincus, Alexis      13 WCF                    30.58      31.25          7  
  8 Nowak, Caroline     14 Franklin Knolls        31.03      31.54          5  
  9 Flood, Anna         13 Franklin Knolls        31.92      31.97          4  
 10 Betts, Courtney     14 DA                     31.46      32.07          3  
 11 Marshall, Alexis    14 SB                     36.23      35.41          2  
 
Event 11  Boys 11-12 50 SC Meter Freestyle
===============================================================================
          31.40  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Dunathan, Conner    12 DA                     32.00      31.03 ALL*    16  
  2 Hammond, Jakob      12 Franklin Knolls        31.28      31.65         13  
  3 Demitz, Connor      11 GP                     31.77      31.88         12  
  4 Kim, Justin         11 WCF                    33.22      32.05         11  
  5 Heaton, Tommy       12 GP                     32.41      33.07         10  
  6 Li, Alex            12 SB                     32.46      33.44          9  
  7 Sherman, Will       12 Country Glen           33.15      33.81          7  
  8 Zimmerman, Eric     11 DA                     32.89      33.85          5  
  9 Song, Kevin         11 WCF                    32.62      33.88          4  
 10 Gregerman, Noah     11 Franklin Knolls        33.97      34.01          3  
 11 Higgins, Nathan     11 SB                     33.75      34.06          2  
 12 Matus, Jordan       12 Country Glen           35.01      34.47          1  
 
Event 12  Girls 11-12 50 SC Meter Freestyle
===============================================================================
          32.70  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Srour, Meredith     12 Country Glen           30.85      30.94 ALL*    16  
  2 Fisher, Mackenzie   12 Country Glen           30.97      31.13 ALL*    13  
  3 Waechter, Madison   12 Franklin Knolls        31.23      31.43 ALL*    12  
  4 Castaneda, Samanth  12 SB                     32.03      32.57 ALL*    11  
  5 Williams, Marin     12 DA                     32.43      32.77         10  
  6 Poling, Sarah       12 GP                     32.89      32.90          9  
  7 Haeberle, Lily      12 Franklin Knolls        31.72      32.91          7  
  8 Bonetta-Misteli, K  11 GP                     33.75      34.00          5  
  9 Lee, Candice        11 WCF                    34.65      34.85          4  
 10 Quade, Savannah     12 DA                     33.59      35.38          3  
 11 Wang, Katherine     12 SB                     37.33      36.99          2  
 12 Monninger, Nicole   11 WCF                    37.88      37.94          1  
 
Event 13  Boys 15-18 100 SC Meter Freestyle
===============================================================================
          58.00  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hammond, Niklas     17 Franklin Knolls        56.47      55.28 ALL*    16  
  2 Wysocki, Christoph  17 Country Glen           55.35      56.03 ALL*    13  
  3 Wu, Alex            15 WCF                    55.94      56.11 ALL*    12  
  4 Ke, Kenneth         16 SB                     55.91      56.20 ALL*    11  
  5 Bieda, Joey         16 Country Glen           57.43      56.78 ALL*    10  
  6 Zhou, Raymond       18 SB                     57.43      57.13 ALL*     8  
  6 Kiehl, Josh         16 DA                     56.63      57.13 ALL*     8  
  8 Moore, Austin       16 Franklin Knolls        57.06      57.59 ALL*     5  
  9 Tollefson, Fletche  17 GP                     57.63      57.69 ALL*     4  
 10 Abrams, Michael     16 GP                   1:01.00    1:00.56          3  
 11 Caverly, Robert     16 WCF                  1:00.81    1:01.63          2  
 12 Suthard, Zachary    15 DA                   1:02.97    1:04.51          1  
 
Event 14  Girls 15-18 100 SC Meter Freestyle
===============================================================================
        1:04.60  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Li, Kristina        15 SB                   1:02.00    1:01.07 ALL*    16  
  2 Hubert, Leah        15 SB                   1:02.72    1:03.43 ALL*    13  
  3 Boege, Hedda        16 DA                   1:02.91    1:03.56 ALL*    12  
  4 Srour, Allison      16 Country Glen         1:05.38    1:04.59 ALL*    11  
  5 Dupre, Elsa         16 Franklin Knolls      1:05.46    1:05.57         10  
  6 Callahan, Bridget   16 Franklin Knolls      1:05.78    1:06.44          9  
  7 Fisher, Taylor      16 Country Glen         1:07.42    1:07.72          7  
  8 Lasche, Olivia      16 GP                   1:07.56    1:08.16          5  
  9 Berringer, Colleen  18 DA                   1:10.23    1:09.03          4  
 10 Altekruse, Leah     15 GP                   1:09.66    1:12.09          3  
 11 Brown, Lexi         16 WCF                  1:11.37    1:13.00          2  
 12 Spahn, Courtney     18 WCF                  1:13.83    1:20.69          1  
 
Event 15  Boys 13-14 100 SC Meter IM
===============================================================================
        1:12.60  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Femiano, Andrew     14 DA                   1:10.28    1:08.40 ALL*    16  
  2 Chu, Eugene         14 SB                   1:11.11    1:11.46 ALL*    13  
  3 Tsou, Ben           14 SB                   1:14.69    1:12.26 ALL*    12  
  4 Youssefiani, Dariu  13 Country Glen         1:14.26    1:13.47         11  
  5 Kim, Anthony        14 WCF                  1:12.16    1:14.12         10  
  6 Mackey, Colin       13 Country Glen         1:14.66    1:15.26          9  
  7 McLaughlin, Colin   13 DA                   1:16.25    1:15.37          7  
  8 Berry, Kevin        13 GP                   1:17.16    1:17.49          5  
  9 Ventimiglia, Jonas  14 Franklin Knolls      1:19.30    1:18.56          4  
 10 De Leon, Ben        13 WCF                  1:17.71    1:19.93          3  
 11 Callahan, Daniel    14 Franklin Knolls      1:19.21    1:21.72          2  
 12 Fisher, Charlie     13 GP                   1:27.01    1:22.62          1  
 
Event 16  Girls 13-14 100 SC Meter IM
===============================================================================
        1:17.60  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Song, Kelsy         13 WCF                  1:11.03    1:12.00 ALL*    16  
  2 Zimmerman, Kate     14 DA                   1:14.03    1:13.62 ALL*    13  
  3 Mayer, Morgan       13 GP                   1:15.06    1:14.09 ALL*    12  
  4 Sherman, Ellie      14 Country Glen         1:15.62    1:14.91 ALL*    11  
  5 Holden, Sammy       14 GP                   1:16.16    1:15.95 ALL*    10  
  6 Nowak, Caroline     14 Franklin Knolls      1:17.10    1:18.12          9  
  7 Srour, Lucy         13 Country Glen         1:16.98    1:18.59          7  
  8 Pincus, Alexis      13 WCF                  1:20.06    1:22.83          5  
  9 Betts, Courtney     14 DA                   1:23.16    1:23.41          4  
 10 Rhoades, Gabby      14 Franklin Knolls      1:25.19    1:26.60          3  
 11 Marshall, Alexis    14 SB                   1:35.34    1:31.77          2  
 12 Tse, Maddie         13 SB                   1:43.63    1:44.03          1  
 
Event 17  Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
          24.00  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Spielman, David      8 Country Glen           22.83      23.68 ALL*    16  
  2 Hess, Michael        7 DA                     24.05      24.87         13  
  3 Reilly, Chris        8 GP                     26.67      24.97         12  
  4 Braun, Zak           8 WCF                    25.51      25.11         11  
  5 Hebert, Connor       8 DA                     25.85      26.19         10  
  6 Flannery, Peter      8 GP                     24.77      26.70          9  
  7 Danaie, Dylan        8 Country Glen           25.65      27.10          7  
  8 Mason, Brady         8 Franklin Knolls        31.03      29.59          5  
  9 Weiner, Ben          7 WCF                    28.65      31.03          4  
 10 Wang, Brandon        7 SB                     31.34      31.31          3  
 11 Merchant, Nikolas    7 SB                     28.06      31.43          2  
 12 Gondi, Max           8 Franklin Knolls        29.19      31.50          1  
 
Event 18  Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
          24.45  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hilligoss, Allison   8 GP                     24.65      24.43 ALL*    16  
  2 Tifford, Grace       8 GP                     24.73      24.62         13  
  3 Mei, Sabrina         8 WCF                    25.88      25.78         11.5
  3 Venditti, Kara       7 Country Glen           25.95      25.78         11.5
  5 Fuhrmann, Erica      8 WCF                    25.37      25.94         10  
  6 Dileo, Rachel        8 DA                     26.61      26.71          9  
  7 Venditti, Francesc   7 Country Glen           26.85      26.78          7  
  8 Draddy, Jo Jo        8 Franklin Knolls        28.79      27.13          5  
  9 Wei, Lydia           8 SB                     27.12      27.53          4  
 10 Derrenbacher, Devo   7 DA                     28.62      28.28          3  
 11 Evseev, Sasha        8 SB                     28.31      29.08          2  
 12 Lawson, Allison      8 Franklin Knolls        27.72      29.73          1  
 
Event 19  Boys 9-10 25 SC Meter Backstroke
===============================================================================
          20.10  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Lattner, Mark        9 DA                     19.17      19.14 ALL*    16  
  2 Gross, Jordan        9 Country Glen           19.25      19.47 ALL*    13  
  3 Chang, Sebastian    10 WCF                    20.19      20.02 ALL*    12  
  4 Melton, Matthew     10 GP                     19.89      20.51         11  
  5 Magladry, Max       10 DA                     20.94      20.53         10  
  6 Fuhrmann, Christia  10 WCF                    21.50      20.75          9  
  7 Sullivan, Gael       9 Franklin Knolls        22.52      20.93          7  
  8 Holden, Matt        10 GP                     22.28      21.53          5  
  9 Padash, Nima        10 Country Glen           22.94      22.59          4  
 10 Wang, Patrick        9 SB                     22.22      22.94          3  
 11 Marchionini, Ethan  10 Franklin Knolls        23.30      23.39          2  
 12 Raichura, Jay       10 SB                     24.09      26.77          1  
 
Event 20  Girls 9-10 25 SC Meter Backstroke
===============================================================================
          20.40  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Shuck, Jordan       10 GP                     19.48      19.78 ALL*    16  
  2 Higgins, Makenzie    9 SB                     19.98      20.03 ALL*    13  
  3 Zarabian, Nikkia    10 Country Glen           20.49      20.15 ALL*    12  
  4 Wang, Autumn         9 WCF                    20.44      20.50         11  
  5 Dileo, Stephanie    10 DA                     20.42      20.58         10  
  6 Dunathan, Drew      10 DA                     20.19      20.82          9  
  7 Tuohey, Anna        10 Franklin Knolls        21.93      21.09          7  
  8 Han, Elaine         10 WCF                    21.37      21.22          5  
  9 Ohr, Joelle          9 Country Glen           20.94      21.56          4  
 10 Kim, Elizabeth      10 SB                        NT      21.91          3  
 11 Beins, Claire       10 GP                     22.03      22.03          2  
 12 Warnick, Maggie     10 Franklin Knolls        23.23      23.75          1  
 
Event 21  Boys 15-18 100 SC Meter Backstroke
===============================================================================
        1:08.00  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hammond, Niklas     17 Franklin Knolls      1:07.61    1:03.87 ALL*    16  
  2 Ke, Kenneth         16 SB                   1:08.56    1:05.15 ALL*    13  
  3 Kiehl, Josh         16 DA                   1:06.97    1:07.03 ALL*    12  
  4 Wysocki, Christoph  17 Country Glen         1:05.15    1:07.09 ALL*    11  
  5 Caverly, Robert     16 WCF                  1:07.56    1:08.81         10  
  6 Moore, Austin       16 Franklin Knolls      1:10.00    1:09.40          9  
  7 Abrams, Michael     16 GP                   1:12.18    1:09.60          7  
  8 Tollefson, Fletche  17 GP                   1:12.08    1:10.19          5  
  9 Baron, Zachary      18 Country Glen         1:12.97    1:10.97          4  
 10 Kim, Joshua         18 SB                   1:10.78    1:11.28          3  
 11 Suthard, Zachary    15 DA                   1:13.25    1:13.15          2  
 12 Le, Thomas          15 WCF                  1:19.28    1:21.43          1  
 
Event 22  Girls 15-18 100 SC Meter Backstroke
===============================================================================
        1:15.00  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Li, Kristina        15 SB                   1:06.93    1:07.06 ALL*    16  
  2 Klatzkin, Allie     16 SB                   1:10.27    1:11.80 ALL*    13  
  3 Srour, Allison      16 Country Glen         1:19.44    1:16.35         12  
  4 Boege, Hedda        16 DA                   1:14.80    1:16.96         11  
  5 Callahan, Bridget   16 Franklin Knolls      1:18.34    1:18.28         10  
  6 Berringer, Colleen  18 DA                   1:20.79    1:19.09          9  
  7 Dupre, Elsa         16 Franklin Knolls      1:18.87    1:19.87          7  
  8 Altekruse, Leah     15 GP                   1:18.67    1:20.03          5  
  9 Fisher, Kelly       15 Country Glen         1:22.16    1:21.91          4  
 10 Joutz, Marguerite   18 GP                   1:21.63    1:22.50          3  
 11 Brown, Lexi         16 WCF                  1:25.56    1:32.59          2  
 12 Pizer, Madison      16 WCF                  1:30.32    1:33.23          1  
 
Event 23  Boys 11-12 50 SC Meter Backstroke
===============================================================================
          38.10  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Demitz, Connor      11 GP                     35.95      35.68 ALL*    16  
  2 Li, Alex            12 SB                     37.18      36.25 ALL*    13  
  3 Sherman, Will       12 Country Glen           38.16      37.75 ALL*    12  
  4 Hu, Oliver          12 WCF                    38.63      38.34         11  
  5 Hammond, Jakob      12 Franklin Knolls        37.99      38.44         10  
  6 Song, Kevin         11 WCF                    37.95      38.74          9  
  7 Higgins, Nathan     11 SB                     39.50      39.72          7  
  8 Dunathan, Conner    12 DA                     41.48      40.41          5  
  9 Gregerman, Noah     11 Franklin Knolls        42.63      41.47          4  
 10 Zimmerman, Eric     11 DA                     42.01      42.59          3  
 11 Fitzpatrick, J D    12 GP                     43.31      43.31          2  
 12 Matus, Jordan       12 Country Glen           44.94      43.71          1  
 
Event 24  Girls 11-12 50 SC Meter Backstroke
===============================================================================
          39.00  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Haeberle, Lily      12 Franklin Knolls        33.87      34.50 ALL*    16  
  2 Wu, Fanny           12 WCF                    36.87      35.82 ALL*    13  
  3 Payton, Lily        12 Country Glen           36.56      36.97 ALL*    12  
  4 Fisher, Mackenzie   12 Country Glen           36.75      37.48 ALL*    11  
  5 Bonetta-Misteli, K  11 GP                     38.72      38.57 ALL*    10  
  6 Castaneda, Samanth  12 SB                     38.03      38.63 ALL*     9  
  7 Duyn, Chiara        12 GP                     43.22      40.67          7  
  8 Quade, Savannah     12 DA                     41.21      42.40          5  
  9 Williams, Marin     12 DA                     40.93      42.71          4  
 10 Kelly, Sarah        11 Franklin Knolls        43.77      42.72          3  
 11 Parvizi, Nusheena   11 WCF                    44.64      45.62          2  
 12 Wang, Katherine     12 SB                     45.96      46.68          1  
 
Event 25  Boys 13-14 50 SC Meter Backstroke
===============================================================================
          34.30  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Kim, Anthony        14 WCF                    32.95      32.22 ALL*    16  
  2 Tsou, Ben           14 SB                     34.21      33.21 ALL*    13  
  3 Mackey, Colin       13 Country Glen           33.73      33.82 ALL*    12  
  4 McLaughlin, Colin   13 DA                     34.28      34.69         11  
  5 Youssefiani, Dariu  13 Country Glen           35.16      35.15         10  
  6 Berry, Kevin        13 GP                     35.31      36.13          9  
  7 De Leon, Ben        13 WCF                    35.69      36.75          7  
  8 Magladry, Spencer   13 DA                     36.69      37.00          5  
  9 Callahan, Daniel    14 Franklin Knolls        35.81      37.87          4  
 10 Ventimiglia, Jonas  14 Franklin Knolls        38.62      39.06          3  
 11 Bian, Andrew        13 SB                     42.44      40.95          2  
 12 Abernathy, Will     14 GP                     43.66      41.29          1  
 
Event 26  Girls 13-14 50 SC Meter Backstroke
===============================================================================
          36.30  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Sherman, Ellie      14 Country Glen           35.41      34.22 ALL*    16  
  2 Nowak, Caroline     14 Franklin Knolls        35.00      34.84 ALL*    13  
  3 Holden, Sammy       14 GP                     36.03      36.14 ALL*    12  
  4 Srour, Lucy         13 Country Glen           38.44      37.99         11  
  5 Betts, Courtney     14 DA                     39.09      38.45         10  
  6 Pincus, Alexis      13 WCF                    36.65      38.59          9  
  7 Flood, Anna         13 Franklin Knolls        40.27      39.13          7  
  8 Cho, Michelle       14 WCF                    39.98      40.50          5  
  9 Marshall, Alexis    14 SB                     42.27      42.32          4  
 10 Deale, Emily        13 GP                     43.34      44.51          3  
 11 Mark, Emily         14 DA                     43.07      44.87          2  
 12 Tse, Maddie         13 SB                     48.29      50.44          1  
 
Event 27  Boys 15-18 100 SC Meter IM
===============================================================================
        1:07.00  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Hammond, Niklas     17 Franklin Knolls      1:06.41    1:02.89 ALL*    16  
  2 Wu, Alex            15 WCF                  1:04.01    1:03.63 ALL*    13  
  3 Zhou, Raymond       18 SB                   1:05.89    1:05.19 ALL*    12  
  4 Tollefson, Fletche  17 GP                   1:06.17    1:05.75 ALL*    11  
  5 Moore, Austin       16 Franklin Knolls      1:07.66    1:06.07 ALL*    10  
  6 Wysocki, Christoph  17 Country Glen         1:06.14    1:06.74 ALL*     9  
  7 Kiehl, Josh         16 DA                   1:06.43    1:06.87 ALL*     7  
  8 Ke, Kenneth         16 SB                   1:06.36    1:06.93 ALL*     5  
  9 Bieda, Joey         16 Country Glen         1:06.75    1:07.28          4  
 10 Abrams, Michael     16 GP                   1:10.71    1:09.93          3  
 11 Barrett, Trey       18 DA                   1:11.40    1:11.74          2  
 -- Brown, EJ           15 WCF                  1:12.06         DQ        
      Non-simultaneous arms - fly
 
Event 28  Girls 15-18 100 SC Meter IM
===============================================================================
        1:14.00  ALL*
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Klatzkin, Allie     16 SB                   1:12.87    1:11.81 ALL*    16  
  2 Li, Kristina        15 SB                   1:11.97    1:11.91 ALL*    13  
  3 Boege, Hedda        16 DA                   1:15.21    1:14.01         12  
  4 Srour, Allison      16 Country Glen         1:19.81    1:17.47         11  
  5 Branson, Molly      18 Franklin Knolls      1:18.23    1:18.90         10  
  6 Dupre, Elsa         16 Franklin Knolls      1:18.69    1:19.21          9  
  7 Fisher, Taylor      16 Country Glen         1:20.28    1:20.34          7  
  8 Lasche, Olivia      16 GP                   1:19.07    1:20.40          5  
  9 Munyer, Lauren      18 DA                   1:20.79    1:20.63          4  
 10 Joutz, Marguerite   18 GP                   1:21.77    1:23.44          3  
 11 Brown, Lexi         16 WCF                  1:24.59    1:27.68          2  
 12 Pizer, Madison      16 WCF                  1:30.47    1:33.75          1  
 
Event 29  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
          26.00  ALL*
    Name               Age Team                    Seed     Finals       Points 
