MCSL - A - 2 Hy-Tek's MEET MANAGER 7/11/2004 Page 1
WEEK 1b 2004 - 6/23/2004
 
Results
Event 1 Boys 12 & Under 100 SC Meter IM
2004MCSL: 1:06.65 # 8/2/1998 Jason Blanken
1:22.50 ALL*
Name Age Team Finals Time
 
1 Wepasnick, Zackry 12 OM 1:11.52 ALL*
2 Whalen, Spencer 12 DA 1:23.55
3 Pfister, Alex 11 DA 1:27.03
4 Gouterman, Michael 11 OM 1:29.97
5 Barrett, Trey 11 DA 1:35.10
6 Vaughan, Timmy 12 OM 1:39.92
Event 2 Girls 12 & Under 100 SC Meter IM
2004MCSL: 1:10.91 # 7/25/1987 Cheryl Patteson
1:22.50 ALL*
Name Age Team Finals Time
 
1 Link, Kara 12 OM 1:25.16
2 Stansell, Katie 12 DA 1:28.34
3 Gragnani, Karen 10 OM 1:31.53
4 Munyer, Lauren 11 DA 1:34.01
5 Stavenhagen, Leah 11 OM 1:37.77
6 Berringer, Colleen 11 DA 1:39.37
Event 3 Boys 200 SC Meter Medley Relay
2004MCSL: 1:49.12 # 8/3/2002 Country Glen
C Dufek, C Schnabel, K Fisher, M Hard
Team Relay Finals Time
 
1 DA A 2:05.69
2 OM A 2:07.53
Event 4 Girls 200 SC Meter Medley Relay
2004MCSL: 2:05.10 # 8/3/2002 Tanterra
P Hulsizer, T Parker, D West, K Kugler
Team Relay Finals Time
 
1 DA A 2:14.14
2 OM A 2:17.93
Event 5 Boys 8 & Under 25 SC Meter Freestyle
2004MCSL: 15.56 # 6/18/1999 Greg Pfister
18.85 ALL*
Name Age Team Finals Time
 
1 Stansell, Michael 8 DA 20.33
2 Suthard, Zachary 8 DA 21.15
3 Witkin, Alex 7 OM 23.93
4 Gautereaux, Richie 8 DA 24.21
5 Feeney, Ryan 8 DA 26.54
6 Sinai, Sandow 6 DA 30.31
7 Wilson, Calder 8 OM 30.50
8 Nicol, Conner 8 DA 30.68
9 Stanley, Paul 7 OM 30.70
10 Weiss, Adam 7 OM 32.81
11 Freibaum, Ethan 7 OM 37.99
12 Goniprow, William 6 OM 43.64
Event 6 Girls 8 & Under 25 SC Meter Freestyle
2004MCSL: 15.89 # 7/24/1982 Candy Camacho
19.55 ALL*
Name Age Team Finals Time
 
1 Zimmerman, Kate 7 DA 18.27 ALL*
 
2 Gouterman, Hope 8 OM 19.38 ALL*
3 Foreman, Shelby 8 DA 20.34
4 Barrett, Becky 8 DA 20.47
5 Gragnani, Lauren 7 OM 20.56
6 Vaughan, Bridget 8 OM 21.99
7 Fannon, Alexis 7 DA 23.06
8 Diffenderfer, Carly 8 OM 24.27
9 Betts, Courtney 7 DA 24.28
10 Quinn, Julia 8 OM 25.27
11 Reilly, Claire 8 DA 25.40
12 MacDonald, Bridget 7 OM 27.13
Event 7 Boys 9-10 50 SC Meter Freestyle
2004MCSL: 30.30 # 8/1/2001 Sean Stewart
36.50 ALL*
Name Age Team Finals Time
 
1 Burnsky, Jon 10 OM 37.07
2 Feeney, Michael 10 DA 42.10
3 Coulliard, Nathan 10 DA 42.40
4 Meile, Jacob 9 OM 43.20
5 Glasgow, James 10 OM 43.69
6 Polansky, Connor 9 DA 44.09
7 Abramson, Adam 10 OM 44.46
8 Fury, Gregory 10 OM 47.87
9 McCord, James 9 OM 49.23
10 Schwarzenberg, Matthew 9 DA 50.53
11 Bausch, Ryan 10 DA 1:00.37
Event 8 Girls 9-10 50 SC Meter Freestyle
2004MCSL: 30.12 # 7/8/2000 Morgan Ribar
37.00 ALL*
Name Age Team Finals Time
 
1 Gragnani, Karen 10 OM 36.81 ALL*
2 Quinn, Rachel 10 OM 37.98
3 Hunkeler, Mary 10 DA 38.18
4 Sheapp, Kylie 9 OM 38.36
5 Martin, Emily 10 OM 40.46
6 Sheapp, Kaitlyn 9 OM 40.82
7 Vaughan, Maggie 10 OM 44.99
8 Allen, Alexa 9 DA 45.65
9 Moore, Caroline 10 DA 49.77
10 Purvis, Dena 10 DA 50.46
11 Bowman, Whitley 9 DA 56.88
12 Baubé, Sammi 9 DA 58.70
Event 9 Boys 13-14 50 SC Meter Freestyle
2004MCSL: 24.99 # 8/2/1992 Jeremy Fain
29.00 ALL*
Name Age Team Finals Time
 
1 Wodoslawsky, Michael 14 DA 28.19 ALL*
2 Pfister, Greg 13 DA 29.37
3 Ornstein, Cory 13 OM 29.92
4 Berringer, Eric 14 DA 30.28
5 Berman, Jack 14 OM 30.29
6 Norfolk, Michael 14 OM 32.36
 
Event 10 Girls 13-14 50 SC Meter Freestyle
2004MCSL: 27.14 # 8/4/2002 Collen Law
31.00 ALL*
Name Age Team Finals Time
 
1 Hicok, Elisabeth 14 OM 30.28 ALL*
2 Hughes, Kristie 14 OM 31.59
3 Crowley, Erin 14 OM 32.38
4 Kingsley, Stephanie 14 DA 32.71
5 Bennett, Grace 14 DA 33.03
Event 11 Boys 11-12 50 SC Meter Freestyle
2004MCSL: 26.68 # 6/20/1998 Jason Blanken
32.50 ALL*
Name Age Team Finals Time
 
1 Whalen, Spencer 12 DA 31.69 ALL*
2 Gouterman, Michael 11 OM 33.36
3 Pfister, Alex 11 DA 33.53
4 Barrett, Trey 11 DA 34.73
5 Sinai, Ehden 11 DA 34.75
6 Wodoslawsky, Nicholas 12 DA 36.37
7 Meile, Eric 12 OM 37.85
8 Vaughan, Timmy 12 OM 39.18
9 Copley, Stephen 11 DA 39.49
10 Bonhag, Colin 11 OM 39.63
11 MacDonald, Charles 12 OM 41.81
12 Goniprow, Alex 12 OM 42.06
Event 12 Girls 11-12 50 SC Meter Freestyle
2004MCSL: 28.49 # 7/30/2000 Laura Eull
32.70 ALL*
Name Age Team Finals Time
 
1 Link, Kara 12 OM 34.09
2 Stansell, Katie 12 DA 35.19
3 Munyer, Lauren 11 DA 35.52
4 Palazzo, Stephanie 12 DA 37.45
5 Littlefield, Rebecca 11 DA 37.71
6 Berringer, Colleen 11 DA 38.45
7 Fury, Christy 12 OM 38.89
8 Mills, Emily 11 OM 40.00
9 MacDonald, Abigail 11 OM 40.62
10 O'Brien, Cecilia 12 OM 44.23
11 Witkin, Rachel 11 OM 44.38
Event 14 Girls 15-18 100 SC Meter Freestyle
2004MCSL: 58.14 # 7/31/1988 Pamela Minthorn
1:05.90 ALL*
Name Age Team Finals Time
 
1 Greene, Rachel 15 DA 1:02.17 ALL*
2 Frew, Brittney 17 OM 1:04.37 ALL*
3 MacDonald, Kaitlin 17 OM 1:05.80 ALL*
4 Shelhorse, Tiffany 15 DA 1:10.93
5 Frew, Brooke 15 OM 1:11.56
6 Wodoslawsky, Briana 16 DA 1:12.18
 
Event 15 Boys 13-14 100 SC Meter IM
2004MCSL: 1:02.56 # 8/3/1991 Jon Ho
1:15.00 ALL*
Name Age Team Finals Time
 
1 Wodoslawsky, Michael 14 DA 1:11.56 ALL*
2 Pfister, Greg 13 DA 1:18.62
3 Ornstein, Cory 13 OM 1:20.11
4 Nicol, Brett 14 DA 1:22.07
5 Berman, Jack 14 OM 1:24.03
6 Norfolk, Michael 14 OM 1:38.77
Event 16 Girls 13-14 100 SC Meter IM
2004MCSL: 1:07.40 # 7/31/1980 Susan O'Brien
1:18.50 ALL*
Name Age Team Finals Time
 
1 Hughes, Kristie 14 OM 1:16.90 ALL*
2 Crowley, Erin 14 OM 1:20.25
3 Hicok, Elisabeth 14 OM 1:21.43
4 Kingsley, Stephanie 14 DA 1:27.72
5 Bennett, Grace 14 DA 1:30.73
6 Gonitzke, Brittany 13 DA 1:34.73
Event 17 Boys 8 & Under 25 SC Meter Backstroke
2004MCSL: 18.44 # 7/3/1999 Sean Stewart
24.10 ALL*
Name Age Team Finals Time
 
1 Suthard, Zachary 8 DA 25.21
2 Gautereaux, Richie 8 DA 33.09
3 Wilson, Calder 8 OM 33.53
4 Weiss, Adam 7 OM 38.20
5 Feeney, Ryan 8 DA 40.45
6 Goniprow, William 6 OM 57.91
Event 18 Girls 8 & Under 25 SC Meter Backstroke
2004MCSL: 18.58 # 7/31/1982 Karla Wilson
24.45 ALL*
Name Age Team Finals Time
 
1 Barrett, Becky 8 DA 25.24
2 Gragnani, Lauren 7 OM 27.13
3 Miller, Kristen 8 DA 27.62
4 Diffenderfer, Carly 8 OM 28.21
5 Stavenhagen, Melissa 8 OM 28.92
6 Foreman, Shelby 8 DA 29.50
Event 19 Boys 9-10 25 SC Meter Backstroke
2004MCSL: 16.40 # 8/11/1974 Kevin Rusch
20.70 ALL*
Name Age Team Finals Time
 
1 Burnsky, Jon 10 OM 20.83
2 Glasgow, James 10 OM 24.65
3 Fury, Gregory 10 OM 25.44
4 Polansky, Connor 9 DA 25.94
5 Schwarzenberg, Matthew 9 DA 26.47
6 Coulliard, Nathan 10 DA 26.68
 
Event 20 Girls 9-10 25 SC Meter Backstroke
2004MCSL: 16.35 # 7/8/2000 Morgan Ribar
20.40 ALL*
Name Age Team Finals Time
 
1 Sheapp, Kaitlyn 9 OM 20.95
2 Sheapp, Kylie 9 OM 21.59
3 Hunkeler, Mary 10 DA 23.12
4 Martin, Emily 10 OM 24.08
5 Moore, Caroline 10 DA 25.94
6 Barry, Elizabeth 9 DA 32.16
Event 21 Boys 15-18 100 SC Meter Backstroke
2004MCSL: 57.95 # 7/13/2002 Chris Gibson
1:08.30 ALL*
Name Age Team Finals Time
 
1 Wolz, Brian 17 DA 1:07.43 ALL*
2 Magnanelli, Joseph 18 DA 1:10.06
3 Parker, Justin 15 OM 1:12.31
4 Link, Justin 15 OM 1:14.70
5 Burnsky, Ryan 16 OM 1:15.67
6 Leach, Benjamin 16 DA 1:16.66
Event 22 Girls 15-18 100 SC Meter Backstroke
2004MCSL: 1:05.38 # 7/30/1983 Susan O'Brien
1:16.60 ALL*
Name Age Team Finals Time
 
1 O'Brien, Julie 17 DA 1:12.19 ALL*
2 Greene, Rachel 15 DA 1:15.30 ALL*
3 Frew, Brittney 17 OM 1:16.71
4 Burns, Ariane 17 OM 1:18.71
5 MacDonald, Kaitlin 17 OM 1:19.99
6 Wodoslawsky, Briana 16 DA 1:24.43
Event 23 Boys 11-12 50 SC Meter Backstroke
2004MCSL: 30.75 # 6/20/1998 Jason Blanken
38.70 ALL*
Name Age Team Finals Time
 
1 Wepasnick, Zackry 12 OM 33.70 ALL*
2 Pfister, Alex 11 DA 40.34
3 Gouterman, Michael 11 OM 41.28
4 Wodoslawsky, Nicholas 12 DA 42.10
5 Barrett, Trey 11 DA 44.00
6 Vaughan, Timmy 12 OM 48.62
Event 24 Girls 11-12 50 SC Meter Backstroke
2004MCSL: 32.13 # 8/4/2002 Lisa Long
39.00 ALL*
Name Age Team Finals Time
 
1 Link, Kara 12 OM 40.18
2 Stansell, Katie 12 DA 42.40
3 Littlefield, Rebecca 11 DA 44.11
4 Berringer, Colleen 11 DA 44.67
5 Stavenhagen, Leah 11 OM 46.82
6 Mills, Emily 11 OM 48.09
 
Event 25 Boys 13-14 50 SC Meter Backstroke
2004MCSL: 27.84 # 8/4/2002 Josh Hafkin
34.90 ALL*
Name Age Team Finals Time
 
1 Pfister, Greg 13 DA 35.81
2 Ornstein, Cory 13 OM 39.43
3 Nicol, Brett 14 DA 39.86
4 Norfolk, Michael 14 OM 41.12
5 Bonhag, Ryan 14 OM 42.64
6 Miller, Colin 14 DA 53.35
Event 26 Girls 13-14 50 SC Meter Backstroke
2004MCSL: 31.40 # 7/31/1980 Susan O'Brien
36.75 ALL*
Name Age Team Finals Time
 
1 Hughes, Kristie 14 OM 35.72 ALL*
2 Hicok, Elisabeth 14 OM 36.68 ALL*
3 Wepasnick, Ashley 13 OM 38.13
4 Kingsley, Stephanie 14 DA 38.87
5 Bennett, Grace 14 DA 41.09
6 Gonitzke, Brittany 13 DA 47.84
Event 27 Boys 15-18 100 SC Meter IM
2004MCSL: 58.12 # 7/10/1999 Mark Liscinsky
1:07.00 ALL*
Name Age Team Finals Time
 
1 Wolz, Brian 17 DA 1:09.64
2 Burnsky, Ryan 16 OM 1:10.98
3 Magnanelli, Joseph 18 DA 1:11.13
4 Link, Justin 15 OM 1:11.42
5 Brunner, Branden 16 DA 1:13.87
6 Parker, Justin 15 OM 1:15.21
Event 28 Girls 15-18 100 SC Meter IM
2004MCSL: 1:06.20 # 7/31/1979 Patty Marks
1:15.40 ALL*
Name Age Team Finals Time
 
1 O'Brien, Julie 17 DA 1:11.19 ALL*
2 Greene, Rachel 15 DA 1:14.33 ALL*
3 MacDonald, Kaitlin 17 OM 1:17.51
4 Frew, Brittney 17 OM 1:17.66
5 Shelhorse, Tiffany 15 DA 1:20.23
6 Frew, Brooke 15 OM 1:21.23
Event 29 Boys 8 & Under 25 SC Meter Breaststroke
2004MCSL: 21.20 # 7/18/1998 Samuel Prager
25.85 ALL*
Name Age Team Finals Time
 
1 Nicol, Conner 8 DA 27.73
2 Witkin, Alex 7 OM 27.87
3