MCSL - A - 2 Hy-Tek's MEET MANAGER 6/27/2004 Page 1
WEEK 2 2004 - 6/26/2004
 
Results
Event 1 Boys 12 & Under 100 SC Meter IM
2004MCSL: 1:06.65 # 8/2/1998 Jason Blanken
1:22.50 ALL*
Name Age Team Finals Time
 
1 Reeping, Matthew 12 QO 1:21.38 ALL*
2 Whalen, Spencer 12 DA 1:22.00 ALL*
3 Pfister, Alex 11 DA 1:26.96
4 Hauri, Kevin 12 QO 1:29.90
5 Barrett, Trey 11 DA 1:32.28
6 Rawlings, Kevin 12 QO 1:34.78
Event 2 Girls 12 & Under 100 SC Meter IM
2004MCSL: 1:10.91 # 7/25/1987 Cheryl Patteson
1:22.50 ALL*
Name Age Team Finals Time
 
1 Rogers, Katie 11 QO 1:18.59 ALL*
2 Liu, Kelsey 11 QO 1:27.53
3 Stansell, Katie 12 DA 1:28.90
4 Munyer, Lauren 11 DA 1:33.87
5 Littlefield, Rebecca 11 DA 1:35.50
6 Mirhadi, Natalie 12 QO 1:39.50
Event 3 Boys 200 SC Meter Medley Relay
2004MCSL: 1:49.12 # 8/3/2002 Country Glen
C Dufek, C Schnabel, K Fisher, M Hard
Team Relay Finals Time
 
1 DA A 2:06.06
1) Wolz, Brian 17 2) Leach, Benjamin 16
3) Magnanelli, Joseph 18 4) Brunner, Branden 16
1 QO A 2:06.06
1) Janos, Stephen 16 2) Calvert, John 14
3) Hull, Taylor 17 4) Rogers, Lucas 16
Event 4 Girls 200 SC Meter Medley Relay
2004MCSL: 2:05.10 # 8/3/2002 Tanterra
P Hulsizer, T Parker, D West, K Kugler
Team Relay Finals Time
 
1 DA A 2:14.93
1) O'Brien, Julie 17 2) Wodoslawsky, Briana 16
3) Shelhorse, Tiffany 15 4) Greene, Rachel 15
2 QO A 2:15.66
1) Foncannon, Sara 18 2) Rogers, Lindsay 17
3) Olinger, Leslie 16 4) Richardson, Lisa 17
Event 5 Boys 8 & Under 25 SC Meter Freestyle
2004MCSL: 15.56 # 6/18/1999 Greg Pfister
18.85 ALL*
Name Age Team Finals Time
 
1 Stansell, Michael 8 DA 19.00
2 Johnston, Stephen 8 QO 19.96
3 Liu, Jeremy 8 QO 20.53
4 Suthard, Zachary 8 DA 21.12
5 Shen, Raymond 7 QO 23.68
6 Gautereaux, Richie 8 DA 24.01
7 Myers, Nathan 8 QO 25.06
8 Neveleff, James 7 QO 26.49
9 Feeney, Ryan 8 DA 27.62
10 Nicol, Conner 8 DA 29.00
 
11 Bristor, Zack 8 QO 29.28
--- Sinai, Sandow 6 DA DQ
Event 6 Girls 8 & Under 25 SC Meter Freestyle
2004MCSL: 15.89 # 7/24/1982 Candy Camacho
19.55 ALL*
Name Age Team Finals Time
 
1 Zimmerman, Kate 7 DA 19.18 ALL*
2 Barrett, Becky 8 DA 19.81
3 Foreman, Shelby 8 DA 20.11
4 McMeekin, Mary 8 QO 20.25
5 Kettl, Lauren 8 QO 20.28
6 Fierstein, Molly 8 QO 21.90
7 Miller, Kristen 8 DA 22.68
8 Betts, Courtney 7 DA 22.78
9 Maxwell, Emily 8 QO 22.87
10 Nalley, Lori 8 QO 23.12
11 Fannon, Alexis 7 DA 23.81
12 Dworkin, Madeline 7 QO 24.08
Event 7 Boys 9-10 50 SC Meter Freestyle
2004MCSL: 30.30 # 8/1/2001 Sean Stewart
36.50 ALL*
Name Age Team Finals Time
 
1 Portney, Joey 10 QO 35.41 ALL*
2 Hauri, Matthew 10 QO 39.90
3 Coulliard, Nathan 10 DA 40.81
4 Feeney, Michael 10 DA 41.43
5 Faucett, Joe 10 QO 42.24
6 Myers, Matthew 10 QO 44.21
7 Polansky, Connor 9 DA 45.77
8 Thoms, Alex 9 QO 47.01
9 Schwarzenberg, Matthew 9 DA 49.09
10 Lemont, Harry 9 DA 59.50
--- Hurley, Thomas 9 QO DQ
Event 8 Girls 9-10 50 SC Meter Freestyle
2004MCSL: 30.12 # 7/8/2000 Morgan Ribar
37.00 ALL*
Name Age Team Finals Time
 
1 Kettl, Caroline 10 QO 36.27 ALL*
2 Hunkeler, Mary 10 DA 38.28
3 Corson, Amy 10 QO 42.31
4 Whiteis, Kelly 9 QO 43.99
5 Livia, Kiara 10 QO 44.88
6 Purvis, Dena 10 DA 47.00
7 Allen, Alexa 9 DA 48.21
8 Szymczak, Sabrina 10 QO 48.40
9 Moore, Caroline 10 DA 48.56
10 Minkoff, Hannah 10 QO 49.06
11 Obenland, Amanda 9 DA 54.84
12 Bowman, Whitley 9 DA 55.00
Event 9 Boys 13-14 50 SC Meter Freestyle
2004MCSL: 24.99 # 8/2/1992 Jeremy Fain
29.00 ALL*
Name Age Team Finals Time
 
1 Pfister, Greg 13 DA 28.75 ALL*
 
(Event 9 Boys 13-14 50 SC Meter Freestyle)
Name Age Team Finals Time
 
2 Wodoslawsky, Michael 14 DA 29.00 ALL*
3 Fiotes, Michael 13 QO 30.92
4 Calvert, John 14 QO 31.96
5 Taylor, Lawnie 14 QO 32.43
6 Miller, Colin 14 DA 38.78
Event 10 Girls 13-14 50 SC Meter Freestyle
2004MCSL: 27.14 # 8/4/2002 Collen Law
31.00 ALL*
Name Age Team Finals Time
 
1 Szymczak, Lindsey 13 QO 31.51
2 Kingsley, Stephanie 14 DA 31.75
3 Bennett, Grace 14 DA 32.37
4 White, Shannon 13 QO 32.50
5 Temme, Hannah 13 DA 33.62
6 Giles, Katie 14 QO 34.44
Event 11 Boys 11-12 50 SC Meter Freestyle
2004MCSL: 26.68 # 6/20/1998 Jason Blanken
32.50 ALL*
Name Age Team Finals Time
 
1 Reeping, Matthew 12 QO 31.68 ALL*
2 Whalen, Spencer 12 DA 31.93 ALL*
3 Pfister, Alex 11 DA 33.18
4 Hauri, Kevin 12 QO 34.59
5 Barrett, Trey 11 DA 34.81
6 Sinai, Ehden 11 DA 34.96
7 Rawlings, Kevin 12 QO 35.15
8 Wodoslawsky, Nicholas 12 DA 35.53
9 Sperbeck, Matthew 12 QO 35.62
10 McNamara, Thomas 11 QO 36.37
11 Richardson, Andrew 11 QO 37.71
12 Boyer, Chris 12 DA 40.06
Event 12 Girls 11-12 50 SC Meter Freestyle
2004MCSL: 28.49 # 7/30/2000 Laura Eull
32.70 ALL*
Name Age Team Finals Time
 
1 Rogers, Katie 11 QO 31.35 ALL*
2 Haines, Courtney 12 DA 34.97
3 Liu, Kelsey 11 QO 35.78
3 Munyer, Lauren 11 DA 35.78
5 Stansell, Katie 12 DA 36.28
6 Edwards, Samantha 11 DA 37.40
7 Paciotti, Melissa 12 DA 37.43
8 Whiteis, Sara 11 QO 37.59
9 Palazzo, Stephanie 12 DA 37.65
9 Van Hook, Jennifer 11 QO 37.65
11 Mirhadi, Natalie 12 QO 38.06
12 Menefee, Erica 11 QO 40.03
Event 13 Boys 15-18 100 SC Meter Freestyle
2004MCSL: 52.33 # 8/4/1985 David Stekert
58.40 ALL*
Name Age Team Finals Time
 
1 Wolz, Brian 17 DA 59.25
 
2 Rogers, Lucas 16 QO 1:01.00
3 Brunner, Branden 16 DA 1:01.15
4 Janos, Stephen 16 QO 1:02.22
5 Magnanelli, Joseph 18 DA 1:02.25
Event 14 Girls 15-18 100 SC Meter Freestyle
2004MCSL: 58.14 # 7/31/1988 Pamela Minthorn
1:05.90 ALL*
Name Age Team Finals Time
 
1 Greene, Rachel 15 DA 1:03.25 ALL*
2 O'Brien, Julie 17 DA 1:03.71 ALL*
3 Rogers, Lindsay 17 QO 1:07.05
4 Foncannon, Sara 18 QO 1:08.73
5 Olinger, Leslie 16 QO 1:09.68
6 Shelhorse, Tiffany 15 DA 1:09.75
Event 15 Boys 13-14 100 SC Meter IM
2004MCSL: 1:02.56 # 8/3/1991 Jon Ho
1:15.00 ALL*
Name Age Team Finals Time
 
1 Wodoslawsky, Michael 14 DA 1:12.84 ALL*
2 Calvert, John 14 QO 1:16.55
3 Pfister, Greg 13 DA 1:16.62
4 Fiotes, Michael 13 QO 1:18.37
5 Nicol, Brett 14 DA 1:21.90
6 Taylor, Lawnie 14 QO 1:25.34
Event 16 Girls 13-14 100 SC Meter IM
2004MCSL: 1:07.40 # 7/31/1980 Susan O'Brien
1:18.50 ALL*
Name Age Team Finals Time
 
1 Szymczak, Lindsey 13 QO 1:18.65
2 White, Shannon 13 QO 1:23.27
3 Schwartzman, Robyn 14 QO 1:27.09
4 Bennett, Grace 14 DA 1:28.78
5 Kingsley, Stephanie 14 DA 1:29.00
6 Temme, Hannah 13 DA 1:29.75
Event 17 Boys 8 & Under 25 SC Meter Backstroke
2004MCSL: 18.44 # 7/3/1999 Sean Stewart
24.10 ALL*
Name Age Team Finals Time
 
1 Suthard, Zachary 8 DA 23.84 ALL*
2 Johnston, Stephen 8 QO 24.85
3 Wang, Alvin 8 QO 26.49
4 Shen, Raymond 7 QO 29.09
5 Gautereaux, Richie 8 DA 35.09
6 Feeney, Ryan 8 DA 38.80
Event 18 Girls 8 & Under 25 SC Meter Backstroke
2004MCSL: 18.58 # 7/31/1982 Karla Wilson
24.45 ALL*
Name Age Team Finals Time
 
1 Barrett, Becky 8 DA 24.75
2 Kettl, Lauren 8 QO 25.20
3 Fierstein, Molly 8 QO 26.34
4 Sperbeck, Cara 7 QO 27.95
5 Fannon, Alexis 7 DA 28.78
6 Miller, Kristen 8 DA 29.06
 
Event 19 Boys 9-10 25 SC Meter Backstroke
2004MCSL: 16.40 # 8/11/1974 Kevin Rusch
20.70 ALL*
Name Age Team Finals Time
 
1 Schwartzman, Kevin 10 QO 22.42
2 Faucett, Joe 10 QO 24.50
3 Thoms, Alex 9 QO 25.22
4 Coulliard, Nathan 10 DA 26.68
5 Schwarzenberg, Matthew 9 DA 26.71
6 Polansky, Connor 9 DA 27.50
Event 20 Girls 9-10 25 SC Meter Backstroke
2004MCSL: 16.35 # 7/8/2000 Morgan Ribar
20.40 ALL*
Name Age Team Finals Time
 
1 Kettl, Caroline 10 QO 20.99
2 Corson, Amy 10 QO 21.69
3 Konecke, Jessica 9 QO 23.80
4 Hunkeler, Mary 10 DA 24.34
5 Moore, Caroline 10 DA 24.96
6 Obenland, Amanda 9 DA 28.78
Event 21 Boys 15-18 100 SC Meter Backstroke
2004MCSL: 57.95 # 7/13/2002 Chris Gibson
1:08.30 ALL*
Name Age Team Finals Time
 
1 Wolz, Brian 17 DA 1:06.90 ALL*
2 Magnanelli, Joseph 18 DA 1:08.15 ALL*
3 Rogers, Lucas 16 QO 1:12.46
4 Janos, Stephen 16 QO 1:13.59
5 Leach, Benjamin 16 DA 1:18.18
6 Hull, Taylor 17 QO 1:24.25
Event 22 Girls 15-18 100 SC Meter Backstroke
2004MCSL: 1:05.38 # 7/30/1983 Susan O'Brien
1:16.60 ALL*
Name Age Team Finals Time
 
1 O'Brien, Julie 17 DA 1:11.90 ALL*
2 Foncannon, Sara 18 QO 1:13.17 ALL*
3 Rogers, Lindsay 17 QO 1:13.94 ALL*
4 Greene, Rachel 15 DA 1:14.53 ALL*
5 Olinger, Leslie 16 QO 1:22.00
6 Wodoslawsky, Briana 16 DA 1:26.31
Event 23 Boys 11-12 50 SC Meter Backstroke
2004MCSL: 30.75 # 6/20/1998 Jason Blanken
38.70 ALL*
Name Age Team Finals Time
 
1 Reeping, Matthew 12 QO 38.24 ALL*
2 Pfister, Alex 11 DA 39.93
3 Wodoslawsky, Nicholas 12 DA 41.81
4 Richardson, Andrew 11 QO 43.81
5 Rawlings, Kevin 12 QO 43.93
6 Barrett, Trey 11 DA 44.71
 
Event 24 Girls 11-12 50 SC Meter Backstroke
2004MCSL: 32.13 # 8/4/2002 Lisa Long
39.00 ALL*
Name Age Team Finals Time
 
1 Rogers, Katie 11 QO 36.74 ALL*
2 Berringer, Colleen 11 DA 42.23
3 Littlefield, Rebecca 11 DA 42.93
4 Stansell, Katie 12 DA 44.00
5 Whiteis, Sara 11 QO 45.25
6 Mirhadi, Natalie 12 QO 46.97
Event 25 Boys 13-14 50 SC Meter Backstroke
2004MCSL: 27.84 # 8/4/2002 Josh Hafkin
34.90 ALL*
Name Age Team Finals Time
 
1 Pfister, Greg 13 DA 35.09
2 Fiotes, Michael 13 QO 36.25
3 Taylor, Lawnie 14 QO 39.40
4 Nicol, Brett 14 DA 39.68
5 Szymczak, AJ 13 QO 44.31
6 Miller, Colin 14 DA 54.84
Event 26 Girls 13-14 50 SC Meter Backstroke
2004MCSL: 31.40 # 7/31/1980 Susan O'Brien
36.75 ALL*
Name Age Team Finals Time
 
1 Szymczak, Lindsey 13 QO 37.27
2 Kingsley, Stephanie 14 DA 38.15
3 White, Shannon 13 QO 38.68
4 Kline, Megan 13 QO 39.18
5 Bennett, Grace 14 DA 41.38
6 Gonitzke, Brittany 13 DA 45.03
Event 27 Boys 15-18 100 SC Meter IM
2004MCSL: 58.12 # 7/10/1999 Mark Liscinsky
1:07.00 ALL*
Name Age Team Finals Time
 
1 Wolz, Brian 17 DA 1:08.96
2 Rogers, Lucas 16 QO 1:11.25
3 Magnanelli, Joseph 18 DA 1:11.96
4 Janos, Stephen 16 QO 1:15.64
5 Hull, Taylor 17 QO 1:16.31
6 Leach, Benjamin 16 DA 1:17.88
Event 28 Girls 15-18 100 SC Meter IM
2004MCSL: 1:06.20 # 7/31/1979 Patty Marks
1:15.40 ALL*
Name Age Team Finals Time
 
1 Rogers, Lindsay 17 QO 1:11.39 ALL*
2 O'Brien, Julie 17 DA 1:12.15 ALL*
3 Greene, Rachel 15 DA 1:13.75 ALL*
4 Foncannon, Sara 18 QO 1:14.12 ALL*