MCSL - A - 2 Hy-Tek's MEET MANAGER 7/10/2004 Page 1
WEEK 4 2004 - 7/10/2004
 
Damascus Welcomes Manchester Farm!
Results
Event 1 Boys 12 & Under 100 SC Meter IM
2004MCSL: 1:06.65 # 8/2/1998 Jason Blanken
1:22.50 ALL*
Name Age Team Finals Time
 
1 Steinnagel, Zachary 12 MCF 1:20.26 ALL*
2 Allsopp, Matthew 12 MCF 1:20.93 ALL*
3 Whalen, Spencer 12 DA 1:21.43 ALL*
4 Pfister, Alex 11 DA 1:25.87
5 Kolovich, Evan 9 MCF 1:27.62
6 Barrett, Trey 11 DA 1:29.22
Event 2 Girls 12 & Under 100 SC Meter IM
2004MCSL: 1:10.91 # 7/25/1987 Cheryl Patteson
1:22.50 ALL*
Name Age Team Finals Time
 
1 Stansell, Katie 12 DA 1:26.27
2 Gil, Lindsay 12 MCF 1:28.27
3 Littlefield, Rebecca 11 DA 1:31.27
4 Munyer, Lauren 11 DA 1:31.81
5 Marcus, Claire 12 MCF 1:33.17
6 Kolovich, Larkin 12 MCF 1:35.73
Event 3 Boys 200 SC Meter Medley Relay
2004MCSL: 1:49.12 # 8/3/2002 Country Glen
C Dufek, C Schnabel, K Fisher, M Hard
Team Relay Finals Time
 
1 MCF A 2:03.63
1) Allsopp, David 15 2) Gil, Ryan 15
3) Reinheimer, Matthew 13 4) Revzin, Barry 18
2 DA A 2:05.02
1) Wolz, Brian 17 2) Leach, Benjamin 16
3) Magnanelli, Joseph 18 4) Brunner, Branden 16
Event 4 Girls 200 SC Meter Medley Relay
2004MCSL: 2:05.10 # 8/3/2002 Tanterra
P Hulsizer, T Parker, D West, K Kugler
Team Relay Finals Time
 
1 DA A 2:14.53
1) O'Brien, Julie 17 2) Wodoslawsky, Briana 16
3) Shelhorse, Tiffany 15 4) Greene, Rachel 15
2 MCF A 2:15.09
1) Stone, Melanie 17 2) Steinnagel, Sara 16
3) Haney, Sarah 17 4) Vassos, Zanna 13
Event 5 Boys 8 & Under 25 SC Meter Freestyle
2004MCSL: 15.56 # 6/18/1999 Greg Pfister
18.85 ALL*
Name Age Team Finals Time
 
1 Suthard, Zachary 8 DA 19.83
2 Stansell, Michael 8 DA 20.10
3 Quackenbush, Patrick 8 MCF 20.52
4 Goodman, Tyler 8 MCF 21.43
5 Nicol, Conner 8 DA 22.33
6 Wiley, Mark 8 MCF 23.68
7 Gautereaux, Richie 8 DA 24.54
8 Bausch, Andy 8 DA 25.23
9 Brock, Mickey 8 MCF 25.44
 
10 Berman, Chase 8 DA 26.65
11 Henning, Alex 6 MCF 28.80
Event 6 Girls 8 & Under 25 SC Meter Freestyle
2004MCSL: 15.89 # 7/24/1982 Candy Camacho
19.55 ALL*
Name Age Team Finals Time
 
1 Zimmerman, Kate 7 DA 18.81 ALL*
2 Barrett, Becky 8 DA 19.00 ALL*
3 Foreman, Shelby 8 DA 20.67
4 Haney, Rebecca 8 MCF 21.75
5 Betts, Courtney 7 DA 21.84
6 Fries, Elizabeth 8 MCF 22.32
7 Miller, Kristen 8 DA 23.34
8 Reilly, Claire 8 DA 23.96
9 Williams, Tessa 8 MCF 25.09
10 Knapp, Lindsay 7 MCF 27.29
11 Tracy, Meredith 8 MCF 28.62
12 DiNardo, Briana 7 MCF 28.81
Event 7 Boys 9-10 50 SC Meter Freestyle
2004MCSL: 30.30 # 8/1/2001 Sean Stewart
36.50 ALL*
Name Age Team Finals Time
 
1 Kolovich, Evan 9 MCF 36.63
2 Feeney, Michael 10 DA 39.87
3 Coulliard, Nathan 10 DA 41.93
4 Polansky, Connor 9 DA 43.09
5 Bender, Kurt 10 MCF 46.22
6 Willis, Harold 9 MCF 46.95
7 Flores, Wilmer 10 MCF 47.71
8 Edwards, Christian 9 MCF 48.59
9 Bausch, Ryan 10 DA 51.12
10 Tobin, Keith 9 MCF 51.37
--- Schwarzenberg, Matthew 9 DA DQ
Event 8 Girls 9-10 50 SC Meter Freestyle
2004MCSL: 30.12 # 7/8/2000 Morgan Ribar
37.00 ALL*
Name Age Team Finals Time
 
1 Owen, Payton 10 MCF 36.39 ALL*
2 Gil, Lauren 10 MCF 36.59 ALL*
3 Hunkeler, Mary 10 DA 37.19
4 Marcus, Sara 9 MCF 38.73
5 Marcus, Sophie 9 MCF 39.81
6 Grisham, Jewel 9 MCF 41.35
7 Brooks, Taylor 10 MCF 44.78
8 Purvis, Dena 10 DA 46.43
9 Allen, Alexa 9 DA 48.34
10 Bowman, Whitley 9 DA 49.49
11 Barry, Elizabeth 9 DA 50.25
12 Baubé, Sammi 9 DA 54.71
 
Event 9 Boys 13-14 50 SC Meter Freestyle
2004MCSL: 24.99 # 8/2/1992 Jeremy Fain
29.00 ALL*
Name Age Team Finals Time
 
1 Wodoslawsky, Michael 14 DA 28.06 ALL*
2 Reinheimer, Matthew 13 MCF 28.37 ALL*
3 Pfister, Greg 13 DA 28.46 ALL*
4 Miller, Colin 14 DA 36.33
5 Johnsen, Eric 13 MCF 36.96
6 DiNardo, John 13 MCF 41.18
Event 10 Girls 13-14 50 SC Meter Freestyle
2004MCSL: 27.14 # 8/4/2002 Collen Law
31.00 ALL*
Name Age Team Finals Time
 
1 Vassos, Zanna 13 MCF 30.12 ALL*
2 Stone, Robin 13 MCF 31.78
3 Grisham, Lilla 13 MCF 31.81
4 Kingsley, Stephanie 14 DA 31.90
5 Bennett, Grace 14 DA 31.96
6 Temme, Hannah 13 DA 34.43
Event 11 Boys 11-12 50 SC Meter Freestyle
2004MCSL: 26.68 # 6/20/1998 Jason Blanken
32.50 ALL*
Name Age Team Finals Time
 
1 Steinnagel, Zachary 12 MCF 30.46 ALL*
2 Whalen, Spencer 12 DA 31.22 ALL*
3 Pfister, Alex 11 DA 32.72
4 Owen, Luke 11 MCF 33.57
5 Sinai, Ehden 11 DA 33.96
6 Barrett, Trey 11 DA 34.76
7 Dresser, Daniel 12 MCF 34.78
8 Franklin, Chris 11 MCF 35.17
9 Wodoslawsky, Nicholas 12 DA 35.34
9 Fries, Kevin 12 MCF 35.34
11 Haney, Benjamin 11 MCF 36.51
12 King, Troy 12 DA 38.26
Event 12 Girls 11-12 50 SC Meter Freestyle
2004MCSL: 28.49 # 7/30/2000 Laura Eull
32.70 ALL*
Name Age Team Finals Time
 
1 Marcus, Claire 12 MCF 33.65
2 Stansell, Katie 12 DA 33.94
3 Munyer, Lauren 11 DA 34.71
4 Sholtes, Rachel 12 MCF 35.77
5 Littlefield, Rebecca 11 DA 37.07
6 Polansky, Megan 11 DA 37.40
7 Palazzo, Stephanie 12 DA 37.50
8 Loyd, Kara 12 MCF 37.55
9 Paciotti, Melissa 12 DA 38.68
10 DiNardo, Christine 11 MCF 40.97
11 Bean, Libby 12 MCF 43.55
12 Johnsen, Karianne 11 MCF 46.60
 
Event 13 Boys 15-18 100 SC Meter Freestyle
2004MCSL: 52.33 # 8/4/1985 David Stekert
58.40 ALL*
Name Age Team Finals Time
 
1 Allsopp, David 15 MCF 59.49
2 Revzin, Barry 18 MCF 59.55
3 Wolz, Brian 17 DA 59.61
4 Brunner, Branden 16 DA 1:02.09
5 Magnanelli, Joseph 18 DA 1:03.77
6 Reinheimer, Patrick 15 MCF 1:17.20
Event 14 Girls 15-18 100 SC Meter Freestyle
2004MCSL: 58.14 # 7/31/1988 Pamela Minthorn
1:05.90 ALL*
Name Age Team Finals Time
 
1 Greene, Rachel 15 DA 1:02.84 ALL*
2 Steinnagel, Sara 16 MCF 1:06.59
3 Haney, Sarah 17 MCF 1:07.57
4 DiNenna, Mairid 15 MCF 1:08.15
5 Shelhorse, Tiffany 15 DA 1:08.76
6 Wodoslawsky, Briana 16 DA 1:12.00
Event 15 Boys 13-14 100 SC Meter IM
2004MCSL: 1:02.56 # 8/3/1991 Jon Ho
1:15.00 ALL*
Name Age Team Finals Time
 
1 Wodoslawsky, Michael 14 DA 1:10.96 ALL*
2 Reinheimer, Matthew 13 MCF 1:15.20
3 Pfister, Greg 13 DA 1:16.46
4 Haney, Jonathan 14 MCF 1:19.27
5 Nicol, Brett 14 DA 1:19.59
6 Dresser, Brian 14 MCF 1:27.35
Event 16 Girls 13-14 100 SC Meter IM
2004MCSL: 1:07.40 # 7/31/1980 Susan O'Brien
1:18.50 ALL*
Name Age Team Finals Time
 
1 Vassos, Zanna 13 MCF 1:16.80 ALL*
2 Grisham, Lilla 13 MCF 1:19.71
3 Stone, Robin 13 MCF 1:20.62
4 Kingsley, Stephanie 14 DA 1:25.84
5 Bennett, Grace 14 DA 1:29.51
6 Temme, Hannah 13 DA 1:30.14
Event 17 Boys 8 & Under 25 SC Meter Backstroke
2004MCSL: 18.44 # 7/3/1999 Sean Stewart
24.10 ALL*
Name Age Team Finals Time
 
1 Suthard, Zachary 8 DA 23.90 ALL*
2 Allsopp, Robert 8 MCF 24.63
3 Stansell, Michael 8 DA 28.03
4 Quackenbush, Patrick 8 MCF 30.03
5 Brock, Mickey 8 MCF 32.58
6 Gautereaux, Richie 8 DA 32.61
 
Event 18 Girls 8 & Under 25 SC Meter Backstroke
2004MCSL: 18.58 # 7/31/1982 Karla Wilson
24.45 ALL*
Name Age Team Finals Time
 
1 Barrett, Becky 8 DA 24.03 ALL*
2 Ferris, Brenna 7 MCF 27.09
3 Williams, Tessa 8 MCF 27.39
4 Foreman, Shelby 8 DA 27.63
5 Miller, Kristen 8 DA 28.06
6 Knapp, Lindsay 7 MCF 33.63
Event 19 Boys 9-10 25 SC Meter Backstroke
2004MCSL: 16.40 # 8/11/1974 Kevin Rusch
20.70 ALL*
Name Age Team Finals Time
 
1 Kolovich, Evan 9 MCF 19.85 ALL*
2 Schwarzenberg, Matthew 9 DA 24.43
3 Coulliard, Nathan 10 DA 25.80
4 Edwards, Christian 9 MCF 26.03
5 Bender, Kurt 10 MCF 26.24
6 Bausch, Ryan 10 DA 31.94
Event 20 Girls 9-10 25 SC Meter Backstroke
2004MCSL: 16.35 # 7/8/2000 Morgan Ribar
20.40 ALL*
Name Age Team Finals Time
 
1 Owen, Payton 10 MCF 20.23 ALL*
2 Gil, Lauren 10 MCF 20.44
3 Marcus, Sophie 9 MCF 21.47
4 Hunkeler, Mary 10 DA 22.06
5 Purvis, Dena 10 DA 27.47
6 Baubé, Sammi 9 DA 29.62
Event 21 Boys 15-18 100 SC Meter Backstroke
2004MCSL: 57.95 # 7/13/2002 Chris Gibson
1:08.30 ALL*
Name Age Team Finals Time
 
1 Wolz, Brian 17 DA 1:08.29 ALL*
2 Magnanelli, Joseph 18 DA 1:10.22
3 Gil, Ryan 15 MCF 1:11.42
4 Revzin, Barry 18 MCF 1:12.99
5 Allsopp, David 15 MCF 1:13.35
6 Leach, Benjamin 16 DA 1:16.31
Event 22 Girls 15-18 100 SC Meter Backstroke
2004MCSL: 1:05.38 # 7/30/1983 Susan O'Brien
1:16.60 ALL*
Name Age Team Finals Time
 
1 O'Brien, Julie 17 DA 1:10.33 ALL*
2 Greene, Rachel 15 DA 1:13.89 ALL*
3 Stone, Melanie 17 MCF 1:16.04 ALL*
4 DiNenna, Mairid 15 MCF 1:19.60
5 Steinnagel, Sara 16 MCF 1:21.49
6 Wodoslawsky, Briana 16 DA 1:23.49
 
Event 23 Boys 11-12 50 SC Meter Backstroke
2004MCSL: 30.75 # 6/20/1998 Jason Blanken
38.70 ALL*
Name Age Team Finals Time
 
1 Allsopp, Matthew 12 MCF 35.86 ALL*
2 Pfister, Alex 11 DA 39.37
3 Owen, Luke 11 MCF 41.31
4 Wodoslawsky, Nicholas 12 DA 43.05
5 Barrett, Trey 11 DA 43.81
6 Franklin, Chris 11 MCF 44.33
Event 24 Girls 11-12 50 SC Meter Backstroke
2004MCSL: 32.13 # 8/4/2002 Lisa Long
39.00 ALL*
Name Age Team Finals Time
 
1 Gil, Lindsay 12 MCF 41.57
2 Sholtes, Rachel 12 MCF 42.66
3 Stansell, Katie 12 DA 43.25
4 Marcus, Claire 12 MCF 43.32
5 Paciotti, Melissa 12 DA 43.88
6 Littlefield, Rebecca 11 DA 44.23
Event 25 Boys 13-14 50 SC Meter Backstroke
2004MCSL: 27.84 # 8/4/2002 Josh Hafkin
34.90 ALL*
Name Age Team Finals Time
 
1 Pfister, Greg 13 DA 34.21 ALL*
2 Haney, Jonathan 14 MCF 35.92
3 Dresser, Brian 14 MCF 39.96
4 Nicol, Brett 14 DA 40.38
5 Johnsen, Eric 13 MCF 48.30
6 Miller, Colin 14 DA 54.43
Event 26 Girls 13-14 50 SC Meter Backstroke
2004MCSL: 31.40 # 7/31/1980 Susan O'Brien
36.75 ALL*
Name Age Team Finals Time
 
1 Vassos, Zanna 13 MCF 34.13 ALL*
2 Stone, Robin 13 MCF 36.34 ALL*
3 Kingsley, Stephanie 14 DA 37.93
4 Grisham, Lilla 13 MCF 38.74
5 Leach, Amelia 13 DA 46.04
6 Davis, Kathleen 13 DA 48.51
Event 27 Boys 15-18 100 SC Meter IM
2004MCSL: 58.12 # 7/10/1999 Mark Liscinsky
1:07.00 ALL*
Name<