MCSL - A - 2 Hy-Tek's MEET MANAGER 7/11/2004 Page 1
WEEK 1B 2004 - 6/23/2004
 
Results
Event 1 Boys 12 & Under 100 SC Meter IM
2004MCSL: 1:06.65 # 8/2/1998 Jason Blanken
1:22.50 ALL*
Name Age Team Finals Time
 
1 Roser, Nathan 12 GER 1:39.89
2 Lam, Huy 9 GER 1:42.70
3 Miller, Brandyn 12 DA 1:49.49
4 Schwarzenberg, Nicolas 11 DA 1:55.56
5 Polansky, Connor 9 DA 1:56.46
6 Zhou, David 11 GER 1:58.21
7 Baker, John 9 GER 2:10.71
8 Rush, Michael 12 GER 2:11.46
--- Sirbu, Mihai 12 GER DQ
--- Jenkins, Cody 12 DA DQ
Event 2 Girls 12 & Under 100 SC Meter IM
2004MCSL: 1:10.91 # 7/25/1987 Cheryl Patteson
1:22.50 ALL*
Name Age Team Finals Time
 
1 Amberg, Lily 11 GER 1:30.99
2 Viqueira, Lindsay 12 GER 1:36.81
3 Jih, Yvonne 11 GER 1:39.18
4 Busch, Kelsey 10 GER 1:52.08
5 ElFallah, Amalie 8 GER 1:55.15
6 ElFallah, Sara 10 GER 1:55.87
7 Swan, Kathryn 12 GER 1:58.49
--- Littlefield, Rebecca 11 DA X1:34.72
--- Palazzo, Stephanie 12 DA X1:43.90
--- Barrett, Becky 8 DA X1:55.56
--- Swan, Kendall 10 GER DQ
Event 3 Boys 200 SC Meter Medley Relay
2004MCSL: 1:49.12 # 8/3/2002 Country Glen
C Dufek, C Schnabel, K Fisher, M Hard
Team Relay Finals Time
 
1 DA A 2:18.40
1) Jenkins, Casey 15 2) Temme, Aiden 15
3) Coulliard, Kyle 15 4) Coulliard, Ryan 15
2 GER A 2:28.17
1) Jiang, David 13 2) Danji, Daniel 16
3) Siu, Kenneth 14 4) Gochnour, Kevin 14
Event 4 Girls 200 SC Meter Medley Relay
2004MCSL: 2:05.10 # 8/3/2002 Tanterra
P Hulsizer, T Parker, D West, K Kugler
Team Relay Finals Time
 
1 DA A 2:45.87
1) Smith, Amanda 16 2) Lewis, Ashley 18
3) Keefe, Kristen 16 4) Luce, Breanna 16
2 GER A 3:10.34
1) Pagel, Tiffany 18 2) Ratliff, Alyssa 15
3) Viqueira, Courtney 16 4) Rouhanian, Anoosha 14
--- DA B DQ
1) Windon, Jessica 17 2) Applegate, Anna 16
3) Jenkins, Amanda 17 4) Pepper, Anna 15
 
Event 5 Boys 6 & Under 25 SC Meter Freestyle
Name Age Team Finals Time
 
1 Magladry, Spencer 6 DA 26.42
2 Fannon, Chance 5 DA 32.73
3 DeFrank, Skyler 6 GER 41.72
4 Westervelt, Erik 6 DA 44.62
5 Lock, Oliver 6 DA 48.51
Event 5 Boys 7-8 25 SC Meter Freestyle
Name Age Team Finals Time
 
1 Grantham, Zachary 8 GER 22.30
2 Bausch, Andy 8 DA 23.28
3 Gu, Kevin 7 GER 24.05
4 Berman, Chase 8 DA 25.78
5 Yaniga, Shawn 8 DA 29.43
6 Kuchinsky, Louis 8 GER 30.81
7 Westervelt, Nicholas 8 DA 30.92
8 Reilly, Blake 7 DA 32.23
9 Swan, Pete 7 GER 32.24
10 Schwarzenberg, Jonathan 7 DA 33.37
11 Duffy, Austin 7 GER 33.70
12 Hermreck, Mark 7 GER 34.96
13 Botsford, Hunter 7 GER 44.63
--- Lin, Eric 8 GER X22.49
--- Liang, Edward 8 GER X31.31
Event 6 Girls 6 & Under 25 SC Meter Freestyle
Name Age Team Finals Time
 
1 Roser, Laura 6 GER 44.69
Event 6 Girls 7-8 25 SC Meter Freestyle
Name Age Team Finals Time
 
1 Miller, Kristen 8 DA 22.40
2 Schorchit, Nicolle 8 GER 25.96
3 Schreiner, Carly 8 DA 26.34
4 Cuneo, Morgan 8 DA 29.06
5 Sanders, Abby 8 DA 30.15
6 Boyer, Kelly 8 DA 31.34
7 Mark, Emily 7 DA 31.49
8 Ackerman, Dana 7 DA 33.21
9 Goldman, Amanda 7 GER 40.10
Event 7 Boys 9-10 50 SC Meter Freestyle
2004MCSL: 30.30 # 8/1/2001 Sean Stewart
36.50 ALL*
Name Age Team Finals Time
 
1 February, Boris 9 GER 49.40
2 Pedron, Kyle 10 GER 53.07
3 Lemont, Harry 9 DA 1:01.37
--- Zhou, Caleb 9 GER X49.49
Event 8 Girls 9-10 50 SC Meter Freestyle
2004MCSL: 30.12 # 7/8/2000 Morgan Ribar
37.00 ALL*
Name Age Team Finals Time
 
1 Patton, Maggie 10 GER 43.83
2 Obenland, Amanda 9 DA 50.34
3 James, Julie 9 GER 55.00
 
(Event 8 Girls 9-10 50 SC Meter Freestyle)
Name Age Team Finals Time
 
4 Munyer, Kristen 9 DA 59.09
5 Baubé, Becca 9 DA 1:00.06
6 Lock, Bobbie 9 DA 1:02.10
7 Schrantz, Hannah 9 GER 1:03.06
8 Zambrano, Stephanie 9 DA 1:03.65
9 Richards, Samantha 10 DA 1:03.91
10 Ai, Liya 10 GER 1:07.06
11 Thornley, Addie 9 DA 1:08.98
12 Brown, Claudia 9 DA 1:11.46
--- Swan, Kendall 10 GER X47.66
--- Abella, Gabby 10 GER DQ
Event 9 Boys 13-14 50 SC Meter Freestyle
2004MCSL: 24.99 # 8/2/1992 Jeremy Fain
29.00 ALL*
Name Age Team Finals Time
 
1 Zhou, Mark 13 GER 31.54
2 Gochnour, Kevin 14 GER 34.32
3 Weiner, David 14 GER 35.22
4 Jiang, David 13 GER 40.50
Event 10 Girls 13-14 50 SC Meter Freestyle
2004MCSL: 27.14 # 8/4/2002 Collen Law
31.00 ALL*
Name Age Team Finals Time
 
1 Temme, Hannah 13 DA 33.73
2 Jih, Melinda 14 GER 34.94
3 Renick, Amanda 14 GER 34.99
4 Rubenstein, Rachel 13 GER 35.93
5 Mihara, Lauren 13 GER 36.02
6 Patton, Grace 14 GER 36.10
7 Leach, Amelia 13 DA 36.61
8 Davis, Kathleen 13 DA 39.29
9 Norsworthy, Kara 13 GER 39.33
10 Rouhanian, Anoosha 14 GER 39.59
11 Luce, Emily 14 DA 39.62
12 Wilson, Adrienne 13 DA 40.06
13 Davis, Ellen 13 DA 41.37
14 ElFallah, Nadia 14 GER 44.12
Event 11 Boys 11-12 50 SC Meter Freestyle
2004MCSL: 26.68 # 6/20/1998 Jason Blanken
32.50 ALL*
Name Age Team Finals Time
 
1 Boyer, Chris 12 DA 38.93
2 Miller, Brandyn 12 DA 40.15
3 Routh, Daniel 11 DA 40.98
4 Jenkins, Cody 12 DA 42.87
5 Davis, Keith 11 DA 43.40
6 Schwarzenberg, Nicolas 11 DA 44.32
7 Sinni, Michael 12 GER 44.89
8 Bowman, AJ 11 DA 49.40
9 Rush, Michael 12 GER 50.17
--- Sirbu, Mihai 12 GER X38.26
--- Zhou, David 11 GER X41.81
 
Event 12 Girls 11-12 50 SC Meter Freestyle
2004MCSL: 28.49 # 7/30/2000 Laura Eull
32.70 ALL*
Name Age Team Finals Time
 
1 Duffy, Chelsea 11 GER 36.26
2 Edwards, Samantha 11 DA 36.56
3 Paciotti, Melissa 12 DA 36.88
4 Jih, Yvonne 11 GER 37.66
5 Botsford, Brandy 12 GER 38.02
6 Westervelt, Amanda 11 DA 38.03
7 Baker, Julia 11 GER 38.10
8 Kramer, Jessica 12 GER 38.33
9 Polansky, Megan 11 DA 38.77
10 Bergstresser, Megan 12 DA 41.55
11 ElFallah, Hana 11 GER 41.57
12 DeFrank, Madison 11 GER 42.60
13 Painter, Lindsay 11 DA 43.40
14 Virga, Elizabeth 11 GER 45.19
15 Pagel, Taylor 11 GER 46.24
16 Swan, Kathryn 12 GER 49.43
17 Hammonds, Sarah 11 GER 49.53
18 Dai, Anna 11 GER 52.43
19 Rothstein, Amy 12 GER 53.50
20 Webb, Lisa 12 GER 1:07.83
Event 13 Boys 15-18 100 SC Meter Freestyle
2004MCSL: 52.33 # 8/4/1985 David Stekert
58.40 ALL*
Name Age Team Finals Time
 
1 Leach, Benjamin 16 DA 1:03.43
2 Pepper, Christopher 17 DA 1:06.77
3 Coulliard, Kyle 15 DA 1:08.73
4 Coulliard, Ryan 15 DA 1:09.15
5 Temme, Aiden 15 DA 1:10.40
6 Jenkins, Casey 15 DA 1:10.69
Event 14 Girls 15-18 100 SC Meter Freestyle
2004MCSL: 58.14 # 7/31/1988 Pamela Minthorn
1:05.90 ALL*
Name Age Team Finals Time
 
1 Pepper, Anna 15 DA 1:14.30
2 Applegate, Anna 16 DA 1:16.81
3 Keefe, Kristen 16 DA 1:19.04
4 Hertges, Carrie 17 DA 1:20.49
5 Lewis, Ashley 18 DA 1:20.55
6 Jenkins, Amanda 17 DA 1:20.88
7 Luce, Breanna 16 DA 1:21.56
8 Windon, Jessica 17 DA 1:21.59
9 Viqueira, Courtney 16 GER 1:30.58
Event 15 Boys 13-14 100 SC Meter IM
2004MCSL: 1:02.56 # 8/3/1991 Jon Ho
1:15.00 ALL*
Name Age Team Finals Time
 
1 Siu, Kenneth 14 GER 1:28.30
2 Miller, Colin 14 DA 1:39.03
3 Jiang, David 13 GER 1:40.63
 
Event 16 Girls 13-14 100 SC Meter IM
2004MCSL: 1:07.40 # 7/31/1980 Susan O'Brien
1:18.50 ALL*
Name Age Team Finals Time
 
1 Temme, Hannah 13 DA 1:27.77
2 Mihara, Lauren 13 GER 1:32.96
3 Jih, Melinda 14 GER 1:34.89
4 Renick, Amanda 14 GER 1:34.93
5 Rubenstein, Rachel 13 GER 1:37.47
6 Patton, Grace 14 GER 1:40.83
7 Leach, Amelia 13 DA 1:41.70
8 Rouhanian, Anoosha 14 GER 1:46.55
9 Davis, Kathleen 13 DA 1:46.96
10 Davis, Ellen 13 DA 1:48.82
11 ElFallah, Nadia 14 GER 1:49.77
Event 17 Boys 6 & Under 25 SC Meter Backstroke
Name Age Team Finals Time
 
1 Magladry, Spencer 6 DA 31.63
Event 17 Boys 7-8 25 SC Meter Backstroke
Name Age Team Finals Time
 
1 Xu, Michael 8 GER 29.68
2 Liang, Edward 8 GER 37.33
3 Lam, Don 7 GER 39.19
4 Grantham, Zachary 8 GER 40.84
5 Bausch, Andy 8 DA 40.86
6 Westervelt, Nicholas 8 DA 46.07
7 Swan, Pete 7 GER 49.77
8 Hermreck, Mark 7 GER 50.00
--- Yaniga, Shawn 8 DA DQ
Event 18 Girls 6 & Under 25 SC Meter Backstroke
Name Age Team Finals Time
 
--- Chouikha, Jamira 6 GER X26.40
Event 18 Girls 7-8 25 SC Meter Backstroke
Name Age Team Finals Time
 
1 Fannon, Alexis 7 DA 29.40
2 Reilly, Claire 8 DA 29.71
3 Schorchit, Nicolle 8 GER 31.21
4 Sanders, Abby 8 DA 31.93
5 Schreiner, Carly 8 DA 36.66
6 Mark, Emily 7 DA 36.92
7 Cuneo, Morgan 8 DA 42.20
8 Ackerman, Dana 7 DA 42.28
9 Callis, Meghan 7 DA 46.16
10 Boyer, Kelly 8 DA 53.09
Event 19 Boys 9-10 25 SC Meter Backstroke
2004MCSL: 16.40 # 8/11/1974 Kevin Rusch
20.70 ALL*
Name Age Team Finals Time
 
1 Bausch, Ryan 10 DA 26.58
2 Baker, John 9 GER 29.93
3 February, Boris 9 GER 31.68
4 Lemont, Harry 9 DA 37.84
--- Lam, Huy 9 GER X22.98
 
Event 20 Girls 9-10 25 SC Meter Backstroke
2004MCSL: 16.35 # 7/8/2000 Morgan Ribar
20.40 ALL*
Name Age Team Finals Time
 
1 Dai, Grace 9 GER 22.47
2 Obenland, Amanda 9 DA 27.42
3 Purvis, Dena 10 DA 27.64
4 Baubé, Sammi 9 DA 27.87
5 Goldman, Marissa 10 GER 28.18
6 Allen, Alexa 10 DA 28.53
7 Zambrano, Stephanie 9 DA 28.60
8 Bowman, Whitley 9 DA 29.83
9 Baubé, Becca 9 DA 30.21
10 Thornley, Addie 9 DA 30.60
11 Lock, Bobbie 9 DA 30.78
12 Schrantz, Hannah 9 GER 31.34
13 Richards, Samantha 10 DA 31.47
14 Brown, Claudia 9 DA 32.74
15 James, Julie 9 GER 33.03
16 Munyer, Kristen 9 DA 37.21
17 Bischoff, Hannah 9 GER 37.25
Event 21 Boys 15-18 100 SC Meter Backstroke
2004MCSL: 57.95 # 7/13/2002 Chris Gibson
1:08.30 ALL*
Name Age Team Finals Time
 
1 Jenkins, Casey 15 DA 1:21.29
2 Coulliard, Kyle 15 DA 1:24.38
3 Coulliard, Ryan 15 DA 1:27.24
Event 22 Girls 15-18 100 SC Meter Backstroke
2004MCSL: 1:05.38 # 7/30/1983 Susan O'Brien
1:16.60 ALL*
Name Age Team Finals Time
 
1 Pepper, Anna 15 DA 1:27.73
2 Smith, Amanda 16 DA 1:35.14
3 Windon, Jessica 17 DA 1:39.11
4 Viqueira, Courtney 16 GER 1:43.81
5 Pagel, Tiffany 18 GER 2:12.77
Event 23 Boys 11-12 50 SC Meter Backstroke