MCSL - A - 2 Hy-Tek's MEET MANAGER 7/11/2004 Page 1
WEEK 3b 2004 - 7/7/2004
 
Results
Event 1 Boys 12 & Under 100 SC Meter IM
2004MCSL: 1:06.65 # 8/2/1998 Jason Blanken
1:22.50 ALL*
Name Age Team Finals Time
 
1 Sinai, Ehden 11 DA 1:32.64
2 King, Troy 12 DA 1:39.48
3 Wodoslawsky, Nicholas 12 DA 1:39.80
4 Wiley, Eric 11 RH 1:46.21
5 Schwarzenberg, Nicolas 11 DA 1:46.96
6 Miller, Brandyn 12 DA 1:47.42
7 Jenkins, Cody 12 DA 1:48.88
8 Acosta, Dominic 11 DA 1:49.27
9 Polansky, Connor 9 DA 1:56.56
--- Stiller, Robert 11 RH DQ
Event 2 Girls 12 & Under 100 SC Meter IM
2004MCSL: 1:10.91 # 7/25/1987 Cheryl Patteson
1:22.50 ALL*
Name Age Team Finals Time
 
1 Edwards, Samantha 11 DA 1:42.19
2 DePorter, Kathleen 11 RH 1:42.65
3 Wilson, Rachel 11 DA 1:43.01
4 Polansky, Megan 11 DA 1:46.41
5 Natoli, Rachel 11 RH 1:55.74
6 Natoli, Rebecca 11 RH 2:05.59
Event 3 Boys 200 SC Meter Medley Relay
2004MCSL: 1:49.12 # 8/3/2002 Country Glen
C Dufek, C Schnabel, K Fisher, M Hard
Team Relay Finals Time
 
1 DA A 2:19.66
1) Coulliard, Kyle 15 2) Applegate, Erik 15
3) Pepper, Christopher 17 4) Coulliard, Ryan 15
2 RH A 2:23.68
1) Eliasson, Arne 15 2) Reed, Andrew 16
3) Simmons, Ben 15 4) Collier, Michael 13
Event 4 Girls 200 SC Meter Medley Relay
2004MCSL: 2:05.10 # 8/3/2002 Tanterra
P Hulsizer, T Parker, D West, K Kugler
Team Relay Finals Time
 
1 DA B 2:36.72
1) Pepper, Anna 15 2) Lewis, Ashley 18
3) Jenkins, Amanda 17 4) Applegate, Anna 16
2 DA A 2:41.38
1) Smith, Amanda 16 2) Stansell, Katie 12
3) Keefe, Kristen 16 4) Windon, Jessica 17
--- RH A DQ
1) DePorter, Janna 16 2) Plante, Sandy 14
3) Carney, Chrissy 14 4) Walter, Gina 13
Event 5 Boys 8 & Under 25 SC Meter Freestyle
2004MCSL: 15.56 # 6/18/1999 Greg Pfister
18.85 ALL*
Name Age Team Finals Time
 
1 Smith, Stephen 7 RH 23.64
2 Bausch, Andy 8 DA 23.68
3 Berman, Chase 8 DA 24.43
 
4 Schwarzenberg, Joni 7 DA 28.37
5 Reilly, Blake 7 DA 28.55
6 Sinai, Sandow 6 DA 30.54
7 Fannon, Chance 5 DA 32.97
8 Westervelt, Nicholas 8 DA 33.00
9 McFeeters, Quinn 6 RH 39.34
10 Wilkerson, Michael 7 DA 39.44
11 Westervelt, Erik 6 DA 47.38
12 Smith, Andrew 5 RH 54.87
13 Galeano, Louis 4 RH 1:37.31
Event 6 Girls 8 & Under 25 SC Meter Freestyle
2004MCSL: 15.89 # 7/24/1982 Candy Camacho
19.55 ALL*
Name Age Team Finals Time
 
1 Foreman, Shelby 8 DA 19.66
2 Betts, Courtney 7 DA 22.36
3 Reilly, Claire 8 DA 23.25
4 Fannon, Alexis 7 DA 23.81
5 Blanchard, Anna 8 DA 24.72
6 Kittelberger, Carolyn 8 RH 25.02
7 Mark, Emily 7 DA 28.53
8 Moser, Erin 7 DA 30.96
9 Cuneo, Morgan 8 DA 30.97
10 Richmond, Jessica 7 DA 32.26
11 Stiller, Kelly 6 RH 32.49
12 Chretien, Simone 7 RH 33.58
13 Callis, Meghan 7 DA 33.72
14 Ackerman, Dana 7 DA 35.14
15 Jacobson, Hyla 7 RH 38.03
16 White, Lauren 7 RH 47.46
17 Wilkerson, Rachel 5 DA 53.46
Event 7 Boys 9-10 50 SC Meter Freestyle
2004MCSL: 30.30 # 8/1/2001 Sean Stewart
36.50 ALL*
Name Age Team Finals Time
 
1 Kittelberger, Christopher 10 RH 41.45
2 Collier, David 10 RH 46.06
3 Bausch, Ryan 10 DA 52.44
4 Lemont, Harry 9 DA 1:00.31
5 Rothstein, Michael 9 RH 1:02.45
6 Guttman, Quincy 9 RH 1:06.73
7 Farace, James 9 RH 1:19.91
Event 8 Girls 9-10 50 SC Meter Freestyle
2004MCSL: 30.12 # 7/8/2000 Morgan Ribar
37.00 ALL*
Name Age Team Finals Time
 
1 Costa, Megan 10 RH 43.91
2 Lembo, Danielle 10 RH 45.03
3 Spangenberg, Monika 10 RH 47.00
4 Howard, Georgia 9 RH 47.37
5 Bergmann, Katie 9 RH 49.46
6 Allen, Alexa 9 DA 49.56
7 Obenland, Amanda 9 DA 52.21
8 Barry, Elizabeth 9 DA 52.96
9 Bowman, Whitley 9 DA 55.37
 
(Event 8 Girls 9-10 50 SC Meter Freestyle)
Name Age Team Finals Time
 
10 Richmond, Alexandra 9 DA 57.85
11 Munyer, Kristen 9 DA 58.72
12 Zambrano, Stephanie 9 DA 59.90
13 Baubé, Becca 9 DA 59.93
14 Richards, Samantha 10 DA 1:07.32
15 Brown, Claudia 9 DA 1:08.99
16 Thornley, Addie 9 DA 1:09.88
Event 9 Boys 13-14 50 SC Meter Freestyle
2004MCSL: 24.99 # 8/2/1992 Jeremy Fain
29.00 ALL*
Name Age Team Finals Time
 
1 Collier, Michael 13 RH 33.71
2 Farrow, Jake 14 RH 35.43
3 Wiley, Scott 14 RH 36.50
4 Bruning, Brian 14 RH 39.16
5 Hamson, BJ 14 RH 40.12
6 Reed, Jamie 13 RH 45.78
Event 10 Girls 13-14 50 SC Meter Freestyle
2004MCSL: 27.14 # 8/4/2002 Collen Law
31.00 ALL*
Name Age Team Finals Time
 
1 Carr, Amy 13 RH 34.15
2 Carney, Chrissy 14 RH 34.40
3 Carney, Kathleen 13 RH 35.55
4 Costa, Samantha 13 RH 36.71
5 Leach, Amelia 13 DA 36.93
6 Greene, Emily 13 DA 38.31
7 Hartman, April 13 RH 39.34
8 Wilson, Adrienne 13 DA 39.47
9 Walter, Gina 13 RH 39.52
10 Westervelt, Heidi 13 DA 40.09
11 Davis, Kathleen 13 DA 40.65
12 Plante, Sandy 14 RH 40.84
13 Davis, Ellen 13 DA 41.19
Event 11 Boys 11-12 50 SC Meter Freestyle
2004MCSL: 26.68 # 6/20/1998 Jason Blanken
32.50 ALL*
Name Age Team Finals Time
 
1 King, Troy 12 DA 36.42
2 Boyer, Chris 12 DA 40.49
3 Schwarzenberg, Nicolas 11 DA 40.50
4 Miller, Brandyn 12 DA 40.84
5 Acosta, Dominic 11 DA 42.21
6 Jenkins, Cody 12 DA 43.51
7 Davis, Keith 11 DA 43.73
8 Smith, Nicholas 11 RH 44.74
9 Bowman, AJ 11 DA 48.00
10 Routh, Daniel 11 DA 49.09
11 Moser, Jake 11 DA 49.20
12 Stiller, Robert 11 RH 51.12
13 Barnhard, Peter 11 RH 52.46
 
Event 12 Girls 11-12 50 SC Meter Freestyle
2004MCSL: 28.49 # 7/30/2000 Laura Eull
32.70 ALL*
Name Age Team Finals Time
 
1 Edwards, Samantha 11 DA 38.52
2 Westervelt, Amanda 11 DA 39.13
3 Wilson, Rachel 11 DA 41.03
4 Painter, Lindsay 11 DA 41.78
5 Zambrano, Katherine 10 DA 41.79
6 DePorter, Kathleen 11 RH 42.81
7 Barnhard, Emma 11 RH 44.34
8 Stichnoth, Rachel 12 RH 45.93
9 Natoli, Rebecca 11 RH 48.78
10 Hamson, Brittany 11 RH 51.80
--- Littlefield, Rebecca 11 DA X36.68
Event 13 Boys 15-18 100 SC Meter Freestyle
2004MCSL: 52.33 # 8/4/1985 David Stekert
58.40 ALL*
Name Age Team Finals Time
 
1 Eliasson, Arne 15 RH 1:05.14
2 Pepper, Christopher 17 DA 1:05.38
3 Simmons, Ben 15 RH 1:08.79
4 Applegate, Erik 15 DA 1:09.15
5 Coulliard, Kyle 15 DA 1:10.34
6 Coulliard, Ryan 15 DA 1:11.72
7 Temme, Aiden 15 DA 1:11.76
8 Hartman, Garrett 15 RH 1:17.21
9 Duncan, Ian 15 DA 1:20.81
10 Reed, Andrew 16 RH 1:22.59
Event 14 Girls 15-18 100 SC Meter Freestyle
2004MCSL: 58.14 # 7/31/1988 Pamela Minthorn
1:05.90 ALL*
Name Age Team Finals Time
 
1 Pepper, Anna 15 DA 1:16.06
2 Applegate, Anna 16 DA 1:16.50
3 Keefe, Kristen 16 DA 1:19.30
4 Windon, Jessica 17 DA 1:19.75
5 Lewis, Ashley 18 DA 1:21.77
6 DePorter, Janna 16 RH 1:22.62
7 Jenkins, Amanda 17 DA 1:23.09
Event 15 Boys 13-14 100 SC Meter IM
2004MCSL: 1:02.56 # 8/3/1991 Jon Ho
1:15.00 ALL*
Name Age Team Finals Time
 
1 Collier, Michael 13 RH 1:31.36
2 Miller, Colin 14 DA 1:39.36
Event 16 Girls 13-14 100 SC Meter IM
2004MCSL: 1:07.40 # 7/31/1980 Susan O'Brien
1:18.50 ALL*
Name Age Team Finals Time
 
1 Carr, Amy 13 RH 1:32.67
2 Carney, Kathleen 13 RH 1:35.40
3 Costa, Samantha 13 RH 1:37.89
4 Leach, Amelia 13 DA 1:38.58
 
(Event 16 Girls 13-14 100 SC Meter IM)
Name Age Team Finals Time
 
5 Davis, Kathleen 13 DA 1:48.38
6 Davis, Ellen 13 DA 1:48.97
--- Plante, Sandy 14 RH DQ
Event 17 Boys 8 & Under 25 SC Meter Backstroke
2004MCSL: 18.44 # 7/3/1999 Sean Stewart
24.10 ALL*
Name Age Team Finals Time
 
1 McFeeters, James 8 RH 35.84
2 Bausch, Andy 8 DA 38.98
3 Westervelt, Nicholas 8 DA 39.69
4 Reilly, Blake 7 DA 39.91
5 Sinai, Sandow 6 DA 42.38
--- Stansell, Michael 8 DA X26.55
--- Fannon, Chance 5 DA DQ
Event 18 Girls 8 & Under 25 SC Meter Backstroke
2004MCSL: 18.58 # 7/31/1982 Karla Wilson
24.45 ALL*
Name Age Team Finals Time
 
1 Foreman, Shelby 8 DA 26.33
2 Betts, Courtney 7 DA 28.48
3 Reilly, Claire 8 DA 31.34
4 Fannon, Alexis 7 DA 33.09
5 Kittelberger, Carolyn 8 RH 34.06
6 Blanchard, Anna 8 DA 34.32
7 Ale, Katelyn 7 RH 34.90
8 Marler, Gina 8 DA 35.43
9 Moser, Erin 7 DA 37.56
10 Jacobson, Hyla 7 RH 40.46
11 Cuneo, Morgan 8 DA 40.67
12 Ackerman, Dana 7 DA 46.34
13 Callis, Meghan 7 DA 51.57
14 White, Lauren 7 RH 58.02
--- Mark, Emily 7 DA DQ
--- Harkaway, Hannah 6 RH DQ
Event 19 Boys 9-10 25 SC Meter Backstroke
2004MCSL: 16.40 # 8/11/1974 Kevin Rusch
20.70 ALL*
Name Age Team Finals Time
 
1 Kittelberger, Christopher 10 RH 23.65
2 Bausch, Ryan 10 DA 27.03
3 Rothstein, Michael 9 RH 30.06
4 Lemont, Harry 9 DA 31.56
5 Savercool, Jack 10 RH 31.63
6 Guttman, Quincy 9 RH 35.43
7 Farace, James 9 RH 46.18
Event 20 Girls 9-10 25 SC Meter Backstroke
2004MCSL: 16.35 # 7/8/2000 Morgan Ribar
20.40 ALL*
Name Age Team Finals Time
 
1 Lathrop, Emily 9 RH 22.70
2 Howard, Georgia 9 RH 24.49
3 Harkaway, Danielle 10 RH 24.59
 
4 Bergmann, Katie 9 RH 27.25
5 Obenland, Amanda 9 DA 27.68
6 Zambrano, Stephanie 9 DA 27.84
7 Lembo, Danielle 10 RH 28.03
8 Allen, Alexa 9 DA 28.14
9 Richmond, Alexandra 9 DA 28.99
10 Baubé, Sammi 9 DA 29.04
11 Baubé, Becca 9 DA 31.31
12 Bowman, Whitley 9 DA 31.95
13 Thornley, Addie 9 DA 32.81
14 Barry, Elizabeth 9 DA 33.86
15 Richards, Samantha 10 DA 35.18
16 Munyer, Kristen 9 DA 36.53
--- Brown, Claudia 9 DA DQ
Event 21 Boys 15-18 100 SC Meter Backstroke
2004MCSL: 57.95 # 7/13/2002 Chris Gibson
1:08.30 ALL*
Name Age Team Finals Time
 
1 Eliasson, Arne 15 RH 1:24.43
Event 22 Girls 15-18 100 SC Meter Backstroke
2004MCSL: 1:05.38 # 7/30/1983 Susan O'Brien
1:16.60 ALL*
Name Age Team Finals Time
 
1 Pepper, Anna 15 DA 1:25.14
2 Smith, Amanda 16 DA 1:32.59
3 Windon, Jessica 17 DA 1:36.21
4 DePorter, Janna 16 RH 1:39.96
Event 23 Boys 11-12 50 SC Meter Backstroke
2004MCSL: 30.75 # 6/20/1998 Jason Blanken
38.70 ALL*
Name Age Team Finals Time
 
1 King, Troy 12 DA 47.46
2 Smith, Nicholas 11 RH 51.40
</