MCSL - A - 2 Hy-Tek's MEET MANAGER 7/17/2004 Page 1
WEEK 4b 2004 - 7/14/2004
 
Damascus Welcomes Germantown
Results
Event 1 Boys 12 & Under 100 SC Meter IM
Name Age Team Finals Time
 
1 Sinai, Ehden 11 DA-PV 1:30.70
2 Viqueira, Chris 10 GER-PV 1:36.12
3 Wodoslawsky, Nicholas B 12 DA-PV 1:37.36
4 Roser, Nathan 12 GER-PV 1:39.43
5 Feeney, Michael J 10 DA-PV 1:44.22
6 Lam, Huy 9 GER-PV 1:44.52
7 Miller, Brandyn H 12 DA-PV 1:44.98
8 Schwarzenberg, Nicolas 11 DA-PV 1:45.96
9 Jenkins, Cody R 12 DA-PV 1:46.73
10 Acosta, Dominic M 11 DA-PV 1:51.22
11 Polansky, Connor T 9 DA-PV 1:51.71
12 Rush, Michael 12 GER-PV 1:53.71
13 Zhou, David 11 GER-PV 1:56.54
14 Siu, Christopher 8 GER-PV 1:57.56
--- Sirbu, Mihai 12 GER-PV DQ
Event 2 Girls 12 & Under 100 SC Meter IM
Name Age Team Finals Time
 
1 Patel, Serena 11 GER-PV 1:31.19
2 Berringer, Colleen B 11 DA-PV 1:32.43
3 Viqueira, Lindsay 12 GER-PV 1:34.30
4 Pikul, Gabie 12 GER-PV 1:34.74
5 Westervelt, Amanda M 11 DA-PV 1:39.14
6 Palazzo, Stephanie M 12 DA-PV 1:40.93
7 Jih, Yvonne 11 GER-PV 1:41.09
8 Wilson, Rachel E 11 DA-PV 1:42.94
9 Polansky, Megan N 11 DA-PV 1:43.02
10 ElFallah, Sara 10 GER-PV 1:55.42
--- Amberg, Lily 11 GER-PV DQ
--- Hammonds, Sarah 11 GER-PV DQ
Event 3 Boys 200 SC Meter Medley Relay
Team Relay Finals Time
 
1 DA-PV A 2:19.90
1) Coulliard, Kyle 15 2) Temme, Aiden A 15
3) Pepper, Christopher 17 4) Coulliard, Ryan 15
2 GER-PV A 2:46.31
1) Reeves, David 13 2) Jo, Daniel 13
3) Gochnour, Kevin 14 4) Weiner, David 14
Event 4 Girls 200 SC Meter Medley Relay
Team Relay Finals Time
 
1 DA-PV A 2:44.26
1) Pepper, Anna 15 2) Lewis, Ashley 18
3) Windon, Jessica 17 4) Applegate, Anna 16
2 GER-PV A 2:57.72
1) Ratliff, Alyssa 15 2) Laudwein, Erin 16
3) Viqueira, Courtney 16 4) Renick, Amanda 14
Event 5 Boys 8 & Under 25 SC Meter Freestyle
Name Age Team Finals Time
 
1 Sennewald, Ryan P 7 DA-PV 25.02
2 Feeney, Ryan T 8 DA-PV 25.34
3 Magladry, Spencer A 6 DA-PV 26.02
4 Yaniga, Shawn 8 DA-PV 28.28
 
5 Schwarzenberg, Joni 7 DA-PV 29.09
6 Reilly, Blake P 7 DA-PV 30.38
7 Sinai, Sandow A 6 DA-PV 31.09
8 Fannon, Chance 5 DA-PV 31.73
9 Westervelt, Nicholas H 8 DA-PV 33.46
10 DeFrank, Skyler 6 GER-PV 34.52
11 Swan, Pete 7 GER-PV 35.28
12 Lock, Oliver M 6 DA-PV 36.03
13 Botsford, Hunter 7 GER-PV 37.09
14 Brown, Elliot 6 DA-PV 37.16
15 Westervelt, Erik W 6 DA-PV 39.20
16 Wilkerson, Michael D 7 DA-PV 42.37
17 Norsworthy, Kyle 5 GER-PV 50.24
--- Siu, Christopher 8 GER-PV X23.12
Event 6 Girls 8 & Under 25 SC Meter Freestyle
Name Age Team Finals Time
 
1 Blanchard, Anna M 8 DA-PV 23.09
2 Sanders, Abby C 8 DA-PV 25.00
2 Fannon, Alexis 7 DA-PV 25.00
4 Schreiner, Carly G 8 DA-PV 25.77
5 Cuneo, Morgan D 8 DA-PV 28.96
6 Moser, Erin 7 DA-PV 29.68
7 Mark, Emily R 7 DA-PV 29.81
8 Boyer, Kelly H 8 DA-PV 31.77
9 Chitiva, Ana Maria 7 GER-PV 32.43
10 Ackerman, Dana L 7 DA-PV 32.61
11 Callis, Meghan C 7 DA-PV 34.46
12 Goldman, Amanda 7 GER-PV 36.47
13 Roser, Laura 6 GER-PV 38.12
14 Kramer, Kaylie 6 GER-PV 39.60
Event 7 Boys 9-10 50 SC Meter Freestyle
Name Age Team Finals Time
 
1 Zhou, Caleb 9 GER-PV 49.50
2 Lemont, Harry 9 DA-PV 54.13
3 Pedron, Kyle 10 GER-PV 55.75
4 Faass, Bobby T 10 DA-PV 1:00.48
Event 8 Girls 9-10 50 SC Meter Freestyle
Name Age Team Finals Time
 
1 Obenland, Amanda M 9 DA-PV 48.91
2 Goldman, Marissa 10 GER-PV 52.40
3 Bischoff, Hannah 9 GER-PV 55.14
4 Baubé, Becca S 9 DA-PV 55.50
5 Lock, Bobbie I 9 DA-PV 57.09
6 Luce, Tessa 9 DA-PV 57.49
7 Munyer, Kristen A 9 DA-PV 58.37
8 Richards, Samantha L 10 DA-PV 1:03.69
9 Thornley, Addie 9 DA-PV 1:04.47
10 Brown, Claudia M 9 DA-PV 1:04.63
11 Wang, Mandy 9 GER-PV 1:05.56
12 Crilly, Alexandra 9 GER-PV 1:11.45
--- ElFallah, Amalie 8 GER-PV X45.85
 
Event 9 Boys 13-14 50 SC Meter Freestyle
Name Age Team Finals Time
 
1 Zhou, Mark 13 GER-PV 31.06
2 Gochnour, Kevin 14 GER-PV 33.93
3 Weiner, David 14 GER-PV 37.24
4 Xie, Michael 14 GER-PV 37.99
5 Lin, Xiao 14 GER-PV 41.34
--- Reeves, David 13 GER-PV X38.41
Event 10 Girls 13-14 50 SC Meter Freestyle
Name Age Team Finals Time
 
1 Gonitzke, Brittany N 13 DA-PV 34.16
2 Renick, Amanda 14 GER-PV 35.19
3 Jih, Melinda 14 GER-PV 35.33
4 Leach, Amelia R 13 DA-PV 36.57
5 Norsworthy, Kara 13 GER-PV 37.99
6 Greene, Emily R 13 DA-PV 38.28
7 Davis, Kathleen C 13 DA-PV 38.93
8 Pagel, Tierra 14 GER-PV 39.75
9 Westervelt, Heidi E 13 DA-PV 39.94
10 Wilson, Adrienne M 13 DA-PV 40.81
11 Davis, Ellen P 13 DA-PV 42.10
12 ElFallah, Nadia 14 GER-PV 44.56
Event 11 Boys 11-12 50 SC Meter Freestyle
Name Age Team Finals Time
 
1 Boyer, Chris T 12 DA-PV 39.90
2 Copley, Stephen P 11 DA-PV 39.98
3 Miller, Brandyn H 12 DA-PV 40.66
4 Rush, Michael 12 GER-PV 41.14
5 Schwarzenberg, Nicolas 11 DA-PV 41.51
6 Zhou, David 11 GER-PV 42.31
7 Jenkins, Cody R 12 DA-PV 42.38
8 Davis, Keith W 11 DA-PV 43.17
9 Sinni, Michael 12 GER-PV 43.21
10 Acosta, Dominic M 11 DA-PV 43.28
11 Routh, Daniel A 11 DA-PV 43.98
12 Moser, Jake 11 DA-PV 45.54
13 Bowman, AJ 11 DA-PV 46.88
14 Mann, Wesley 11 GER-PV 56.15
15 Rushing, Taylor 11 GER-PV 58.05
16 Lawrence, Mikhail 12 GER-PV 59.46
Event 12 Girls 11-12 50 SC Meter Freestyle
Name Age Team Finals Time
 
1 Pikul, Gabie 12 GER-PV 36.63
2 Berringer, Colleen B 11 DA-PV 37.39
3 Jih, Yvonne 11 GER-PV 38.31
4 Viqueira, Lindsay 12 GER-PV 38.38
5 Botsford, Brandy 12 GER-PV 38.47
6 Danji, Dena 12 GER-PV 39.15
7 Wilson, Rachel E 11 DA-PV 41.05
8 Painter, Lindsay H 11 DA-PV 41.71
9 Bergstresser, Megan L 12 DA-PV 42.21
10 Hammonds, Sarah 11 GER-PV 46.75
11 Swan, Kathryn 12 GER-PV 47.49
 
12 Perez, Kelsey 12 GER-PV 47.82
13 Pagel, Taylor 11 GER-PV 48.94
14 Webb, Lisa 12 GER-PV 54.63
15 Dai, Anna 11 GER-PV 54.73
Event 13 Men 15-18 100 SC Meter Freestyle
Name Age Team Finals Time
 
1 Pepper, Christopher 17 DA-PV 1:06.85
2 Coulliard, Ryan 15 DA-PV 1:10.40
3 Coulliard, Kyle 15 DA-PV 1:10.63
4 Duncan, Ian C 15 DA-PV 1:11.71
5 Jenkins, Casey B 15 DA-PV 1:12.65
Event 14 Women 15-18 100 SC Meter Freestyle
Name Age Team Finals Time
 
1 Jump, Katie 16 GER-PV 1:11.95
2 Pepper, Anna 15 DA-PV 1:12.37
3 Applegate, Anna 16 DA-PV 1:15.23
4 Keefe, Kristen E 16 DA-PV 1:17.45
5 Windon, Jessica 17 DA-PV 1:19.78
6 Lewis, Ashley 18 DA-PV 1:19.88
7 Ratliff, Alyssa 15 GER-PV 1:21.63
8 Luce, Breanna 16 DA-PV 1:22.27
9 Jenkins, Amanda L 17 DA-PV 1:22.96
10 Laudwein, Erin 16 GER-PV 1:25.23
11 Viqueira, Courtney 16 GER-PV 1:29.87
Event 15 Boys 13-14 100 SC Meter IM
Name Age Team Finals Time
 
1 Jo, Daniel 13 GER-PV 1:32.51
2 Weiner, David 14 GER-PV 1:34.03
3 Miller, Colin H 14 DA-PV 1:39.03
Event 16 Girls 13-14 100 SC Meter IM
Name Age Team Finals Time
 
1 Gonitzke, Brittany N 13 DA-PV 1:32.11
2 Renick, Amanda 14 GER-PV 1:33.62
3 Jih, Melinda 14 GER-PV 1:36.40
4 Davis, Kathleen C 13 DA-PV 1:42.65
5 Pagel, Tierra 14 GER-PV 1:44.89
6 Westervelt, Heidi E 13 DA-PV 1:45.84
7 ElFallah, Nadia 14 GER-PV 1:49.83
8 Davis, Ellen P 13 DA-PV 1:50.95
Event 17 Boys 8 & Under 25 SC Meter Backstroke
Name Age Team Finals Time
 
1 Magladry, Spencer A 6 DA-PV 29.63
2 Hermreck, Mark 7 GER-PV 35.57
3 Sinai, Sandow A 6 DA-PV 36.50
4 Yaniga, Shawn 8 DA-PV 36.79
5 Feeney, Ryan T 8 DA-PV 37.63
6 Schwarzenberg, Joni 7 DA-PV 38.72
7 Lam, Don 7 GER-PV 40.87
8 Westervelt, Nicholas H 8 DA-PV 41.64
9 Norsworthy, Kyle 5 GER-PV 43.66
10 Swan, Pete 7 GER-PV 43.76
11 DeFrank, Skyler 6 GER-PV 43.84
12 Fannon, Chance 5 DA-PV 50.36
 
(Event 17 Boys 8 & Under 25 SC Meter Backstroke)
Name Age Team Finals Time
 
--- Berman, Chase 8 DA-PV DQ
--- Reilly, Blake P 7 DA-PV DQ
Event 18 Girls 8 & Under 25 SC Meter Backstroke
Name Age Team Finals Time
 
1 Betts, Courtney A 7 DA-PV 27.63
2 Sanders, Abby C 8 DA-PV 30.91
3 Blanchard, Anna M 8 DA-PV 31.00
4 Reilly, Claire M 8 DA-PV 31.26
5 Fannon, Alexis 7 DA-PV 33.62
5 Mark, Emily R 7 DA-PV 33.62
7 Schreiner, Carly G 8 DA-PV 34.31
8 Chitiva, Ana Maria 7 GER-PV 36.00
9 Kramer, Kaylie 6 GER-PV 36.29
10 Moser, Erin 7 DA-PV 36.83
11 Cuneo, Morgan D 8 DA-PV 39.32
12 Ackerman, Dana L 7 DA-PV 42.35
13 Roser, Laura 6 GER-PV 47.53
14 Bischoff, Samantha 6 GER-PV 50.25
15 Callis, Meghan C 7 DA-PV 52.02
Event 19 Boys 9-10 25 SC Meter Backstroke
Name Age Team Finals Time
 
1 February, Boris 9 GER-PV 27.55
2 Zhou, Caleb 9 GER-PV 30.48
3 Lemont, Harry 9 DA-PV 31.07
4 Faass, Bobby T 10 DA-PV 32.21
--- Lam, Huy 9 GER-PV X24.18
Event 20 Girls 9-10 25 SC Meter Backstroke
Name Age Team Finals Time
 
1 Obenland, Amanda M 9 DA-PV 25.74
2 Allen, Alexa N 9 DA-PV 26.03
3 Bowman, Whitley M 9 DA-PV 28.56
4 DeLuca, Jenna 10 GER-PV 29.87
5 Lock, Bobbie I 9 DA-PV 29.93
6 Baubé, Becca S 9 DA-PV 31.65
6 Richards, Samantha L 10 DA-PV 31.65
8 Thornley, Addie 9 DA-PV 32.09
9 Crilly, Alexandra 9 GER-PV 33.01
10 Wang, Mandy 9 GER-PV 33.95
11 Luce, Tessa 9 DA-PV 36.08
12 Brown, Claudia M 9 DA-PV 36.85
13 Munyer, Kristen A 9 DA-PV 38.44
14 Bischoff, Hannah 9 GER-PV 39.03
--- ElFallah, Sara 10 GER-PV X29.46
--- Goldman, Marissa 10 GER-PV DQ
Event 21 Men 15-18 100 SC Meter Backstroke
Name Age Team Finals Time
 
1 Coulliard, Kyle 15 DA-PV 1:23.97
2 Jenkins, Casey B 15 DA-PV 1:24.21
3 Duncan, Ian C 15 DA-PV 1:43.43
 
Event 22 Women 15-18 100 SC Meter Backstroke
Name Age Team Finals Time
 
1 Pepper, Anna 15 DA-PV 1:26.19
2 Smith, Amanda L 16 DA-PV 1:32.47
3 Windon, Jessica 17 DA-PV 1:38.37
4 Viqueira, Courtney 16 GER-PV 1:39.59
Event 23 Boys 11-12 50 SC Meter Backstroke
Name Age Team Finals Time
 
1 Sinai, Ehden 11 DA-PV 42.72
2 Copley, Stephen P 11 DA-PV 51.87
3 Boyer, Chris T 12 DA-PV 53.74
4 Routh, Daniel A 11 DA-PV 55.72
5 Sinni, Michael 12 GER-PV 56.51
6 Acosta, Dominic M 11 DA-PV 57.16
7 Zhou, David 11 GER-PV 57.21
8 Sirbu, Mihai 12 GER-PV 59.47
9 Moser, Jake 11 DA-PV 1:00.15
10 Rush, Michael 12 GER-PV 1:05.19
--- Mann, Wesley 11 GER-PV DQ
Event 24 Girls 11-12 50 SC Meter Backstroke
Name Age Team Finals Time
 
1 Berringer, Colleen B 11 DA-PV 43.26
2 Botsford, Brandy 12 GER-PV 46.84
3 Westervelt, Amanda M 11 DA-PV 47.90
4 Danji, Dena 12 GER-PV 48.99
5 Painter, Lindsay H 11 DA-PV 50.86
6 Bergstresser, Megan L 12 DA-PV 53.47
7 Wilson, Rachel E 11 DA-PV 54.23
8 Hammonds, Sarah 11 GER-PV 54.99
9 Pagel, Taylor 11 GER-PV 55.53
10 Swan, Kathryn 12 GER-PV 1:01.58
11 Perez, Kelsey 12 GER-PV 1:03.28
12 Webb, Lisa 12 GER-PV 1:11.15
--- Patel, Serena 11 GER-PV X44.03
--- Pikul, Gabie 12 GER-PV X47.89
--- Dai, Anna 11 GER-PV DQ
Event 25 Boys 13-14 50 SC Meter Backstroke
Name Age Team Finals Time